The 11th edition of Big Bash League i.e BBL 2021-22 will be played from December 5 2021 to January 28 2022. The tournament will be played across 8 teams with the inaugural match to be played between defending champions Sydney Sixers vs Melbourne Stars on December 5. The final match of the BBL 2021-22 will be played on 28 January 2021.
A total of 61 matches will be played in Big Bash League 11 including Knockout and Final Match. The five-match Finals series is scheduled to begin on Friday, January 21, with The Eliminator, The Qualifier and The Knockout taking place across three consecutive nights. The Challenger follows on Wednesday, January 26, with The Final on Friday, January 28.
All the 8 teams have finalized their captains and bolstered the squads with addition of new players. Former Indian cricketer – Unmukt Chand, Rashid Khan & George Garton etc have joined new franchises for the BBL 2021-22 season.
BBL 2021-22 Schedule
Match No | Date | Time | Teams | Venue |
---|---|---|---|---|
1 | 5-Dec | 7:15PM | Sydney Sixers v Melbourne Stars | SCG |
2 | 6-Dec | 7:15PM | Sydney Thunder v Brisbane Heat | Manuka Oval |
3 | 7-Dec | 7:15PM | Melbourne Renegades v Adelaide Strikers | Marvel Stadium |
4 | 8-Dec | 6:35PM | Hobart Hurricanes v Sydney Sixers | University of Tasmania Stadium |
5 | 8-Dec | 6:35PM | Perth Scorchers v Brisbane Heat | Optus Stadium |
6 | 9-Dec | 6:45PM | Adelaide Strikers v Melbourne Renegades | Adelaide Oval |
7 | 10-Dec | 7:15PM | Melbourne Stars v Sydney Thunder | MCG |
8 | 11-Dec | 6:45PM | Sydney Sixers v Hobart Hurricanes | SCG |
9 | 11-Dec | 6:30PM | Perth Scorchers v Adelaide Strikers | Optus Stadium |
10 | 12-Dec | 7:15PM | Sydney Thunder v Melbourne Stars | Sydney Showground Stadium |
11 | 13-Dec | 6:15PM | Brisbane Heat v Melbourne Renegades | Metricon Stadium |
12 | 14-Dec | 7:15PM | Hobart Hurricanes v Perth Scorchers | Blundstone Arena |
13 | 15-Dec | 7:15PM | Melbourne Stars v Sydney Sixers | MCG |
14 | 19-Dec | 6:40PM | Brisbane Heat v Sydney Thunder | Gabba |
15 | 20-Dec | 4:15PM | Perth Scorchers v Hobart Hurricanes | Optus Stadium |
16 | 21-Dec | 7:15PM | Sydney Sixers v Adelaide Strikers | SCG |
17 | 22-Dec | 7:15PM | Melbourne Renegades v Perth Scorchers | Marvel Stadium |
18 | 23-Dec | 6:45PM | Adelaide Strikers v Brisbane Heat | Adelaide Oval |
19 | 24-Dec | 3:30PM | Hobart Hurricanes v Melbourne Stars | Blundstone Arena |
20 | 26-Dec | 6:05PM | Sydney Thunder v Sydney Sixers | Sydney Showground Stadium |
21 | 26-Dec | 6:15PM | Perth Scorchers v Melbourne Renegades | Optus Stadium |
22 | 27-Dec | 6:05PM | Hobart Hurricanes v Adelaide Strikers | Blundstone Arena |
23 | 27-Dec | 8:05PM | Brisbane Heat v Melbourne Stars | Gabba |
24 | 28-Dec | 7:15PM | Sydney Thunder v Perth Scorchers | Manuka Oval |
25 | 29-Dec | 6:05PM | Sydney Sixers v Brisbane Heat | SCG |
26 | 29-Dec | 7:15PM | Melbourne Renegades v Hobart Hurricanes | Marvel Stadium |
27 | 30-Dec | 4:15PM | Perth Scorchers v Melbourne Stars | Optus Stadium |
28 | 31-Dec | 6:45PM | Adelaide Strikers v Sydney Thunder | Adelaide Oval |
29 | 1-Jan | 4:00PM | Hobart Hurricanes v Brisbane Heat | Blundstone Arena |
30 | 1-Jan | 7:30PM | Sydney Sixers v Melbourne Renegades | Coffs International Stadium |
31 | 2-Jan | 3:30PM | Melbourne Stars v Perth Scorchers | CitiPower Centre |
32 | 2-Jan | 7:15PM | Sydney Thunder v Adelaide Strikers | Sydney Showground Stadium |
33 | 3-Jan | 7:15PM | Melbourne Stars v Melbourne Renegades | MCG |
34 | 4-Jan | 6:15PM | Brisbane Heat v Sydney Sixers | Metricon Stadium |
35 | 5-Jan | 5:35PM | Adelaide Strikers v Hobart Hurricanes | Adelaide Oval |
36 | 5-Jan | 6:15PM | Perth Scorchers v Sydney Thunder | Optus Stadium |
37 | 6-Jan | 6:05PM | Melbourne Renegades v Brisbane Heat | GMHBA Stadium |
38 | 6-Jan | 6:15PM | Perth Scorchers v Sydney Sixers | Optus Stadium |
39 | 7-Jan | 6:45PM | Adelaide Strikers v Melbourne Stars | Adelaide Oval |
40 | 8-Jan | 6:05PM | Melbourne Renegades v Sydney Thunder | Marvel Stadium |
41 | 8-Jan | 7:30PM | Brisbane Heat v Hobart Hurricanes | Gabba |
42 | 9-Jan | 7:15PM | Sydney Sixers v Perth Scorchers | Coffs International Stadium |
43 | 10-Jan | 2:10PM | Melbourne Stars v Adelaide Strikers | MCG |
44 | 10-Jan | 7:15PM | Hobart Hurricanes v Sydney Thunder | University of Tasmania Stadium |
45 | 11-Jan | 7:15PM | Melbourne Renegades v Sydney Sixers | GMHBA Stadium |
46 | 12-Jan | 6:15PM | Brisbane Heat v Adelaide Strikers | Gabba |
47 | 13-Jan | 4:00PM | Sydney Thunder v Hobart Hurricanes | Sydney Showground Stadium |
48 | 13-Jan | 7:30PM | Melbourne Renegades v Melbourne Stars | Marvel Stadium |
49 | 14-Jan | 7:45PM | Adelaide Strikers v Perth Scorchers | Adelaide Oval |
50 | 15-Jan | 7:40PM | Sydney Sixers v Sydney Thunder | SCG |
51 | 16-Jan | 7:40PM | Melbourne Stars v Brisbane Heat | MCG |
52 | 17-Jan | 7:40PM | Hobart Hurricanes v Melbourne Renegades | Blundstone Arena |
53 | 18-Jan | 6:45PM | Adelaide Strikers v Sydney Sixers | Adelaide Oval |
54 | 19-Jan | 12:30PM | Brisbane Heat v Perth Scorchers | Gabba |
55 | 19-Jan | 4:40PM | Sydney Thunder v Melbourne Renegades | Sydney Showground Stadium |
56 | 19-Jan | 7:50PM | Melbourne Stars v Hobart Hurricanes | MCG |
57 | 21-Jan | Eliminator | ||
58 | 22-Jan | Qualifier | ||
59 | 23-Jan | Knockout | ||
60 | 26-Jan | Challenger |
BBL 2021-22 Schedule PDF Download
You can download the BBL 2021-22 schedule in PDF Format through this link.
BBL 2021-22 Teams
The Big Bash League seasons 2021-22 will be played among the 8 teams.
- Sydney Sixers
- Melbourne Renegades
- Melbourne Stars
- Brisbane Heat
- Perth Scorchers
- Sydney Thunder
- Adelaide Strikers
- Hobart Hurricanes
BBL 2021-22 Squads
All the teams have signed new players to add strength to their squads. Here are the updated squad for all the teams:
Adelaide Strikers
Wes Agar, Alex Carey, Harry Conway, Travis Head (c), Spencer Johnson, Harry Nielsen, Liam O’Connor, Matthew Renshaw, Liam Scott, Peter Siddle, Jon Wells, Daniel Worrall, George Garton, Ryan Gibson
Brisbane Heat
Xavier Bartlett, Tom Cooper, Sam Heazlett, Chris Lynn, Mujeeb ur Rahman, Jimmy Peirson, Mark Steketee, Mitchell Swepson, Matthew Willans, Marnus Labuschagne, Michael Neser, Ben Duckett, Tom Abell, Jack Wildermuth
Hobart Hurricanes
Scott Boland, Tim David, Nathan Ellis, Peter Handscomb, Ben McDermott, Riley Meredith, Mitch Owen, Wil Parker, D’Arcy Short, Matthew Wade (c), Mac Wright, Sandeep Lamichhane, Caleb Jewell, Joel Paris, Harry Brook
Melbourne Renegades
Cameron Boyce, Zak Evans, Aaron Finch (c), Jake Fraser-McGurk, Sam Harper, Marcus Harris, Mackenzie Harvey, Josh Lalor, Shaun Marsh, James Pattinson, Mitch Perry, Jack Prestwidge, Kane Richardson, Will Sutherland, Nic Maddinson, Reece Topley, Unmukt Chand, Zahir Khan
Melbourne Stars
Hilton Cartwright, Nathan Coulter-Nile, Seb Gotch, Liam Hatcher, Clint Hinchliffe, Nick Larkin, Glenn Maxwell (c), Tom O’Connell, Billy Stanlake, Marcus Stoinis, Adam Zampa, Joe Burns, Sam Rainbird, Joe Clark, Qais Admad
Perth Scorchers
Ashton Agar, Cameron Bancroft, Jason Behrendorff, Aaron Hardie, Peter Hatzoglou, Josh Inglis, Matthew Kelly, Mitch Marsh, Lance Morris, Kurtis Patterson, Jhye Richardson, Ashton Turner, Andrew Tye, Colin Munro
Sydney Sixers
Sean Abbott, Jackson Bird, Carlos Brathwaite, Dan Christian, Tom Curran, Ben Dwarshuis, Jack Edwards, Mickey Edwards, Moises Henriques (c), Daniel Hughes, Hayden Kerr, Nathan Lyon, Ben Manenti, Josh Philippe, Lloyd Pope, Jordan Silk, James Vince, Steve O’Keefe
Sydney Thunder
Jonathan Cook, Ben Cutting, Ollie Davies, Brendan Doggett, Matt Gilkes, Chris Green, Baxter Holt, Usman Khawaja, Nathan McAndrew, Alex Ross, Daniel Sams, Tanveer Sangha, Chris Tremain, Alex Hales
New Signings in BBL 2021-22
- Adelaide Strikers: Peter Siddle, Jake Weatherald, George Garton, Rashid Khan
- Perth Scorchers: Peter Hatzoglou, Lance Morris
- Melbourne Renegades: Nic Maddinson, Unmukt Chand, Zahir Khan
- Melbourne Stars: Joe Burns, Sam Rainbird, Sam Elliott
- Sydney Sixers: Stephen O’Keefe, Carlos Brathwaite, James Vince, Jackson Bird.
- Brisbane Heat: Michael Neser, Marnus Labuschagne, Mujeeb Ur Rahman, Ben Duckett.
- Sydney Thunder: Brendan Doggett, Ollie Davies, Baxter Holt, Alex Hales, Sam Billings, Jason Sangha, Saqib Mahmood.
- Hobart Hurricanes: Caleb Jewell, Joel Paris, Josh Kann, Sandeep Lamichhane, Nathan Ellis, Matthew Wade, Ben McDermott
BBL 2021-22 Venues
A total of 14 venues will be used for the tournament. This will be the first time a BBL match will be played at Junction Oval in Melbourne. After being played in a bio-bubble last season, the competition returns to a full home-and-away schedule. These are the 14 venues for BBL 2021-22:
SCG, Manuka Oval, Marvel Stadium, University of Tasmania Stadium, Optus Stadium, Adelaide Oval, MCG, Sydney Showground Stadium, Metricon Stadium, Blundstone Arena, Coffs International Stadium, CitiPower Centre, GMHBA Stadium & Gabba.
Meanwhile, seven BBL games will be played at the same time as an Ashes Test – two during the day-night Test in Adelaide and five during the fifth Test in Perth.
BBL 2021-22 Tournament format
After temporarily moving to the cluster caravan format, the BBL 2021-22 will return back to its original Home-Away format. All 8 teams will play a total of 14 games in league phase with 7 home games and 7 away games.
BBL 2021 points table
Here you will get the latest BBL 2021-22 points table updated after every game.
BBL 2021 live streaming & telecast
Big Bash League 2021-22 will be live streamed on Sony Liv OTT platform with live telecast available on Sony Network.
Check out the list of channels to broadcast the BBL in your location:
Country | Broadcasting Channels & OTT |
---|---|
India & Sub Continent | Sony Six, Sony Ten |
Pakistan | PTV, Ten Sports Pakistan (Sony Ten Network) |
Australia | Fox Sports and Seven Network |
United States | Willow TV |
United Kingdom | BT Sport |
New Zealand | Sky Sport NZ |
South Africa | SuperSport |
Canada | CBN, ATN Cricket Plus |
Caribbean | Sports Max, Flow Sports |
Mena Countries | beIN SPORTS |
Afghanistan | Sony Six, Sony Ten |
Bangladesh | Sony Six, Sony Ten |
Bhutan | Sony Six, Sony Ten |
Ireland | BT Sport |
Maldives | Sony Six, Sony Ten |
Sri Lanka | Sony Six, Sony Ten |
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.