Big Bash League (BBL 2022-23) the domestic T20 cricket tournament of Australia will commence from December 13 in Canberra. The 12th season of the BBL will conclude with the grand finale on February 4 next year. Here you will get all details about the BBL 2022-23 season like schedule, teams, venues, squads, live streaming in India, points table etc.
This season the BBL returns back to the seven-home and seven-away matches concept after two years. The opening match of BBL 2022-23 will be played between Sydney Thunder and Melbourne Stars will be played on December 13 in Manuka Oval.
Big Bash League is considered as second most popular cricket league in the World after Indian Premier League (IPL). In the 12th edition of the tournament, 56 matches will be played, followed by 5 knockout and final match.
Sydney Sixers and Perth Scorchers have made it to the finals of the grand event in the past two years. Sixers defeated Scorchers to lift the title in the 10th edition and the exact opposite happened in the previous season as Perth Scorchers lifted the cup by defeating Sixers in the BBL 2021-22 finals.

Big Bash League 2022-23 Schedule
Date | Day | Fixture | Time in IST | Venue |
---|---|---|---|---|
13/12/2022 | Tuesday | Sydney Thunder vs Melbourne Stars | 13:45:00 | Manuka Oval |
14/12/2022 | Wednesday | Adelaide Strikers vs Sydney Sixers | 13:45:00 | Adelaide Oval |
15/12/2022 | Thursday | Brisbane Heat vs Melbourne Renegades | 13:45:00 | Cazalys Stadium (Cairns) |
16/12/2022 | Friday | Melbourne Stars vs Hobart Hurricanes | 11:35:00 | MCG |
16/12/2022 | Friday | Sydney Thunder vs Adelaide Strikers | 14:45:00 | Sydney Showground Stadium |
17/12/2022 | Saturday | Perth Scorchers vs Sydney Sixers | 13:35:00 | Optus Stadium |
18/12/2022 | Sunday | Melbourne Renegades vs Sydney Thunder | 13:45:00 | Marvel Stadium |
19/12/2022 | Monday | Hobart Hurricanes vs Perth Scorchers | 13:45:00 | University of Tasmania Stadium |
20/12/2022 | Tuesday | Adelaide Strikers vs Sydney Thunder | 13:45:00 | Adelaide Oval |
21/12/2022 | Wednesday | Melbourne Renegades vs Brisbane Heat | 13:45:00 | GMHBA Stadium |
22/12/2022 | Thursday | Sydney Sixers vs Hobart Hurricanes | 13:45:00 | SCG |
23/12/2022 | Friday | Melbourne Stars vs Perth Scorchers | 10:00:00 | CitiPower Centre |
23/12/2022 | Friday | Brisbane Heat vs Adelaide Strikers | 13:30:00 | Gabba |
24/12/2022 | Saturday | Hobart Hurricanes vs Melbourne Renegades | 10:00:00 | Blundstone Arena |
26/12/2022 | Monday | Sydney Sixers vs Melbourne Stars | 12:35:00 | SCG |
26/12/2022 | Monday | Perth Scorchers vs Adelaide Strikers | 15:45:00 | Optus Stadium |
27/12/2022 | Tuesday | Sydney Thunder vs Brisbane Heat | 13:45:00 | Sydney Showground Stadium |
28/12/2022 | Wednesday | Sydney Sixers vs Melbourne Renegades | 13:45:00 | SCG |
29/12/2022 | Thursday | Brisbane Heat vs Sydney Thunder | 12:35:00 | Metricon Stadium |
29/12/2022 | Thursday | Perth Scorchers vs Melbourne Stars | 15:45:00 | Optus Stadium |
30/12/2022 | Friday | Melbourne Renegades vs Sydney Sixers | 13:00:00 | GMHBA Stadium |
31/12/2022 | Saturday | Sydney Thunder vs Hobart Hurricanes | 10:00:00 | Lavington Sports Ground (Albury) |
31/12/2022 | Saturday | Adelaide Strikers vs Melbourne Stars | 13:30:00 | Adelaide Oval |
01/01/2023 | Sunday | Melbourne Renegades vs Perth Scorchers | 08:10:00 | Marvel Stadium |
01/01/2023 | Sunday | Brisbane Heat vs Sydney Sixers | 13:45:00 | Gabba |
02/01/2023 | Monday | Hobart Hurricanes vs Adelaide Strikers | 13:45:00 | Blundstone Arena |
03/01/2023 | Tuesday | Melbourne Stars vs Melbourne Renegades | 13:45:00 | MCG |
04/01/2023 | Wednesday | Sydney Sixers vs Brisbane Heat | 12:35:00 | North Sydney Oval |
04/01/2023 | Wednesday | Perth Scorchers vs Sydney Thunder | 15:45:00 | Optus Stadium |
05/01/2023 | Thursday | Adelaide Strikers vs Hobart Hurricanes | 13:45:00 | Adelaide Oval |
06/01/2023 | Friday | Melbourne Stars vs Sydney Sixers | 13:00:00 | MCG |
07/01/2023 | Saturday | Melbourne Renegades vs Hobart Hurricanes | 12:35:00 | Marvel Stadium |
07/01/2023 | Saturday | Perth Scorchers vs Brisbane Heat | 15:45:00 | Optus Stadium |
08/01/2023 | Sunday | Sydney Thunder vs Sydney Sixers | 13:45:00 | Sydney Showground Stadium |
09/01/2023 | Monday | Hobart Hurricanes vs Melbourne Stars | 13:45:00 | Blundstone Arena |
10/01/2023 | Tuesday | Adelaide Strikers vs Melbourne Renegades | 14:10:00 | Adelaide Oval |
11/01/2023 | Wednesday | Brisbane Heat vs Perth Scorchers | 14:10:00 | Gabba |
12/01/2023 | Thursday | Melbourne Stars vs Adelaide Strikers | 13:45:00 | MCG |
13/01/2023 | Friday | Sydney Thunder vs Perth Scorchers | 13:00:00 | Sydney Showground Stadium |
14/01/2023 | Saturday | Adelaide Strikers vs Brisbane Heat | 10:30:00 | Adelaide Oval |
14/01/2023 | Saturday | Melbourne Renegades vs Melbourne Stars | 14:00:00 | Marvel Stadium |
15/01/2023 | Sunday | Hobart Hurricanes vs Sydney Thunder | 08:10:00 | Blundstone Arena |
15/01/2023 | Sunday | Sydney Sixers vs Perth Scorchers | 13:45:00 | SCG |
16/01/2023 | Monday | Melbourne Stars vs Brisbane Heat | 13:45:00 | MCG |
17/01/2023 | Tuesday | Sydney Sixers vs Adelaide Strikers | 13:45:00 | C.ex Coffs International Stadium |
18/01/2023 | Wednesday | Perth Scorchers vs Hobart Hurricanes | 14:10:00 | Optus Stadium |
19/01/2023 | Thursday | Sydney Thunder vs Melbourne Renegades | 13:45:00 | Manuka Oval |
20/01/2023 | Friday | Adelaide Strikers vs Perth Scorchers | 11:00:00 | Adelaide Oval |
20/01/2023 | Friday | Brisbane Heat vs Hobart Hurricanes | 14:30:00 | Gabba |
21/01/2023 | Saturday | Sydney Sixers vs Sydney Thunder | 13:35:00 | SCG |
22/01/2023 | Sunday | Brisbane Heat vs Melbourne Stars | 08:10:00 | Gabba |
22/01/2023 | Sunday | Perth Scorchers vs Melbourne Renegades | 13:45:00 | Optus Stadium |
23/01/2023 | Monday | Hobart Hurricanes vs Sydney Sixers | 13:45:00 | Blundstone Arena |
24/01/2023 | Tuesday | Melbourne Renegades vs Adelaide Strikers | 13:45:00 | Marvel Stadium |
25/01/2023 | Wednesday | Hobart Hurricanes vs Brisbane Heat | 08:10:00 | University of Tasmania Stadium |
25/01/2023 | Wednesday | Melbourne Stars vs Sydney Thunder | 13:45:00 | MCG |
27/01/2023 | Friday | The Eliminator | TBC | TBC |
28/01/2023 | Saturday | The Qualifier | TBC | TBC |
29/01/2023 | Sunday | The Knockout | TBC | TBC |
02/02/2023 | Thursday | The Challenger | TBC | TBC |
04/02/2023 | Saturday | The Final | TBC | TBC |
Big Bash League 2022-23 Schedule PDF
You can download the complete schedule of BBL 2022-23 in PDF format here.
Big Bash League 2022-23 format
The Big Bash League 2022-23 will be played in the same format as in last year. After the league stage for each team, top 5 teams will qualify for the knockout stage. The Eliminator will see the fourth and fifth-placed teams fight it out.
Then there will be two Qualifiers which will see the first two teams try to get to the final quickly in the first match. The second one will see the third-placed team play the winner of the Eliminator.
The Knockout will be followed by the ‘Challenger’ which will see the loser of the Qualifier play against the winner of the second Qualifier to find a place in the Final.
Big Bash League 2022-23 Teams
Like previous seasons, there will be 8 teams participating in the BBL 2022-23 which are:
- Adelaide Strikers
- Brisbane Heat
- Hobart Hurricanes
- Melbourne Renegades
- Melbourne Stars
- Perth Scorchers
- Sydney Sixers
- Sydney Thunder
Big Bash League 2022-23 Squads
The squad details of the Big Bash League 2022-23 will be updated here right after the official announcement.
Big Bash League 2022-23 Venues
The Big Bash League 2022-23 will be held across all the most popular venues of the country. Adelaide, Perth, Brisbane, Sydney, Melbourne, Cairns, Geelong, Hobart, Canberra, Launceston, Coffs Harbour, and Queensland are the venues selected for BBL 2022-23.
Big Bash League 2022-23 Points Table
Here is the latest points table and each teams standing in BBL 2022-23 which is updated right after every match:
BBL 2022-23 Points Table | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Adelaide Strikers | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Brisbane Heat | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Hobart Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Melbourne Renegades | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Melbourne Stars | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Perth Scorchers | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Sydney Sixers | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Sydney Thunder | 0 | 0 | 0 | 0 | 0 | 0 |
Big Bash League 2022-23 Live Streaming Details
The Big Bash League (BBL 2022-23) will be live telecasted on Sony Pictures and Sports Network (SPSN) in India and will be live streamed via Sony LIV app or website.
In Australia, Seven will show 45 BBL 12 matches live, including the finals, while all 61 games will be broadcast on Foxtel and Kayo and further coverage on SEN.
Big Bash League Winners List
Perth Scorchers won the BBL 2021-22 after beating Sydney Sixers in the finals of BBL 2021-22. Here are the list of the seasons winners:
Season | Winner | Runner-up | Final venue | Player of the Match | Player of the Series |
---|---|---|---|---|---|
2021-22 | Perth Scorchers | Sydney Sixers | Melbourne | Laurie Evans(Perth Scorchers) | Ben McDermott(Hobart Hurricanes) |
2020–21 | Sydney Sixers | Perth Scorchers | SCG | James Vince (Sydney Sixers) | Josh Philippe(Sydney Sixers) |
2019–20 | Sydney Sixers | Melbourne Stars | SCG | Josh Philippe(Sydney Sixers) | Marcus Stoinis(Melbourne Stars) |
2018–19 | Melbourne Renegades | Melbourne Stars | Docklands Stadium | Dan Christian(Melbourne Renegades) | D Arcy Short(Hobart Hurricanes) |
2017–18 | Adelaide Strikers | Hobart Hurricanes | Adelaide Oval | Jake Weatherald(Adelaide Strikers) | D’Arcy Short(Hobart Hurricanes) |
2016–17 | Perth Scorchers | Sydney Sixers | WACA Ground | Jhye Richardson(Perth Scorchers) | Chris Lynn(Brisbane Heat) |
2015–16 | Sydney Thunder | Melbourne Stars | MCG | Usman Khawaja(Sydney Thunder) | Chris Lynn(Brisbane Heat) |
2014–15 | Perth Scorchers | Sydney Sixers | Manuka Oval | Shaun Marsh(Perth Scorchers) | Jacques Kallis(Sydney Thunder) |
2013–14 | Perth Scorchers | Hobart Hurricanes | WACA Ground | Brad Hogg(Perth Scorchers) | Ben Dunk(Hobart Hurricanes) |
2012–13 | Brisbane Heat | Perth Scorchers | WACA Ground | Nathan Hauritz(Brisbane Heat) | Aaron Finch(Melbourne Renegades) |
2011–12 | Sydney Sixers | Perth Scorchers | WACA Ground | Moises Henriques(Sydney Sixers) | David Hussey(Melbourne Stars) |