ICC Men’s T20 World Cup 2022 (also known as ICC T20 World Cup, ICC World Twenty20) is the global Twenty20 International cricket tournament organized by International Cricket Council. The 8th edition of the marquee event is scheduled to take place in the Australia in from 16 October to 13 November 2022.
The ICC Men’s T20 World Cup in Australia was originally scheduled to be held in 2020, but due to the COVID-19 pandemic, the International Cricket Council (ICC) in July 2020 confirmed that the tournament was postponed due to the COVID-19 pandemic to 2022.
International Cricket Council (ICC) announced the T20 World Cup 2022 schedule & qualification pathway. The 8th T20 World Cup will be played among 16 teams – 11 teams participated in T20 World Cup 2021 + 2 teams from Global qualifier A + 2 teams from Global qualifier B + Australia (host of the tournament).
ICC Cricket T20 World Cup 2022 Complete Schedule
Match No | Date | Fixture | Time (IST) | Venue | Stage |
---|---|---|---|---|---|
1 | 16-Oct-22 | Sri Lanka vs Namibia | 9:30 | Kardinia Park, Geelong | Round 1 |
2 | 16-Oct-22 | Q2 vs Q3 | 13:30 | Kardinia Park, Geelong | Round 1 |
3 | 17-Oct-22 | West Indies vs Scotland | 9:30 | Bellerive Oval, Hobart | Round 1 |
4 | 17-Oct-22 | Q1 vs Q4 | 13:30 | Bellerive Oval, Hobart | Round 1 |
5 | 18-Oct-22 | Namibia vs Q3 | 9:30 | Kardinia Park, Geelong | Round 1 |
6 | 18-Oct-22 | Sri Lanka vs Q2 | 13:30 | Kardinia Park, Geelong | Round 1 |
7 | 19-Oct-22 | Scotland vs Q4 | 9:30 | Bellerive Oval, Hobart | Round 1 |
8 | 19-Oct-22 | West Indies vs Q1 | 13:30 | Bellerive Oval, Hobart | Round 1 |
9 | 20-Oct-22 | Sri Lanka vs Q3 | 9:30 | Kardinia Park, Geelong | Round 1 |
10 | 20-Oct-22 | Namibia vs Q2 | 13:30 | Kardinia Park, Geelong | Round 1 |
11 | 21-Oct-22 | West Indies vs Q4 | 9:30 | Bellerive Oval, Hobart | Round 1 |
12 | 21-Oct-22 | Scotland vs Q1 | 13:30 | Bellerive Oval, Hobart | Round 1 |
13 | 22-Oct-22 | Australia vs New Zealand | 12:30 | SCG Sydney | Super 12 |
14 | 22-Oct-22 | Afghanistan vs England | 16:30 | Perth Stadium, Perth | Super 12 |
15 | 23-Oct-22 | A1 vs B2 | 9:30 | Bellerive Oval, Hobart | Super 12 |
16 | 23-Oct-22 | India vs Pakistan | 13:30 | MCG, Melbourne | Super 12 |
17 | 24-Oct-22 | Bangladesh vs A2 | 9:30 | Bellerive Oval, Hobart | Super 12 |
18 | 24-Oct-22 | South Africa vs B1 | 13:30 | Bellerive Oval, Hobart | Super 12 |
19 | 25-Oct-22 | Australia vs A1 | 16:30 | Perth Stadium, Perth | Super 12 |
20 | 26-Oct-22 | England vs B2 | 9:30 | MCG, Melbourne | Super 12 |
21 | 26-Oct-22 | New Zelanad vs Afghanistan | 13:30 | MCG, Melbourne | Super 12 |
22 | 27-Oct-22 | South Africa vs Bangladesh | 8:30 | SCG Sydney | Super 12 |
23 | 27-Oct-22 | India vs A2 | 12:30 | SCG Sydney | Super 12 |
24 | 27-Oct-22 | Pakistan vs B1 | 16:30 | Perth Stadium, Perth | Super 12 |
25 | 28-Oct-22 | Afghanistan vs B2 | 9:30 | MCG, Melbourne | Super 12 |
26 | 28-Oct-22 | Australia vs England | 13:30 | MCG, Melbourne | Super 12 |
27 | 29-Oct-22 | New Zealand vs A1 | 13:30 | SCG Sydney | Super 12 |
28 | 30-Oct-22 | Bangladesh vs B1 | 8:30 | The Gabba, Brisbane | Super 12 |
29 | 30-Oct-22 | Pakistan vs A2 | 12:30 | Perth Stadium, Perth | Super 12 |
30 | 30-Oct-22 | India vs South Africa | 16:30 | Perth Stadium, Perth | Super 12 |
31 | 31-Oct-22 | Australia vs B2 | 13:30 | The Gabba, Brisbane | Super 12 |
32 | 1-Nov-22 | Afghanistan vs A1 | 9:30 | The Gabba, Brisbane | Super 12 |
33 | 1-Nov-22 | England vs New Zealand | 13:30 | The Gabba, Brisbane | Super 12 |
34 | 2-Nov-22 | B1 vs A2 | 9:30 | Adelaide Oval, Adelaide | Super 12 |
35 | 2-Nov-22 | India vs Bangladesh | 13:30 | Adelaide Oval, Adelaide | Super 12 |
36 | 3-Nov-22 | Pakistan vs South Africa | 13:30 | SCG Sydney | Super 12 |
37 | 4-Nov-22 | New Zealand vs B2 | 9:30 | Adelaide Oval, Adelaide | Super 12 |
38 | 4-Nov-22 | Australia vs Afghanistan | 13:30 | Adelaide Oval, Adelaide | Super 12 |
39 | 5-Nov-22 | England vs A1 | 13:30 | SCG, Sydney | Super 12 |
40 | 6-Nov-22 | South Africa vs A2 | 5:30 | Adelaide Oval, Adelaide | Super 12 |
41 | 6-Nov-22 | Pakistan vs Bangladesh | 9:30 | Adelaide Oval, Adelaide | Super 12 |
42 | 6-Nov-22 | India vs B1 | 13:30 | MCG, Melbourne | Super 12 |
43 | 9-Nov-22 | Semifinal - 1 | 13:30 | SCG, Sydney | Playoff |
44 | 10-Nov-22 | Semifinal - 2 | 13:30 | Adelaide Oval, Adelaide | Playoff |
45 | 13-Nov-22 | Final | 13:30 | MCG, Melbourne | Final |
ICC Cricket T20 World Cup 2022 Schedule PDF Download
You can download the complete schedule for the 8th T20 World Cup in PDF format from this link.

ICC Cricket T20 World Cup 2022 Qualification Schedule
There are a total of 86 teams competing for 15 ICC Men’s T20 World Cup 2022 spots. Australia have already secured a place being the hosts of the tournament.
ICC Event | Host | Dates | Country Participation |
---|---|---|---|
ICC Men’s T20 World Cup Asia A Qualifier | Kuwait | 3-9 April 2021 | Bahrain, Kuwait, Maldives, Qatar, Saudi Arabia |
ICC Men’s T20 World Cup Sub Regional Africa A Qualifier | South Africa | Apr-21 | Ghana, Lesotho, Malawi, Rwanda, Seychelles, Swaziland, Uganda |
ICC Men’s T20 World Cup Sub Regional Africa B Qualifier | South Africa | Apr-21 | Botswana, Cameroon, Mozambique, Sierra Leone, St Helena, Tanzania |
ICC Men’s T20 World Cup Sub Regional Europe A Qualifier | Finland | 8 – 13 July 2021 | Bulgaria, Cyprus, France, Israel, Italy, Malta, Norway, Spain |
ICC Men’s T20 World Cup Sub Regional Europe B Qualifier | Finland | 30 June – 5 July 2021 | Germany, Gibraltar, Greece, Guernsey, Finland, Hungary, Luxembourg, Sweden |
ICC Men’s T20 World Cup Sub Regional Europe C Qualifier | Belgium | 5 – 10 July 2021 | Austria, Belgium, Czech Republic, Denmark, Isle of Man, Portugal, Romania, Serbia, |
ICC Men’s T20 World Cup Asia B Qualifier | Malaysia | 3-9 July 2021 | Bhutan, China, Malaysia, Myanmar, Hong Kong, Thailand |
ICC Men’s T20 World Cup EAP Qualifier | Japan | 11-16 October 2021 | Cook Islands, Fiji, Indonesia, Japan, Philippines, Samoa, South Korea, Vanuatu |
ICC Men’s T20 World Cup Americas Qualifier | Canada | 17 – 23 July 2021 | Argentina, Bahamas, Belize, Bermuda, Canada, Cayman Islands, Panama, USA |
ICC Men’s T20 World Cup Europe Qualifier | Spain | 15 – 21 October 2021 | Jersey, Europe Sub Regional Qualifier x3 |
ICC Men’s T20 World Cup Africa Qualifier | Nigeria | Nov-21 | Kenya, Nigeria, Africa Sub Regional Qualifier x2 |
ICC Men’s T20 World Cup Qualifier A | TBC | Feb-22 | Nepal, Singapore, UAE, Zimbabwe + Bottom teams from ICC Men’s T20 World Cup 2021 x4 + Africa Qualifier x1 |
ICC Men’s T20 World Cup Qualifier B | TBC | May-22 | Asia Qualifier A&B x 2 + Americas Qualifiers x2 + EAP Qualifier x 1 + Europe Qualifiers x2 |
ICC Men’s T20 World Cup | Australia | October – 13 to November 2022 | Top teams from Men’s T20WC 2021 x 11 + Men’s T20WC Qualifier A x2 + Men’s T20WC Qualifier B x2 |
ICC Cricket T20 World Cup 2022 Qualified Teams
There are 15 spots available and there are 86 teams in the race – with hosts Australia already securing one. The other teams which have qualified based on the virtue of their participation in the T20 World Cup 2021 are:
- Australia
- Afghanistan
- Bangladesh
- England
- India
- Namibia
- New Zealand
- Pakistan
- Scotland
- South Africa
- Sri Lanka
- West Indies
- Last 4 teams still to be qualified
ICC Cricket T20 World Cup 2022 Summary
ICC Cricket T20 World Cup 2022 Schedule |
From 16 October 2022 to 13 November 2022 |
Host | Australia |
Administrator | International Cricket Council (ICC) |
Format | T20I (20 Over Cricket Match) |
Opening Match | 13 October 2022 |
Semi-Final-1 | 9 November 2022 Sydney Cricket Ground |
Semi-Final-2 | 10 November 2022 Adelaide Oval |
Final Match | 13 November 2022 Melbourne Cricket Ground |
Participants Team | 16 |
Total Matches played | 45 |
Winner Prize Money | total- 42.07 crore, Winner- 12.02 crore, runner- 6.01 crore |
Official URL | https://www.t20worldcup.com/ |
ICC Cricket T20 World Cup 2022 Venues
Seven host cities have been announced for the ICC Men’s T20 World Cup 2022 in Australia.
- Adelaide
- Brisbane
- Geelong
- Hobart
- Melbourne
- Perth
- Sydney
ICC Cricket T20 World Cup 2022 Groups
The 8th edition of the T20 World Cup will be played among 2 groups – Group A & Group B in First Round. In the Super 12 Round, the teams will be divided in Group 1 & Group 2. The T20 World Cup 2022 Groups are as follows:
First Round
- Group A
- Sri Lanka
- Namibia
- Qualifier 1
- Qualifier 2
- Group B
- West Indies
- Scotland
- Qualifier 1
- Qualifier 2
Super 12 Round
- Group 1
- England
- New Zealand
- Australia
- Afghanistan
- Winner of Group A
- Runner Up of Group B
- Group 2
- India
- Pakistan
- South Africa
- Bangladesh
- Group B Winner
- Group A Runner Up
T20 World Cup Results
T20 WC Edition | Host | Winner | Runner Up | Venue | Score | Player of the Match | Player of the series |
---|---|---|---|---|---|---|---|
2007 | South Africa | India | Pakistan | Johannesburg | IND - 157/5 Pak - 152 | Irfan Pathan | Shahid Afridi |
2009 | England | Pakistan | Sri Lanka | London | SL - 138/6 PAK - 139/2 | Shahid Afridi | Tilakratne Dilshan |
2010 | West Indies | England | Australia | Bridgetown | AUS - 147/6 ENG - 148/3 | Craig Kieswetter | Kevin Pietersen |
2012 | Sri Lanka | West Indies | Sri Lanka | Colombo | WI - 137/6 SL - 101 | Marlon Samuels | Shane Watson |
2014 | Bangladesh | Sri Lanka | India | Dhaka | IND - 130/4 SL - 134/4 | Kumar Sangakkara | Virat Kohli |
2016 | India | West Indies | England | Kolkata | ENG - 155/9 WI - 161/6 | Marlon Samuels | Virat Kohli |
2020 | Australia | Postponed | Postponed | Melbourne | - | - | - |
2021 | India | Australia | New Zealand | Dubai | AUS -173/2 NZ - 172/4 | Mitchell Marsh | David Warner |
2022 | Australia | - | - | - | - | - | - |