In this post we will present the Men’s ICC Cricket World Cup Winners list in ODI & T20I Cricket. The Cricket World Cup was first played in 1975 in England which was won by West Indies. The tournament was played in a 60-over format.
The next 2 World Cup’s i.e. 1979 & 1983 both were held in England and won by West Indies & India respectively. The World Cup was held outside England for the first time in 1987 in India & Pakistan and won by Australia for the first time. This was also the first time when the overs were reduced to 50 overs a side.
The 1992 World Cup was won by Pakistan under the leadership of Imran Khan and in 1996 Sri Lanka emerged out as winners. The next three world cup edition i.e. 1999, 2003 & 2007 saw the Australian dominance with a hat-trick of trophies.
In 2011, India won their second trophy under the leadership of MS Dhoni after a gap of 28 years. In 2015, Australia were again crowned as the winners in their own country. The 2019 World Cup final was a tie between England & New Zealand and the super over also resulted in a tie. So England was declared as the World Cup Champions based on the boundaries.
In T20 World Cup, Australia are the current champions after winning the tournament in 2021. West Indies won the T20 World Cup 2 times while India, Pakistan, England and Sri Lanka having won once each.
Do you know that the Women’s World Cup was first played in 1973 (before Men’s World Cup). Check out the ICC Women’s Cricket World Cup Winners list for both ODI & T20I format.
Men’s ICC Cricket World Cup Winners and Runner Up
Year | Host | Winner | Score | Runner-up | Score | Result |
---|---|---|---|---|---|---|
1975 | England | West Indies | 291/8 | Australia | 274 | West Indies won by 17 runs |
1979 | England | West Indies | 286/9 | England | 194 | West Indies won by 92 runs |
1983 | England | India | 183 | West Indies | 140 | India won by 43 runs |
1987 | India and Pakistan | Australia | 253/5 | England | 246/8 | Australia won by 7 runs |
1992 | Australia and New Zealand | Pakistan | 249/6 | England | 227 | Pakistan won by 22 runs |
1996 | Pakistan and India | Sri Lanka | 245/3 | Australia | 241 | Sri Lanka won by 7 wickets |
1999 | England | Australia | 133/2 | Pakistan | 132 | Australia won by 8 wickets |
2003 | South Africa | Australia | 359/2 | India | 234 | Australia won by 125 runs |
2007 | West Indies | Australia | 281/4 | Sri Lanka | 215/8 | Australia won by 53 runs |
2011 | India and Bangladesh | India | 277/4 | Sri Lanka | 274/6 | India won by 6 wickets |
2015 | Australia and New Zealand | Australia | 186/3 | New Zealand | 183 | Australia won by 7 wickets |
2019 | England and Wales | England | 241 | New Zealand | 241/8 | Match tied after regular play and super over; England won on boundary count |
2023 | India | - | - | - | - | - |
ICC Men’s T20 World Cup Winners and Runner Up
T20 WC Edition | Host | Winner | Runner Up | Venue | Score | Player of the Match | Player of the series |
---|---|---|---|---|---|---|---|
2007 | South Africa | India | Pakistan | Johannesburg | IND - 157/5 Pak - 152 | Irfan Pathan | Shahid Afridi |
2009 | England | Pakistan | Sri Lanka | London | SL - 138/6 PAK - 139/2 | Shahid Afridi | Tilakratne Dilshan |
2010 | West Indies | England | Australia | Bridgetown | AUS - 147/6 ENG - 148/3 | Craig Kieswetter | Kevin Pietersen |
2012 | Sri Lanka | West Indies | Sri Lanka | Colombo | WI - 137/6 SL - 101 | Marlon Samuels | Shane Watson |
2014 | Bangladesh | Sri Lanka | India | Dhaka | IND - 130/4 SL - 134/4 | Kumar Sangakkara | Virat Kohli |
2016 | India | West Indies | England | Kolkata | ENG - 155/9 WI - 161/6 | Marlon Samuels | Virat Kohli |
2020 | Australia | Postponed | Postponed | Melbourne | - | - | - |
2021 | India | Australia | New Zealand | Dubai | AUS -173/2 NZ - 172/4 | Mitchell Marsh | David Warner |
2022 | Australia | - | - | - | - | - | - |
Australia is the most successful country having won the ODI World Cup for 5 times. While India & West Indies are the only 2 countries that have won the World Cup 2 times each. Also India is the only team to win the World Cup in 60-over, 50-over & 20 Over (T20I) format.
The next T20 World Cup 2022 will be played in Australia while the next 50 over Cricket World Cup will be played in India in 2023.