Pos | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | England | 18 | 12 | 5 | 0 | 1 | 125 | 1.219 |
2 | Bangladesh | 18 | 12 | 6 | 0 | 0 | 120 | 0.384 |
3 | Afghanistan | 12 | 10 | 2 | 0 | 0 | 100 | 0.563 |
4 | New Zealand | 9 | 9 | 0 | 0 | 0 | 90 | 1.646 |
5 | Pakistan | 15 | 9 | 6 | 0 | 0 | 90 | 0.095 |
6 | West Indies | 21 | 8 | 13 | 0 | 0 | 80 | -0.823 |
7 | India | 12 | 8 | 4 | 0 | 0 | 79 | 0.416 |
8 | Australia | 12 | 7 | 5 | 0 | 0 | 70 | 0.496 |
9 | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 |
10 | Sri Lanka | 18 | 6 | 11 | 0 | 1 | 62 | -0.031 |
11 | South Africa | 13 | 4 | 7 | 0 | 2 | 49 | -0.206 |
12 | Zimbabwe | 15 | 3 | 11 | 0 | 1 | 35 | -0.924 |
13 | Netherlands | 16 | 2 | 13 | 0 | 1 | 25 | -1.24 |
*Last Updated – 9th August 2022
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.