Pos | Team | Matches | Won | Lost | Tied | NR | Points | NRR |
---|---|---|---|---|---|---|---|---|
1 | England | 24 | 15 | 8 | 0 | 1 | 155 | 0.976 |
2 | New Zealand | 21 | 14 | 5 | 0 | 2 | 150 | 0.697 |
3 | India | 21 | 13 | 6 | 0 | 2 | 139 | 0.782 |
4 | Bangladesh | 21 | 13 | 8 | 0 | 0 | 130 | 0.233 |
5 | Pakistan | 21 | 13 | 8 | 0 | 0 | 130 | 0.108 |
6 | Australia | 18 | 12 | 6 | 0 | 0 | 120 | 0.785 |
7 | Afghanistan | 15 | 11 | 3 | 0 | 1 | 115 | 0.573 |
8 | West Indies | 24 | 9 | 15 | 0 | 0 | 88 | -0.738 |
9 | South Africa | 19 | 7 | 10 | 0 | 2 | 78 | 0.41 |
10 | Sri Lanka | 21 | 7 | 12 | 0 | 2 | 77 | -0.094 |
11 | Ireland | 21 | 6 | 13 | 0 | 2 | 68 | -0.382 |
12 | Zimbabwe | 23 | 5 | 17 | 0 | 1 | 55 | -1.09 |
13 | Netherlands | 21 | 3 | 17 | 0 | 1 | 35 | -1.091 |
*Last Updated – 25th March 2023
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.