Last Updated – 21st May 2022
Men’s Team Rankings
Test
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 19 | 2,439 | 128 |
2 | India | 23 | 2,736 | 119 |
3 | New Zealand | 23 | 2,552 | 111 |
ODI
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | New Zealand | 12 | 1,505 | 125 |
2 | England | 19 | 2,353 | 124 |
3 | Australia | 18 | 1,929 | 107 |
T20I
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 30 | 8,093 | 270 |
2 | England | 28 | 7,432 | 265 |
3 | Pakistan | 30 | 7,826 | 261 |
Men’s Batting Rankings
Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Marnus Labuschagne | AUS | 892 |
2 | Steve Smith | AUS | 845 |
3 | Kane Williamson | NZ | 844 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 818 |
2 | Aiden Markram | SA | 796 |
3 | Mohammad Rizwan | PAK | 794 |
Men’s Bowling Rankings
Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Pat Cummins | AUS | 901 |
2 | Ravichandran Ashwin | IND | 850 |
3 | Jasprit Bumrah | IND | 830 |
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Trent Boult | NZ | 726 |
2 | Chris Woakes | ENG | 700 |
3 | Josh Hazlewood | AUS | 698 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Tabraiz Shamsi | SA | 784 |
2 | Adil Rashid | ENG | 746 |
3 | Josh Hazlewood | AUS | 737 |
Men’s All-Rounder Rankings
Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | IND | 385 |
2 | Ravichandran Ashwin | IND | 341 |
3 | Jason Holder | WI | 336 |
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 419 |
2 | Mohammad Nabi | AFG | 295 |
3 | Chris Woakes | ENG | 282 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Mohammad Nabi | AFG | 276 |
2 | Shakib Al Hasan | BAN | 232 |
3 | Moeen Ali | ENG | 205 |
Women’s Team Rankings
ODI
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 29 | 4,837 | 167 |
2 | South Africa Women | 29 | 3,551 | 122 |
3 | England Women | 30 | 3,531 | 118 |
T20
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 21 | 6,160 | 293 |
2 | England Women | 26 | 7,398 | 285 |
3 | New Zealand Women | 18 | 4,801 | 267 |
Women’s Batting Rankings
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Alyssa Healy | AUS | 785 |
2 | Natalie Sciver | ENG | 750 |
3 | Beth Mooney | AUS | 748 |
Women’s Bowling Rankings
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Sophie Ecclestone | ENG | 771 |
2 | Shabnim Ismail | SA | 732 |
3 | Jess Jonassen | AUS | 725 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Sophie Ecclestone | ENG | 761 |
2 | Sarah Glenn | ENG | 722 |
3 | Shabnim Ismail | SA | 718 |
Women’s All-Rounder Rankings
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Natalie Sciver | ENG | 393 |
2 | Ellyse Perry | AUS | 374 |
3 | Marizanne Kapp | SA | 359 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Sophie Devine | NZ | 374 |
2 | Natalie Sciver | ENG | 352 |
3 | Deepti Sharma | IND | 319 |