Last Updated – 9th June 2023
Men’s Team Rankings
Test
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 25 | 3,031 | 121 |
2 | Australia | 23 | 2,679 | 116 |
3 | England | 36 | 4,103 | 114 |
ODI
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia | 23 | 2,714 | 118 |
2 | Pakistan | 20 | 2,316 | 116 |
3 | India | 33 | 3,807 | 115 |
T20I
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | India | 52 | 13,889 | 267 |
2 | England | 39 | 10,117 | 259 |
3 | New Zealand | 46 | 11,794 | 256 |
Men’s Batting Rankings
Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Marnus Labuschagne | AUS | 915 |
2 | Kane Williamson | NZ | 883 |
3 | Steve Smith | AUS | 872 |
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Babar Azam | PAK | 886 |
2 | Rassie van der Dussen | SA | 777 |
3 | Fakhar Zaman | PAK | 755 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Suryakumar Yadav | IND | 906 |
2 | Mohammad Rizwan | PAK | 811 |
3 | Babar Azam | PAK | 756 |
Men’s Bowling Rankings
Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravichandran Ashwin | IND | 869 |
2 | James Anderson | ENG | 850 |
3 | Pat Cummins | AUS | 841 |
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Josh Hazlewood | AUS | 705 |
2 | Mohammed Siraj | IND | 691 |
3 | Mitchell Starc | AUS | 686 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Rashid Khan | AFG | 710 |
2 | Fazalhaq Farooqi | AFG | 692 |
3 | Josh Hazlewood | AUS | 690 |
Men’s All-Rounder Rankings
Test
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ravindra Jadeja | IND | 431 |
2 | Ravichandran Ashwin | IND | 359 |
3 | Shakib Al Hasan | BAN | 339 |
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 367 |
2 | Mohammad Nabi | AFG | 310 |
3 | Rashid Khan | AFG | 270 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Shakib Al Hasan | BAN | 269 |
2 | Hardik Pandya | IND | 250 |
3 | Mohammad Nabi | AFG | 230 |
Women’s Team Rankings
ODI
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 21 | 3,603 | 172 |
2 | England Women | 28 | 3,342 | 119 |
3 | South Africa Women | 26 | 3,098 | 119 |
T20
Rank | Team | Matches | Points | Rating |
---|---|---|---|---|
1 | Australia Women | 29 | 8,750 | 302 |
2 | England Women | 35 | 9,886 | 282 |
3 | New Zealand Women | 28 | 7,511 | 268 |
Women’s Batting Rankings
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Beth Mooney | AUS | 754 |
2 | Laura Wolvaardt | SA | 732 |
3 | Natalie Sciver | ENG | 731 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Tahlia McGrath | AUS | 801 |
2 | Beth Mooney | AUS | 770 |
3 | Smriti Mandhana | IND | 722 |
Women’s Bowling Rankings
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Sophie Ecclestone | ENG | 751 |
2 | Jess Jonassen | AUS | 723 |
3 | Shabnim Ismail | SA | 722 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Sophie Ecclestone | ENG | 801 |
2 | Nonkululeko Mlaba | SA | 746 |
3 | Darcie Brown | AUS | 737 |
Women’s All-Rounder Rankings
ODI
Rank | Player | Team | Rating |
---|---|---|---|
1 | Hayley Matthews | WI | 373 |
2 | Natalie Sciver | ENG | 371 |
3 | Ellyse Perry | AUS | 366 |
T20
Rank | Player | Team | Rating |
---|---|---|---|
1 | Ashleigh Gardner | AUS | 458 |
2 | Hayley Matthews | WI | 395 |
3 | Deepti Sharma | IND | 393 |