T20 World Cup 2021 is being played in the UAE & Oman from October 17 and the final will be played on November 14. Here you will get the latest points table of ICC T20 World Cup 2021 updated after every match.
T20 World Cup 2021 Super 12 – Points Table
Group 1
TEAM | M | W | L | PT | NRR |
EnglandQ | 5 | 4 | 1 | 8 | 2.464 |
Australia Q | 5 | 4 | 1 | 8 | 1.216 |
South Africa | 5 | 4 | 1 | 8 | 0.739 |
Sri Lanka | 5 | 2 | 3 | 4 | -0.269 |
West Indies | 5 | 1 | 4 | 2 | -1.641 |
Bangladesh | 5 | 0 | 5 | 0 | -2.383 |
Group 2
TEAM | M | W | L | PT | NRR |
Pakistan Q | 5 | 5 | 0 | 10 | 1.583 |
New Zealand Q | 5 | 4 | 1 | 8 | 1.162 |
India | 5 | 3 | 2 | 6 | 1.747 |
Afghanistan | 5 | 2 | 3 | 4 | 1.053 |
Namibia | 5 | 1 | 4 | 2 | -1.890 |
Scotland | 5 | 0 | 5 | 0 | -3.543 |
T20 World Cup 2021 Round 1 – Points Table
Group A
TEAM | M | W | L | PT | NRR |
Sri Lanka Q | 2 | 2 | 0 | 4 | 3.165 |
Namibia Q | 3 | 2 | 1 | 4 | -0.523 |
Ireland | 3 | 1 | 2 | 2 | -0.853 |
Netherlands | 2 | 0 | 2 | 0 | -1.240 |
Group B
TEAM | M | W | L | PT | NRR |
Scotland Q | 3 | 3 | 0 | 6 | 0.775 |
Bangladesh Q | 3 | 2 | 1 | 4 | 1.733 |
Oman | 3 | 1 | 2 | 2 | -0.025 |
Papua New Guinea | 3 | 0 | 3 | 0 | -2.655 |
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.