Pos | Team | Matches | Won | Lost | Drawn | NR | Points | PCT |
---|---|---|---|---|---|---|---|---|
1 | Australia | 9 | 6 | 0 | 3 | 0 | 84 | 77.78 |
2 | South Africa | 7 | 5 | 2 | 0 | 0 | 60 | 71.43 |
3 | India | 11 | 6 | 3 | 2 | 0 | 77 | 58.33 |
4 | Pakistan | 7 | 3 | 2 | 2 | 0 | 44 | 52.38 |
5 | West Indies | 9 | 4 | 3 | 2 | 0 | 54 | 50 |
6 | Sri Lanka | 7 | 3 | 3 | 1 | 0 | 40 | 47.62 |
7 | England | 15 | 4 | 7 | 4 | 0 | 52 | 28.89 |
8 | New Zealand | 9 | 2 | 6 | 1 | 0 | 28 | 25.93 |
9 | Bangladesh | 10 | 1 | 8 | 1 | 0 | 16 | 13.3 |
* Last Updated – 3rd July 2022
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.