The 10 IPL franchises have their squads confirmed at the IPL 2022 Mega Auction that happened on 12 & 12 February in Bengaluru. Ahead of the IPL 2022 Mega Auction, the previous 8 franchise teams were allowed to retain a maximum of 4 players while the 2 new teams were allowed to sign three players each.
As per the IPL governing council rules, all the franchises could have a total of 25 players as maximum limit and 18 minimum. Lucknow Super Giants (LSG) have got only 21 players in their roster while other franchises utilized their resources completely.
Here are the complete squads of all IPL teams ahead of IPL 2022 edition:
Chennai Super Kings – CSK
The yellow army retained Ravindra Jadeja, MS Dhoni, Moeen Ali & Ruturaj Gaikwad before the auction. They added 21 more players in the IPL 2022 mega auction to reach the max limit of 25 players.
CSK’s most expensive signing was Deepak Chahar, who received a bid worth ₹14 crore. The team also re-signed Ambati Rayudu, Mitchell Santner, Robin Uthappa, KM Asif, Dwayne Bravo, Hari Nishaanth and N Jagadeesan from their IPL 2021 squad.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Ruturaj Gaikwad (R) | Batter | – | ₹6 crore |
MS Dhoni (R) | Batter | – | ₹12 crore |
Hari Nishanth | Batter | ₹20 lakh | ₹20 lakh |
Subhranshu Senapati | Batter | ₹20 lakh | ₹20 lakh |
Devon Conway | Batter | ₹1 crore | ₹1 crore |
Robin Uthappa | Batter | ₹2 crore | ₹2 crore |
N Jagadeesan | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Ambati Rayudu | Wicket-keeper | ₹2 crore | ₹6.75 crore |
Ravindra Jadeja (R) | All-rounder | – | ₹16 crore |
Moeen Ali (R) | All-rounder | – | ₹8 crore |
Bhagath Varma | All-rounder | ₹20 lakh | ₹20 lakh |
Chris Jordan | All-rounder | ₹2 crore | ₹3.2 crore |
Mitchell Santner | All-rounder | ₹1 crore | ₹1.9 crore |
Dwaine Pretorius | All-rounder | ₹50 lakh | ₹50 lakh |
Shivam Dube | All-rounder | ₹50 lakh | ₹4 crore |
Dwayne Bravo | All-rounder | ₹2 crore | ₹4.4 crore |
Prashant Solanki | Bowler | ₹20 lakh | ₹1.2 crore |
Mukesh Choudhary | Bowler | ₹20 lakh | ₹20 lakh |
Adam Milne | Bowler | ₹1.5 crore | ₹1.9 crore |
Rajvardhan Hangargekar | Bowler | ₹30 lakh | ₹1.5 crore |
Simarjeet Singh | Bowler | ₹20 lakh | ₹20 lakh |
Maheesh Theekshana | Bowler | ₹50 lakh | ₹70 lakh |
Deepak Chahar | Bowler | ₹2 crore | ₹14 crore |
Tushar Deshpande | Bowler | ₹20 lakh | ₹20 lakh |
KM Asif | Bowler | ₹20 lakh | ₹20 lakh |
Delhi Capitals – DC
Delhi Capitals retained Rishabh Panth, Prithvi Shaw, Axar Patel & Anrich Nortje before the auctions. They signed 20 more players to take their squad strength to 24.
Delhi Capitals most expensive signing was Shardul Thakur signed for ₹10.75 crore. The team also re-signed some of its former players like KS Bharat, David Warner, Lalit Yadav, Khaleel Ahmed and Ripal Patel.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Prithvi Shaw (R) | Batter | – | ₹7.5 crore |
Sarfaraz Khan | Batter | ₹20 lakh | ₹20 lakh |
Yash Dhull | Batter | ₹20 lakh | ₹50 lakh |
Rovman Powell | Batter | ₹75 lakh | ₹2.8 crore |
Mandeep Singh | Batter | ₹50 lakh | ₹1.1 crore |
Ashwin Hebbar | Batter | ₹20 lakh | ₹20 lakh |
David Warner | Batter | ₹2 crore | ₹6.25 crore |
Rishabh Pant (R) | Wicket-keeper | – | ₹16 crore |
Tim Seifert | Wicket-keeper | ₹50 lakh | ₹50 lakh |
Srikar Bharat | Wicket-keeper | ₹20 lakh | ₹2 crore |
Axar Patel (R) | All-rounder | – | ₹9 crore |
Vicky Ostwal | All-rounder | ₹20 lakh | ₹20 lakh |
Ripal Patel | All-rounder | ₹20 lakh | ₹20 lakh |
Lalit Yadav | All-rounder | ₹20 lakh | ₹65 lakh |
Mitchell Marsh | All-rounder | ₹2 crore | ₹6.5 crore |
Anrich Nortje (R) | Bowler | – | ₹6.5 crore |
Lungi Ngidi | Bowler | ₹50 lakh | ₹50 lakh |
Kamlesh Nagarkoti | Bowler | ₹40 lakh | ₹1.1 crore |
Praveen Dubey | Bowler | ₹20 lakh | ₹50 lakh |
Chetan Sakariya | Bowler | ₹50 lakh | ₹4.2 crore |
Khaleel Ahmed | Bowler | ₹50 lakh | ₹5.25 crore |
Kuldeep Yadav | Bowler | ₹1 crore | ₹2 crore |
Mustafizur Rahman | Bowler | ₹2 crore | ₹2 crore |
Shardul Thakur | Bowler | ₹2 crore | ₹10.75 crore |
Gujarat Titans – GT
Gujarat Titans drafted Hardik Pandya, Rashid Khan & Shubman Gill ahead of the mega auction. They signed another 20 players during the auction.
GT’s most expensive signing was Lockie Ferguson signed for ₹10 crore. The team has invested a lot in all-rounders like Rahul Tewatia, Vijay Shankar, Jayant Yadav & Dominic Drakes.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Shubman Gill (D) | Batter | – | ₹8 crore |
Sai Sudharsan | Batter | ₹20 lakh | ₹20 lakh |
David Miller | Batter | ₹1 crore | ₹3 crore |
Abhinav Manohar | Batter | ₹20 lakh | ₹2.6 crore |
Jason Roy | Batter | ₹2 crore | ₹2 crore |
Matthew Wade | Wicket-keeper | ₹2 crore | ₹2.4 crore |
Wriddhiman Saha | Wicket-keeper | ₹1 crore | ₹1.9 crore |
Hardik Pandya (D) | All-rounder | – | ₹15 crore |
Vijay Shankar | All-rounder | ₹50 lakh | ₹1.4 crore |
Gurkeerat Singh Mann | All-rounder | ₹50 lakh | ₹50 lakh |
Jayant Yadav | All-rounder | ₹1 crore | ₹1.7 crore |
Dominic Drakes | All-rounder | ₹75 lakh | ₹1.1 crore |
Rahul Tewatia | All-rounder | ₹40 lakh | ₹9 crore |
Rashid Khan (D) | Bowler | – | ₹15 crore |
Varun Aaron | Bowler | ₹50 lakh | ₹50 lakh |
Pradeep Sangwan | Bowler | ₹20 lakh | ₹20 lakh |
Alzarri Joseph | Bowler | ₹75 lakh | ₹2.4 crore |
Darshan Nalkande | Bowler | ₹20 lakh | ₹20 lakh |
Yash Dayal | Bowler | ₹20 lakh | ₹3.2 crore |
Noor Ahmad | Bowler | ₹30 lakh | ₹30 lakh |
R Sai Kishore | Bowler | ₹20 lakh | ₹3 crore |
Lockie Ferguson | Bowler | ₹2 crore | ₹10 crore |
Mohammed Shami | Bowler | ₹2 crore | ₹6.25 crore |
Kolkata Knight Riders – KKR
Kolkata Knight Riders retained 4 players ahead of the IPL 2022 mega auction – Andre Russell, Sunil Narine, Varun Chakravarthy & Venkatesh Iyer. They signed another 21 players to stack their squad.
KKR’s most expensive signing was Shreyas Iyer, who received a contract worth ₹12.25 crore. He can be a potential candidate for captaining KKR team in IPL 2022. The team also re-signed some of its former stars like Shivam Mavi, Pat Cummins, Rinku Singh, Umesh Yadav and Tim Southee.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Ramesh Kumar | Batter | ₹20 lakh | ₹20 lakh |
Aman Hakim Khan | Batter | ₹20 lakh | ₹20 lakh |
Abhijeet Tomar | Batter | ₹20 lakh | ₹40 lakh |
Pratham Singh | Batter | ₹20 lakh | ₹20 lakh |
Alex Hales | Batter | ₹1.5 crore | ₹1.5 crore |
Baba Indrajith | Batter | ₹20 lakh | ₹20 lakh |
Rinku Singh | Batter | ₹20 lakh | ₹55 lakh |
Ajinkya Rahane | Batter | ₹1 crore | ₹1 crore |
Shreyas Iyer | Batter | ₹2 crore | ₹12.25 crore |
Sam Billings | Wicket-keeper | ₹2 crore | ₹2 crore |
Sheldon Jackson | Wicket-keeper | ₹30 lakh | ₹60 lakh |
Venkatesh Iyer (R) | All-rounder | – | ₹8 crore |
Andre Russell (R) | All-rounder | – | ₹12 crore |
Sunil Narine (R) | All-rounder | – | ₹6 crore |
Chamika Karunaratne | All-rounder | ₹50 lakh | ₹50 lakh |
Anukul Roy | All-rounder | ₹20 lakh | ₹20 lakh |
Mohammad Nabi | All-rounder | ₹1 crore | ₹1 crore |
Nitish Rana | All-rounder | ₹1 crore | ₹8 crore |
Varun Chakravarthy (R) | Bowler | – | ₹8 crore |
Umesh Yadav | Bowler | ₹2 crore | ₹2 crore |
Rasikh Salam | Bowler | ₹20 lakh | ₹20 lakh |
Ashok Sharma | Bowler | ₹20 lakh | ₹55 lakh |
Tim Southee | Bowler | ₹1.5 crore | ₹1.5 crore |
Shivam Mavi | Bowler | ₹40 lakh | ₹7.25 crore |
Pat Cummins | Bowler | ₹2 crore | ₹7.25 crore |
Lucknow Super Giants – LSG
Lucknow Super Giants (LSG) – the new franchise drafted KL Rahul, Marcus Stoinis & Ravi Bishnoi ahead of the mega auction. They signed 18 players at the auction to stack 21 players in their squad.
LSG’s most expensive signing in the IPL 2022 mega auction was young Indian fast bowler – Avesh Khan for 10 crores. Also, they got Jason Holder ( 8.75 crores), Krunal Pandya (8.25 crores), Mark Wood (7.5 crores) among others.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Evin Lewis | Batter | ₹2 crore | ₹2 crore |
Manan Vohra | Batter | ₹20 lakh | ₹20 lakh |
Manish Pandey | Batter | ₹1 crore | ₹4.6 crore |
KL Rahul (D) | Wicket-keeper | – | ₹17 crore |
Quinton de Kock | Wicket-keeper | ₹2 crore | ₹6.75 crore |
Marcus Stoinis (D) | All-rounder | – | ₹9.2 crore |
Ayush Badoni | All-rounder | ₹20 lakh | ₹20 lakh |
Kyle Mayers | All-rounder | ₹50 lakh | ₹50 lakh |
Karan Sharma | All-rounder | ₹20 lakh | ₹20 lakh |
Krishnappa Gowtham | All-rounder | ₹50 lakh | ₹90 lakh |
Krunal Pandya | All-rounder | ₹2 crore | ₹8.25 crore |
Deepak Hooda | All-rounder | ₹75 lakh | ₹5.75 crore |
Jason Holder | All-rounder | ₹1.5 crore | ₹8.75 crore |
Ravi Bishnoi (D) | Bowler | – | ₹4 crore |
Mayank Yadav | Bowler | ₹20 lakh | ₹20 lakh |
Mohsin Khan | Bowler | ₹20 lakh | ₹20 lakh |
Avesh Khan | Bowler | ₹20 lakh | ₹10 crore |
Shahbaz Nadeem | Bowler | ₹50 lakh | ₹50 lakh |
Dushmantha Chameera | Bowler | ₹50 lakh | ₹2 crore |
Ankit Rajpoot | Bowler | ₹20 lakh | ₹50 lakh |
Mark Wood | Bowler | ₹2 crore | ₹7.5 crore |
Mumbai Indians – MI
The team with most IPL titles to their name – MI retained Rohit Sharma, Kieron Pollard, Suryakumar Yadav & Jasprit Bumrah before the auction. During the auction they added 21 more players to take their squad strength to 25.
Their most expensive signing was young wicketkeeper-batter Ishan Kishan, who received a contract worth ₹15.25 crore. Kishan was also the most expensive pick in the entire mega auction.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Rohit Sharma (R) | Batter | – | ₹16 crore |
Suryakumar Yadav(R) | Batter | – | ₹8 crore |
Ramandeep Singh | Batter | ₹20 lakh | ₹20 lakh |
Rahul Buddhi | Batter | ₹20 lakh | ₹20 lakh |
Anmolpreet Singh | Batter | ₹20 lakh | ₹20 lakh |
Tilak Varma | Batter | ₹20 lakh | ₹1.7 crore |
Dewald Brevis | Batter | ₹20 lakh | ₹3 crore |
Aryan Juyal | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Ishan Kishan | Wicket-keeper | ₹2 crore | ₹15.25 crore |
Sheldon Jackson | Wicket-keeper | ₹30 lakh | ₹60 lakh |
Kieron Pollard (R) | All-rounder | – | ₹6 crore |
Fabian Allen | All-rounder | ₹75 lakh | ₹75 lakh |
Hrithik Shokeen | All-rounder | ₹20 lakh | ₹20 lakh |
Tim David | All-rounder | ₹40 lakh | ₹8.25 crore |
Sanjay Yadav | All-rounder | ₹20 lakh | ₹50 lakh |
Jasprit Bumrah (R) | Bowler | – | ₹12 crore |
Umesh Yadav | Bowler | ₹2 crore | ₹2 crore |
Mohammad Arshad Khan | Bowler | ₹20 lakh | ₹20 lakh |
Arjun Tendulkar | Bowler | ₹20 lakh | ₹30 lakh |
Riley Meredith | Bowler | ₹1 crore | ₹1 crore |
Tymal Mills | Bowler | ₹1 crore | ₹1.5 crore |
Jofra Archer | Bowler | ₹2 crore | ₹8 crore |
Daniel Sams | Bowler | ₹1 crore | ₹2.6 crore |
Mayank Markande | Bowler | ₹50 lakh | ₹65 lakh |
Jaydev Unadkat | Bowler | ₹75 lakh | ₹1.3 crore |
Murugan Ashwin | Bowler | ₹20 lakh | ₹1.6 crore |
Basil Thampi | Bowler | ₹30 lakh | ₹30 lakh |
Punjab Kings – PBKS
Punjab Kings retained only two players – Mayank Agarwal & Arshdeep Singh before the mega auction. They signed 23 players at the IPL 2022 Auction and build a strong squad for IPL 2022.
They spent a huge chunk of their purse for Liam Livingstone who received a contract worth ₹11.5 crore. Livingstone was also the most expensive English pick in the entire mega auction.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Mayank Agarwal (R) | Batter | – | ₹12 crore |
Prerak Mankad | Batter | ₹20 lakh | ₹20 lakh |
Bhanuka Rajapaksa | Batter | ₹50 lakh | ₹50 lakh |
Shikhar Dhawan | Batter | ₹2 crore | ₹8.25 crore |
Jitesh Sharma | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Prabhsimran Singh | Wicket-keeper | ₹20 lakh | ₹60 lakh |
Jonny Bairstow | Wicket-keeper | ₹1.5 crore | ₹6.75 crore |
Benny Howell | All-rounder | ₹40 lakh | ₹40 lakh |
Atharva Taide | All-rounder | ₹20 lakh | ₹20 lakh |
Baltej Singh | All-rounder | ₹20 lakh | ₹20 lakh |
Liam Livingstone | All-rounder | ₹1 crore | ₹11.5 crore |
Shahrukh Khan | All-rounder | ₹40 lakh | ₹9 crore |
Ansh Patel | All-rounder | ₹20 lakh | ₹20 lakh |
Rishi Dhawan | All-rounder | ₹50 lakh | ₹55 lakh |
Arshdeep Singh (R) | Bowler | – | ₹4 crore |
Raj Bawa | Bowler | ₹20 lakh | ₹2 crore |
Vaibhav Arora | Bowler | ₹20 lakh | ₹20 lakh |
Writtick Chatterjee | Bowler | ₹20 lakh | ₹20 lakh |
Nathan Ellis | Bowler | ₹75 lakh | ₹75 lakh |
Harpreet Brar | Bowler | ₹20 lakh | ₹3.8 crore |
Odean Smith | Bowler | ₹1 crore | ₹6 crore |
Sandeep Sharma | Bowler | ₹50 lakh | ₹50 lakh |
Ishan Porel | Bowler | ₹20 lakh | ₹25 lakh |
Rahul Chahar | Bowler | ₹75 lakh | ₹5.25 crore |
Kagiso Rabada | Bowler | ₹2 crore | ₹9.25 crore |
Royal Challengers Bangalore – RCB
Royal Challengers Bangalore (RCB) retained Virat Kohli, Glenn Maxwell & Mohammed SIraj ahead of the IPL 2022 Mega auction. They bought Harshal Patel & Wanindu Hasaranga as their most expensive signings in the auction for 10.75 crores each. Overall they signed 19 players in the IPL 2022 mega auction increasing their squad strength to 22.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Virat Kohli (R) | Batter | – | ₹15 crore |
Suyash Prabhudessai | Batter | ₹20 lakh | ₹30 lakh |
Faf du Plessis | Batter | ₹2 crore | ₹7 crore |
Luvnith Sisodia | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Finn Allen | Wicket-keeper | ₹50 lakh | ₹80 lakh |
Anuj Rawat | Wicket-keeper | ₹20 lakh | ₹3.4 crore |
Dinesh Karthik | Wicket-keeper | ₹2 crore | ₹5.5 crore |
Glenn Maxwell (R) | All-rounder | – | ₹11 crore |
Sherfane Rutherford | All-rounder | ₹1 crore | ₹1 crore |
Aneeshwar Gautam | All-rounder | ₹20 lakh | ₹20 lakh |
David Willey | All-rounder | ₹2 crore | ₹2 crore |
Mahipal Lomror | All-rounder | ₹40 lakh | ₹95 lakh |
Shahbaz Ahmed | All-rounder | ₹30 lakh | ₹2.4 crore |
Wanindu Hasaranga | All-rounder | ₹1 crore | ₹10.75 crore |
Mohammed Siraj (R) | Bowler | — | ₹7 crore |
Chama Milind | Bowler | ₹20 lakh | ₹25 lakh |
Siddarth Kaul | Bowler | ₹75 lakh | ₹75 lakh |
Karn Sharma | Bowler | ₹50 lakh | ₹50 lakh |
Harshal Patel | Bowler | ₹2 crore | ₹10.75 crore |
Akash Deep | Bowler | ₹20 lakh | ₹20 lakh |
Jason Behrendorff | Bowler | ₹75 lakh | ₹75 lakh |
Josh Hazlewood | Bowler | ₹2 crore | ₹7.75 crore |
Rajasthan Royals – RR
Rajasthan Royals retained Sanju Samson, Jos Buttler & Yashasvi Jaiswal before the auction. They signed many good players in IPL 2022 mega auction among 21 players.
RR’s most expensive signing was Prasidh Krishna, who received a ₹10 crore deal. The franchise also signed Ravichandran Ashwin, Yuzvendra Chahal, Devdutt Padikkal, Shimron Hetmyer and Trent Boult.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Yashasvi Jaiswal (R) | Batter | – | ₹4 crore |
Rassie van der Dussen | Batter | ₹1 crore | ₹1 crore |
Karun Nair | Batter | ₹50 lakh | ₹1.4 crore |
Devdutt Padikkal | Batter | ₹2 crore | ₹7.75 crore |
Shimron Hetmyer | Batter | ₹1.5 crore | ₹8.5 crore |
Sanju Samson (R) | Wicket-keeper | – | ₹14 crore |
Jos Buttler (R) | Wicket-keeper | — | ₹10 crore |
Dhruv Jurel | Wicket-keeper | ₹20 lakh | ₹20 lakh |
Daryl Mitchell | All-rounder | ₹75 lakh | ₹75 lakh |
James Neesham | All-rounder | ₹1.5 crore | ₹1.5 crore |
Anunay Singh | All-rounder | ₹20 lakh | ₹20 lakh |
Riyan Parag | All-rounder | ₹30 lakh | ₹3.8 crore |
Nathan Coulter Nile | Bowler | ₹2 crore | ₹2 crore |
Kuldip Yadav | Bowler | ₹20 lakh | ₹20 lakh |
Shubham Garhwal | Bowler | ₹20 lakh | ₹20 lakh |
Tejas Baroka | Bowler | ₹20 lakh | ₹20 lakh |
Kuldeep Sen | Bowler | ₹20 lakh | ₹20 lakh |
Obed McCoy | Bowler | ₹75 lakh | ₹75 lakh |
Navdeep Saini | Bowler | ₹75 lakh | ₹2.6 crore |
KC Cariappa | Bowler | ₹20 lakh | ₹30 lakh |
Yuzvendra Chahal | Bowler | ₹2 crore | ₹6.5 crore |
Prasidh Krishna | Bowler | ₹1 crore | ₹10 crore |
Trent Boult | Bowler | ₹2 crore | ₹8 crore |
Ravichandran Ashwin | Bowler | ₹2 crore | ₹5 crore |
Sunrisers Hyderabad – SRH
The Orange army retained captain Kane Williamson, Abdul Samad & Umran Malik ahead of the mega auction. They signed 20 more players to their squad.
Their most expensive signing was Nicholas Pooran who bagged a deal of 10.75 crores. Apart from Pooran, SRH got Bhuvneshwar Kumar, T Natarajan, Washington Sundar, Romario Shepherd, Kartik Tyagi etc.
Player | Role | Base Price | Sold Price |
---|---|---|---|
Kane Williamson (R) | Batter | – | ₹14 crore |
Ravikumar Samarth | Batter | ₹20 lakh | ₹20 lakh |
Shashank Singh | Batter | ₹20 lakh | ₹20 lakh |
Aiden Markram | Batter | ₹1 crore | ₹2.6 crore |
Rahul Tripathi | Batter | ₹40 lakh | ₹8.5 crore |
Priyam Garg | Batter | ₹20 lakh | ₹20 lakh |
Glenn Philipps | Wicket-keeper | ₹1.5 crore | ₹1.5 crore |
Vishnu Vinod | Wicket-keeper | ₹20 lakh | ₹50 lakh |
Nicholas Pooran | Wicket-keeper | ₹1.5 crore | ₹10.75 crore |
Abdul Samad (R) | All-rounder | – | ₹4 crore |
Sean Abbott | All-rounder | ₹75 lakh | ₹2.4 crore |
Marco Jansen | All-rounder | ₹50 lakh | ₹4.2 crore |
Abhishek Sharma | All-rounder | ₹20 lakh | ₹6.5 crore |
Washington Sundar | All-rounder | ₹1.5 crore | ₹8.75 crore |
Umran Malik (R) | Bowler | — | ₹4 crore |
Fazalhaq Farooqi | Bowler | ₹50 lakh | ₹50 lakh |
Saurabh Dubey | Bowler | ₹20 lakh | ₹20 lakh |
Romario Shepherd | Bowler | ₹75 lakh | ₹7.75 crore |
Jagadeesha Suchith | Bowler | ₹20 lakh | ₹20 lakh |
Shreyas Gopal | Bowler | ₹20 lakh | ₹75 lakh |
Kartik Tyagi | Bowler | ₹20 lakh | ₹4 crore |
Bhuvneshwar Kumar | Bowler | ₹2 crore | ₹4.2 crore |
T Natarajan | Bowler | ₹1 crore | ₹4 crore |