IPL Orange Cap

Published on

The Orange Cap is the award given to a batter playing in the Indian Premier League (IPL). Every year the award is given to highest run scorer in that particular edition of the IPL. The Orange Cap award keeps on juggling from one batter to another as the group stage of the tournament progresses. It is finally awarded to the batter with most runs at the end of the tournament.

IPL 2023 Orange Cap List – Most Runs

PLAYER TEAM MAT INN RUNS AVG SR 4s 6s 100s 50s NO HS
1 Jos Buttler Rajasthan Royals 17 17 863 57.53 149.05 83 45 4 4 2 116
2 KL Rahul Lucknow Super Giants 15 15 616 51.33 135.38 45 30 2 4 3 103
3 Quinton de Kock Lucknow Super Giants 15 15 508 36.29 148.97 47 23 1 3 1 140
4 HH Pandya Gujarat Titans 15 15 487 44.27 131.27 49 12 0 4 4 87
5 Shubman Gill Gujarat Titans 16 16 483 34.5 132.33 51 11 0 4 2 96
6 David Miller Gujarat Titans 16 16 481 68.71 142.73 32 23 0 2 9 94
7 F du Plessis Royal Challengers Bangalore 16 16 468 31.2 127.52 49 13 0 3 1 96
8 Shikhar Dhawan Punjab Kings 14 14 460 38.33 122.67 47 12 0 3 2 88
9 SV Samson Rajasthan Royals 17 17 458 28.63 146.79 43 26 0 2 1 55
10 Deepak Hooda Lucknow Super Giants 15 14 451 32.21 136.67 36 18 0 4 0 59

*Last Updated on 29th May 2022 after completion of RR vs GT Match in IPL 2022 Finals.

Most runs in IPL 2023

IPL 2022 Orange Cap winner – Jos Buttler, KL Rahul, Ishan Kishan, Ruturaj Gaikwad & David Warner are strong contenders for winning the Orange Cap in IPL 2023.

What is Orange Cap in IPL?

From the first season in 2008, Indian Premier League is awarding the batter who scored most runs in the tournament every year. Australian batsman Shaun Marsh won the award in the inaugural edition of the league, and was followed by compatriot Matthew Hayden in 2009 edition.

Sachin Tendulkar won the IPL Orange Cap in IPL 2010 season when they were beaten by CSK in the finals to become the runner-ups. Universe Boss – Chris Gayle won the award for  consecutive seasons in IPL 2012 & IPL 2013 when he was part of RCB team.

David Warner (2015, 2017 and 2019) has donned the cap most times in the IPL, followed by Chris Gayle. Former Indian skipper – Virat Kohli won the Orange Cap in 2016 season after an incredible run with the bat.

Kane Williamson also won the award in 2018 while handling the captaincy of Sunrisers Hyderabad team. In IPL 2020, KL Rahul won the award when he was leading Punjab Kings team. In IPL 2021, Ruturaj Gaikwad won the award as CSK won the title for the 4th time. RR’s opener – Jos Buttler won the Orange Cap in IPL 2022 as he accumulated 863 runs in 17 matches.

How many Indians have won the Orange Cap in IPL?

In the 15 seasons so far, 5 Indian players have won the award in IPL. They are Sachin Tendulkar (2010), Robin Uthappa (2014), Virat Kohli (2016), KL Rahul (2020) and Ruturaj Gaikwad (2021).

Rules for Orange Cap in IPL 2022

  1. The award is given to the top run-scorer of IPL 2022.
  2. The batsman with the most runs in the tournament during the season would wear the Orange Cap while fielding for his team.
  3. In case of two players have scored same number of runs, the batsman with a better strike rate will be awarded.
  4. The Orange Cap owner who is fielding is allowed to wear the Orange Cap till the end of the innings even if an opposition batsman has overtaken his runs.

IPL Orange Cap Winners List

Year Winners (Player) Innings Runs Highest Score Average Strike Rate 50 100 4s 6s
2008 Shaun Marsh (KXIP) 11 616 115 68.44 139.68 5 1 59 26
2009 Matthew Hayden (CSK) 12 572 89 52 144.81 5 0 60 22
2010 Sachin Tendulkar (MI) 15 618 89 47.53 132.61 5 0 86 3
2011 Chris Gayle (RCB) 12 608 107 67.55 183.13 3 2 57 44
2012 Chris Gayle (RCB) 14 733 128 61.08 160.74 7 1 46 59
2013 Michael Hussey (CSK) 17 733 95 52.35 129.5 6 0 81 17
2014 Robin Uthappa (KKR) 16 660 83 44 137.78 5 0 74 18
2015 David Warner (SRH) 14 562 91 43.23 156.54 7 0 65 21
2016 Virat Kohli (RCB) 16 973 113 81.08 152.03 7 4 83 38
2017 David Warner (SRH) 14 641 126 58.27 141.81 4 1 63 26
2018 Kane Williamson (SRH) 17 735 84 52.5 142.44 8 0 64 28
2019 David Warner (SRH) 12 692 100 69.2 143.87 8 1 57 21
2020 KL Rahul (KXIP) 14 670 132* 55.83 129.34 5 1 58 23
2021 Ruturaj Gaikwad (CSK) 16 635 101* 45.35 136.26 4 1 64 23
2022 Jos Buttler (RR) 17 863 116 57.53 149.05 4 4 83 45

Season Wise Winners List

IPL 2022
PLAYER INN RUNS AVG SR 4s 6s
1 Jos Buttler 17 863 57.53 149.05 83 45
2 KL Rahul 15 616 51.33 135.38 45 30
3 Quinton de Kock 15 508 36.29 148.97 47 23
4 HH Pandya 15 487 44.27 131.27 49 12
5 Shubman Gill 16 483 34.5 132.33 51 11
6 David Miller 16 481 68.71 142.73 32 23
7 F du Plessis 16 468 31.2 127.52 49 13
8 Shikhar Dhawan 14 460 38.33 122.67 47 12
9 SV Samson 17 458 28.63 146.79 43 26
10 Deepak Hooda 14 451 32.21 136.67 36 18
IPL 2021
Pos. Player Innings Runs AVG SR 4S 6S
1 Ruturaj Gaikwad 16 635 45.35 136.26 64 23
2 Faf du Plessis 16 633 45.21 138.2 60 23
3 KL Rahul 13 626 62.6 138.8 48 30
4 Shikhar Dhawan 16 587 39.13 124.62 63 16
5 Glenn Maxwell 14 513 42.75 144.1 48 21
6 Sanju Samson 14 484 40.33 136.72 45 17
7 Prithvi Shaw 15 479 31.93 159.13 56 18
8 Shubman Gill 17 478 28.11 118.9 50 12
9 Mayank Agarwal 12 441 40.09 140.44 42 18
10 Rishabh Pant 16 419 34.91 128.52 42 10
IPL 2020
Pos. Player Innings Runs AVG SR 4S 6S
1 KL Rahul 14 670 55.83 129.34 58 23
2 Shikhar Dhawan 17 618 44.14 144.73 67 12
3 David Warner 16 548 39.14 134.64 52 14
4 Shreyas Iyer 17 519 34.6 123.27 40 16
5 Ishan Kishan 14 516 57.33 145.76 36 30
6 Quinton de Kock 16 503 35.92 140.5 46 22
7 Suryakumar Yadav 16 480 40 145.01 61 11
8 Devdutt Padikkal 15 473 31.53 124.8 51 8
9 Virat Kohli 15 466 42.36 121.35 23 11
10 AB de Villiers 15 454 45.4 158.74 33 23
IPL 2019
Pos. Player Innings Runs AVG SR 4S 6S
1 David Warner 12 692 69.2 143.86 57 21
2 KL Rahul 14 593 53.9 135.38 49 25
3 Quinton de Kock 16 529 35.26 132.91 45 25
4 Shikhar Dhawan 16 521 34.73 135.67 64 11
5 Andre Russell 13 510 56.66 204.81 31 52
6 Chris Gayle 13 490 40.83 153.6 45 34
7 Rishabh Pant 16 488 37.53 162.66 37 27
8 Virat Kohli 14 464 33.14 141.46 46 13
9 Shreyas Iyer 16 463 30.86 119.94 41 14
10 Jonny Bairstow 10 445 55.62 157.24 48 18
IPL 2018
Pos. Player Innings Runs AVG SR 4S 6S
1 Kane Williamson 17 735 52.5 142.44 64 28
2 Rishabh Pant 14 684 52.61 173.6 68 37
3 KL Rahul 14 659 54.91 158.41 66 32
4 Ambati Rayudu 16 602 43 149.75 53 34
5 Shane Watson 15 555 39.64 154.59 44 35
6 Jos Buttler 13 548 54.8 155.24 52 21
7 Virat Kohli 14 530 48.18 139.1 52 18
8 Suryakumar Yadav 14 512 36.57 133.33 61 16
9 Dinesh Karthik 16 498 49.8 147.77 49 16
10 Shikhar Dhawan 16 497 38.23 136.91 59 14
IPL 2017
Pos. Player Innings Runs AVG SR 4S 6S
1 David Warner 14 641 58.27 141.81 63 26
2 Gautam Gambhir 16 498 41.5 128.02 61 7
3 Shikhar Dhawan 14 479 36.84 127.39 53 9
4 Steve Smith 15 472 39.33 121.96 38 12
5 Suresh Raina 14 442 40.18 143.97 42 13
6 Hashim Amla 10 420 60 145.83 40 17
7 Manish Pandey 13 396 49.5 128.57 28 12
8 Parthiv Patel 16 395 24.68 134.81 49 8
9 Rahul Tripathi 14 391 27.92 146.44 43 17
10 Robin Uthappa 13 388 29.84 165.1 36 21
IPL 2016
Pos. Player Innings Runs AVG SR 4S 6S
1 Virat Kohli 16 973 81.08 152.03 83 38
2 David Warner 17 848 60.57 151.42 88 31
3 AB de Villiers 16 687 52.84 168.79 57 37
4 Shikhar Dhawan 17 501 38.53 116.78 51 8
5 Gautam Gambhir 15 501 38.53 121.89 54 6
6 Rohit Sharma 14 489 44.45 132.88 49 16
7 Ajinkya Rahane 14 480 43.63 126.64 54 9
8 Murali Vijay 14 453 34.84 124.45 50 10
9 Quinton de Kock 13 445 37.08 136.08 52 13
10 Suresh Raina 15 399 28.5 127.88 39 10
IPL 2015
Pos. Player Innings Runs AVG SR 4S 6S
1 David Warner 14 562 43.23 156.54 65 21
2 Lendl Simmons 13 540 45 122.44 56 21
3 Ajinkya Rahane 13 540 49.09 130.75 53 13
4 AB de Villiers 14 513 46.63 175.08 60 22
5 Virat Kohli 16 505 45.9 130.82 35 23
6 Chris Gayle 14 491 40.91 147.44 39 38
7 Rohit Sharma 16 482 34.42 144.74 41 21
8 Shreyas Iyer 14 439 33.76 128.36 41 21
9 Brendon McCullum 14 436 33.53 155.71 51 23
10 Kieron Pollard 14 419 38.09 163.67 28 28
IPL 2014
Pos. Player Innings Runs AVG SR 4S 6S
1 Robin Uthappa 16 660 44 137.78 74 18
2 Dwayne Smith 16 566 35.37 136.05 50 34
3 Glenn Maxwell 16 552 34.5 187.75 48 36
4 David Warner 14 528 48 140.8 39 24
5 Suresh Raina 16 523 40.23 146.08 51 19
6 Virender Sehwag 17 455 26.76 144.44 56 18
7 David Miller 16 446 44.6 149.16 34 21
8 JP Duminy 14 410 51.25 134.42 22 20
9 Brendon McCullum 14 405 31.15 121.62 32 19
10 Manish Pandey 16 401 30.84 117.94 35 10
IPL 2013
Pos. Player Innings Runs AVG SR 4S 6S
1 Michael Hussey 17 733 52.35 129.5 81 17
2 Chris Gayle 16 708 59 156.29 57 51
3 Virat Kohli 16 634 45.28 138.73 64 22
4 Suresh Raina 17 548 42.15 150.13 50 18
5 Shane Watson 16 543 38.78 142.89 59 22
6 Rohit Sharma 19 538 38.42 131.54 35 28
7 Dinesh Karthik 19 510 28.33 124.08 54 14
8 Ajinkya Rahane 18 488 34.85 106.55 42 11
9 Rahul Dravid 17 471 29.43 110.82 64 5
10 MS Dhoni 16 461 41.9 162.89 32 25
IPL 2012
Pos. Player Innings Runs AVG SR 4S 6S
1 Chris Gayle 14 733 61.08 160.74 46 59
2 Gautam Gambhir 17 590 39.33 143.55 64 17
3 Shikhar Dhawan 15 569 40.64 129.61 58 18
4 Ajinkya Rahane 16 560 40 129.33 73 10
5 Virender Sehwag 16 495 33 161.23 57 19
6 Cameron White 13 479 43.54 149.68 41 20
7 Rahul Dravid 16 462 28.87 112.13 63 4
8 Suresh Raina 18 441 25.94 135.69 36 19
9 Rohit Sharma 16 433 30.92 126.6 39 18
10 Mandeep Singh 16 432 27 126.31 53 7
IPL 2011
Pos. Player Innings Runs AVG SR 4S 6S
1 Chris Gayle 12 608 67.55 183.13 57 44
2 Virat Kohli 16 557 46.41 121.08 55 16
3 Sachin Tendulkar 16 553 42.53 113.31 67 5
4 Shaun Marsh 13 504 42 146.51 52 20
5 Michael Hussey 14 492 41 118.84 53 6
6 Paul Valthaty 14 463 35.61 136.98 56 20
7 Suresh Raina 16 438 31.28 134.76 36 17
8 Murali Vijay 16 434 27.12 128.02 34 20
9 Virender Sehwag 11 424 38.54 176.66 51 18
10 Jacques Kallis 14 424 35.33 112.16 46 6
IPL 2010
Pos. Player Innings Runs AVG SR 4S 6S
1 Sachin Tendulkar 15 618 47.53 132.61 86 3
2 Jacques Kallis 16 572 47.66 115.78 67 9
3 Suresh Raina 16 520 47.27 142.85 45 22
4 Sourav Ganguly 14 493 37.92 117.66 58 15
5 Murali Vijay 15 458 35.23 156.84 36 26
6 Mahela Jayawardena 13 439 43.9 147.31 55 11
7 Andrew Symonds 16 429 30.64 125.8 35 18
8 Saurabh Tiwary 15 419 29.92 135.59 29 18
9 Rohit Sharma 16 404 28.85 133.77 36 14
10 Naman Ojha 14 377 31.41 132.28 42 15
IPL 2009
Pos. Player Innings Runs AVG SR 4S 6S
1 Matthew Hayden 12 572 52 144.81 60 22
2 Adam Gilchrist 16 495 30.93 152.3 54 29
3 Suresh Raina 14 434 31 140.9 37 21
4 JP Duminy 12 372 41.33 114.46 26 11
5 Herschelle Gibbs 14 371 33.72 112.08 32 12
6 Brad Hodge 12 365 40.55 117.74 34 9
7 Sachin Tendulkar 13 364 33.09 120.13 39 10
8 Rohit Sharma 16 362 27.84 114.92 22 18
9 Jacques Kallis 15 361 27.76 108.73 37 8
10 Yuvraj Singh 14 340 28.33 115.64 25 16
IPL 2008
Pos. Player Innings Runs AVG SR 4S 6S
1 Shaun Marsh 11 616 68.44 139.68 59 26
2 Gautam Gambhir 14 534 41.07 140.89 68 8
3 Sanath Jayasuriya 14 518 43.16 167.63 58 31
4 Shane Watson 15 472 47.2 151.76 47 19
5 Graeme Smith 11 441 49 121.82 54 8
6 Adam Gilchrist 14 436 33.53 137.1 51 19
7 Yusuf Pathan 15 435 31.07 179.01 43 25
8 Suresh Raina 14 421 38.27 142.22 35 18
9 MS Dhoni 14 414 41.4 133.54 38 15
10 Virender Sehwag 14 406 33.83 184.54 46 21

Latest Posts

Clinical Afghanistan secure first-ever victory against Pakistan in T20Is, script history

Clinical Afghanistan secure first-ever victory against Pakistan in T20Is, script history

0
Get every cricket updates! Follow us onAfghanistan scripted history as they emerged victorious by six wickets against Pakistan, winning their first-ever T20I against the...
Best memes from the game

Best memes from the game

0
Get every cricket updates! Follow us onThe inaugural edition of the Women’s Premier League is heading towards an end as the knockout game of...
IPL Winners List All Season Since 2008 with Runners up

IPL Winners List All Season Since 2008 with Runners up

0
Apart from the mainstream cricket tournaments, the Indian Premier League or better known as IPL has become quite popular not just in India but...

Also Read

Best memes from the game

Get every cricket updates! Follow us onThe inaugural edition of the Women’s Premier League...

IPL Winners List All Season Since 2008 with Runners up

Apart from the mainstream cricket tournaments, the Indian Premier League or better known as...

IDK vs AAS Dream11 Prediction Today Match, Asia T10 Challenge, Match 9

IDK vs AAS Dream11 Prediction, Fantasy Cricket Tips, Dream11 Team, Playing XI, Pitch Report,...