IPL Purple Cap

170
IPL Purple Cap
IPL Purple Cap

The Purple Cap is the award given to a bowler playing in the Indian Premier League (IPL). Every year the award is given to highest wicket taker in that particular edition of the IPL. The Purple Cap award keeps on juggling from one bowler to another as the group stage of the tournament progresses. It is finally awarded to the bowler with most wickets at the end of the tournament.

IPL 2022 Purple Cap List – Most Wickets

PLAYER TEAM MAT INN WKTs OV MAID RUNS 5WKTs 4WKTs ECO AVG SR BBI
1 Yuzvendra Chahal Rajasthan Royals 17 17 27 68 0 527 1 1 7.75 19.52 15.11 5/40
2 W Hasaranga Royal Challengers Bangalore 16 16 26 57 1 430 1 1 7.54 16.54 13.15 5/18
3 K Rabada Punjab Kings 13 13 23 48 0 406 0 2 8.46 17.65 12.52 4/33
4 Umran Malik Sunrisers Hyderabad 14 14 22 49.1 1 444 1 1 9.03 20.18 13.41 5/25
5 KL Yadav Delhi Capitals 14 14 21 49.4 0 419 0 2 8.44 19.95 14.19 4/14
6 Josh Hazlewood Royal Challengers Bangalore 12 12 20 46.3 1 377 0 1 8.11 18.85 13.95 4/25
7 M Shami Gujarat Titans 16 16 20 61 0 488 0 0 8 24.4 18.3 3/25
8 HV Patel Royal Challengers Bangalore 15 15 19 53.3 2 410 0 1 7.66 21.58 16.89 4/34
9 Rashid Khan Gujarat Titans 16 16 19 63.5 0 421 0 1 6.6 22.16 20.16 4/24
10 Prasidh Krishna Rajasthan Royals 17 17 19 66.3 3 551 0 0 8.29 29 21 3/22

*Last Updated on 29th May 2022 after completion of GT vs RR Match.

Most wickets in IPL 2022

Rajasthan Royals spinner – Yuzvendra Chahal won the Purple Cap in IPL 2022 with total of 27 wickets.

What is Purple Cap in IPL?

From the first season in 2008, Indian Premier League is awarding the bowler who took most wickets in the tournament every year. Sohail Tanvir was the first bowler to be awarded the Purple Cap for taking 22 wickets in 11 matches in the IPL 2008 season.

India’s Bhuvneshwar Kumar (SRH) & Dwayne Bravo are the only two bowlers to have won the Purple Cap twice. Bhuvneshwar Kumar holds the record for winning it in successive editions of the IPL (2016, 2017).

Dwayne Bravo holds the record for taking most wickets in a single edition with 32 wickets in IPL 2015. In IPL 2021, RCB fast bowler – Harshal Patel equalled Bravo’s record by taking 32 wickets in just 15 matches and winning the Purple cap.

The other players to have been the recipient of the Purple Cap award in IPL history are Pragyan Ojha, Lasith Malinga, Morne Morkel, Mohit Sharma, Andrew Tye, Imran Tahir, and Kagiso Rabada.

How many Indians have won the Purple Cap in IPL?

In the 14 seasons so far, there are total 5 Indian bowlers who won the Purple cap in IPL. They are RP Singh (2009), Pragyan Ojha (2010), Mohit Sharma (2014), Bhuvneshwar Kumar (2016 and 2017) and Harshal Patel (2021).

Who won the Purple Cap in IPL 2022?

Rajasthan Royals spinner – Yuzvendra Chahal won the Purple Cap in IPL 2022 with total of 26 wickets.

Rules for Purple Cap in IPL 2022

  1. The award is given to the top wicket taker of IPL 2022 after every match.
  2. The bowler with the most wickets in the tournament during the season would wear the Purple Cap while fielding for his team.
  3. In case of two players have same number of wickets, the bowler with a better economy rate will be awarded.

Has anyone ever had a Purple cap and Orange cap simultaneously?

There is no player in IPL history who held the Orange Cap and the Purple Cap simultaneously in the same season.

Do super over wickets add to the Purple Cap?

No, the wickets taken in Super Over are not added to the overall wicket tally of a bowler for calculation of Purple Cap.

Which uncapped player won the Purple Cap in IPL history?

RCB’s Harshal Patel became the first player to win the Purple Cap in IPL history. He took 32 wickets in just 15 matches and equalled Dwayne Bravo’s record for most wickets (32 wickets) in IPL 2013.

IPL Purple Cap Winners List

Year Player Team Matches Wickets Average Economy Strike Rate 4W 5W
2008 Sohail Tanvir Rajasthan Royals 11 22 12.09 6.46 11 1 1
2009 RP Singh Deccan Chargers 16 23 18.13 6.98 16 1 0
2010 Pragyan Ojha Deccan Chargers 16 21 20.42 7.29 17 0 0
2011 Lasith Malinga Mumbai Indians 16 28 13.39 5.95 14 0 1
2012 Morne Morkel Delhi Daredevils 16 25 18.12 7.19 15 1 0
2013 Dwayne Bravo Chennai Super Kings 18 32 15.53 7.95 12 1 0
2014 Mohit Sharma Chennai Super Kings 16 23 19.65 8.39 14 1 0
2015 Dwayne Bravo Chennai Super Kings 17 26 16.38 8.14 12 0 0
2016 Bhuvaneshwar Kumar Sunrisers Hyderabad 17 23 21.3 7.42 17 1 0
2017 Bhuvaneshwar Kumar Sunrisers Hyderabad 14 26 14.19 7.05 12 0 1
2018 Andrew Tye Kings XI Punjab 14 24 18.66 8 14 3 0
2019 Imran Tahir Chennai Super Kings 17 26 16.57 6.69 15 2 0
2020 Kagiso Rabada Delhi Capitals 17 30 18.26 8.34 13 2 0
2021 Harshal Patel Royal Challengers Bangalore 15 32 14.34 8.14 10.56 1 1

Season Wise Winners List

IPL 2022
Pos. Player Matches Overs Runs Wickets
1 Yuzvendra Chahal 17 68 527 27
2 W Hasaranga 16 57 430 26
3 K Rabada 13 48 406 23
4 Umran Malik 14 49.1 444 22
5 KL Yadav 14 49.4 419 21
6 Josh Hazlewood 12 46.3 377 20
7 M Shami 16 61 488 20
8 HV Patel 15 53.3 410 19
9 Rashid Khan 16 63.5 421 19
10 Prasidh Krishna 17 66.3 551 19
IPL 2021
Pos. Player Matches Overs Runs Wickets
1 Harshal Patel 15 56.2 459 32
2 Avesh Khan 16 61 450 24
3 Jasprit Bumrah 14 55 410 21
4 Shardul Thakur 16 59.5 527 21
5 Mohammad Shami 14 52.4 395 19
6 Varun Chakaravarthy 17 68 448 18
7 Rashid Khan 14 56 375 18
8 Yuzvendra Chahal 15 53 374 18
9 Arshdeep Singh 12 41.2 342 18
10 Sunil Narine 14 56 361 16
IPL 2020
Pos. Player Matches Overs Runs Wickets
1 Kagiso Rabada 17 56.2 548 30
2 Jasprit Bumrah 15 61 404 27
3 Trent Boult 15 55 457 25
4 Anrich Nortje 16 59.5 512 22
5 Yuzvendra Chahal 15 52.4 405 21
6 Rashid Khan 16 68 344 20
7 Jofra Archer 14 56 365 20
8 Mohammad Shami 14 53 460 20
9 Varun Chakravarthy 13 41.2 356 17
10 T Natarajan 16 56 504 16
IPL 2019
Pos. Player Matches Overs Runs Wickets
1 Imran Tahir 17 64.2 431 26
2 Kagiso Rabada 12 47 368 25
3 Deepak Chahar 17 64.3 482 22
4 Shreyas Gopal 14 48 347 20
5 Jasprit Bumrah 16 61.4 409 19
6 Khaleel Ahmed 9 34.5 287 19
7 Mohammad Shami 14 54 469 19
8 Yuzvendra Chahal 14 49.2 386 18
9 Rashid Khan 15 60 377 17
10 Harbhajan Singh 11 44 312 16
IPL 2018
Pos. Player Matches Overs Runs Wickets
1 Andrew Tye 14 56 448 24
2 Rashid Khan 17 68 458 21
3 Siddarth Kaul 17 66 547 21
4 Umesh Yadav 14 53.1 418 20
5 Trent Boult 14 52.4 466 18
6 Hardik Pandya 13 42.4 381 18
7 Jasprit Bumrah 14 54 372 17
8 Sunil Narine 16 61 467 17
9 Kuldeep Yadav 16 51.2 418 17
10 Shardul Thakur 13 46.4 431 16
IPL 2017
Pos. Player Matches Overs Runs Wickets
1 Bhuvneshwar Kumar 14 52.2 369 26
2 Jaydev Unadkat 12 45.5 322 24
3 Jasprit Bumrah 16 59.2 439 20
4 Mitchell McClenaghan 14 54 507 19
5 Imran Tahir 12 47 369 18
6 Rashid Khan 14 54 358 17
7 Sandeep Sharma 13 48 398 17
8 Umesh Yadav 14 48.3 410 17
9 Chris Woakes 13 44 386 17
10 Pawan Negi 12 32.1 197 16
IPL 2016
Pos. Player Matches Overs Runs Wickets
1 Bhuvneshwar Kumar 17 66 490 23
2 Yuzvendra Chahal 13 49.1 401 21
3 Shane Watson 16 56.3 485 20
4 Dhawal Kulkarni 14 49 364 18
5 Mustafizur Rahman 16 61 421 17
6 Mitchell McClenaghan 14 53.2 436 17
7 Dwayne Bravo 15 56 494 17
8 Sandeep Sharma 14 50 366 15
9 Jasprit Bumrah 14 52 406 15
10 Andre Russell 12 36.3 291 15
IPL 2015
Pos. Player Matches Overs Runs Wickets
1 Dwayne Bravo 17 52.2 426 26
2 Lasith Malinga 15 60 444 24
3 Yuzvendra Chahal 15 46.5 415 23
4 Ashish Nehra 16 62 449 22
5 Mitchell Starc 13 43 291 20
6 Harbhajan Singh 15 57 446 18
7 Bhuvneshwar Kumar 14 51.4 407 18
8 Mitchell McClenaghan 12 47 386 18
9 Harshal Patel 15 43.5 328 17
10 David Wiese 14 42.2 353 16
IPL 2014
Pos. Player Matches Overs Runs Wickets
1 Mohit Sharma 16 53.5 452 23
2 Sunil Narine 16 64 407 21
3 Bhuvneshwar Kumar 14 53.1 354 20
4 Ravindra Jadeja 16 54.2 443 19
5 Sandeep Sharma 11 40.1 354 18
6 Axar Patel 17 66 405 17
7 Mitchell Johnson 14 53.3 444 17
8 Lasith Malinga 10 39.1 253 16
9 Ravichandran Ashwin 16 59.5 437 16
10 Varun Aaron 10 36.4 299 16
IPL 2013
Pos. Player Matches Overs Runs Wickets
1 Dwayne Bravo 18 62.3 497 32
2 James Faulkner 16 63.1 427 28
3 Harbhajan Singh 19 70 456 24
4 Mitchell Johnson 17 64 459 24
5 Vinay Kumar 16 60.1 493 23
6 Sunil Narine 16 64 350 22
7 Amit Mishra 17 62 394 21
8 Mohit Sharma 15 50.4 326 20
9 Lasith Malinga 17 65.2 468 20
10 Dale Steyn 17 67.5 384 19
IPL 2012
Pos. Player Matches Overs Runs Wickets
1 Morne Morkel 16 63 453 25
2 Sunil Narine 15 59.1 324 24
3 Lasith Malinga 14 55.3 350 22
4 Umesh Yadav 17 61 453 19
5 Vinay Kumar 15 55.5 480 19
6 Dale Steyn 12 46.4 285 18
7 Zaheer Khan 16 60 453 17
8 Parvinder Awana 12 47 372 17
9 Piyush Chawla 16 57 419 16
10 Kieron Pollard 14 43.5 350 16
IPL 2011
Pos. Player Matches Overs Runs Wickets
1 Lasith Malinga 16 63 375 28
2 Munaf Patel 15 54.2 358 22
3 Sreenath Aravind 13 46 368 21
4 Ravichandran Ashwin 16 63 388 20
5 Amit Mishra 14 53.2 358 19
6 Doug Bollinger 13 47 329 17
7 Rahul Sharma 14 50 273 16
8 Iqbal Abdulla 15 50 305 16
9 Ryan Harris 13 47 382 16
10 Piyush Chawla 12 41.2 336 16
IPL 2010
Pos. Player Matches Overs Runs Wickets
1 Pragyan Ojha 16 58.5 429 21
2 Anil Kumble 16 63.2 407 17
3 Amit Mishra 14 53 363 17
4 Harbhajan Singh 15 53.3 377 17
5 Vinay Kumar 14 46.1 396 16
6 Muttiah Muralitharan 12 48 329 15
7 Dale Steyn 15 59 406 15
8 Lasith Malinga 13 49 344 15
9 Kieron Pollard 14 37 274 15
10 Zaheer Khan 14 48.2 376 15
IPL 2009
Pos. Player Matches Overs Runs Wickets
1 RP Singh 16 59.4 417 23
2 Anil Kumble 16 59.1 347 21
3 Lasith Malinga 13 49.3 312 18
4 Pragyan Ojha 15 53.3 348 18
5 Irfan Pathan 14 50.2 390 17
6 Munaf Patel 11 34.5 241 16
7 Muttiah Muralitharan 13 50 261 14
8 Amit Mishra 11 42.1 294 14
9 Shane Warne 13 50 365 14
10 Yusuf Abdulla 9 28 241 14
IPL 2008
Pos. Player Matches Overs Runs Wickets
1 Sohail Tanvir 11 41.1 266 22
2 Shane Warne 15 52 404 19
3 Shanthakumaran Sreesanth 15 51.1 442 19
4 Shane Watson 15 54.1 383 17
5 Manpreet Gony 16 60 443 17
6 Piyush Chawla 15 46.5 389 17
7 Albie Morkel 13 48 399 17
8 Yo Mahesh 11 42.1 370 16
9 Irfan Pathan 14 53 350 15
10 MF Maharoof 10 36 249 15
Previous articlePBKS vs SRH Dream11 Team Prediction, Fantasy Cricket Tips, Playing 11 Updates for Today’s IPL 2022 Match – April 17, 2022
Next articleIPL Toss Prediction report – Who will win the toss today?