Indian Premier League is one of the most entertaining cricket league in the world. Before the start of every IPL match, cricket fans start looking to search “Who won the Toss Today?”.
Here in this article, we have covered all the matches of IPL 2022 and who won the toss. You can easily check out it below and what was the result of the match at the end. You can also check out the Player of the Match, IPL Orange Cap, IPL Purple Cap.
IPL Toss List – Who won the Toss Today?
- IPL 2022 Final on 29th May 2022 – RR vs GT -> RR will won the toss and opt to field first.
Match Number | Date | Teams | Who won the Toss Today? | Captain | Match Result |
---|---|---|---|---|---|
1 | 26/03/2022 | Chennai Super Kings vs Kolkata Knight Riders | KKR won the toss and opted to field first | Shreyas Iyer | KKR won by 6 wickets |
2 | 27/03/2022 | Delhi Capitals vs Mumbai Indians | DC won the toss and opted to field first | Rishabh Pant | DC won by 4 wickets |
3 | 27/03/2022 | Punjab Kings vs Royal Challengers Bangalore | PBKS Won the toss and opted to field first | Mayank Agarwal | PBKS won by 5 wickets |
4 | 28/03/2022 | Gujarat Titans vs Lucknow Super Giants | GT won the toss and opted to field first | Hardik Pandya | GT won by 5 wickets |
5 | 29/03/2022 | Sunrisers Hyderabad vs Rajasthan Royals | SRH won the toss and opted to field first | Kane Williamson | RR won by 61 runs |
6 | 30/03/2022 | Royal Challengers Bangalore vs Kolkata Knight Riders | RCB won the toss and opted to bowl first | Faf du Plessis | RCB won by 3 wickets |
7 | 31/03/2022 | Lucknow Super Giants vs Chennai Super Kings | LSG Won the toss and opted to field first | KL Rahul | LSG won by 6 wickets |
8 | 01/04/2022 | Kolkata Knight Riders vs Punjab Kings | KKR won the toss and opted to field first | Shreyas Iyer | KKR won by 6 wickets |
9 | 02/04/2022 | Mumbai Indians vs Rajasthan Royals | MI Won the toss and opted to field first | Rohit Sharma | RR won by 23 runs |
10 | 02/04/2022 | Gujarat Titans vs Delhi Capitals | DC won the toss and opted fo field first | Rishabh Pant | GT won by 14 runs |
11 | 03/04/2022 | Chennai Super Kings vs Punjab Kings | CSK won the toss and opted to field first | Ravindra Jadeja | PBKS won by 54 runs |
12 | 04/04/2022 | Sunrisers Hyderabad vs Lucknow Super Giants | SRH won the toss and opted to field first | Kane Williamson | LSG won by 12 runs |
13 | 05/04/2022 | Rajasthan Royals vs Royal Challengers Bangalore | RCB won the toss and opted to field first | Faf du Plessis | RCB won by 4 wickets |
14 | 06/04/2022 | Kolkata Knight Riders vs Mumbai Indians | KKR won the toss and opted to field first | Shreyas Iyer | KKR won by 5 wickets |
15 | 07/04/2022 | Delhi Capitals vs Lucknow Super Giants | LSG Won the toss and opted to field first | KL Rahul | LSG won by 6 wickets |
16 | 08/04/2022 | Punjab Kings vs Gujarat Titans | GT won the toss and opted to field first | Hardik Pandya | GT won by 6 wickets |
17 | 09/04/2022 | Chennai Super Kings vs Sunrisers Hyderabad | SRH won the toss and opted to field first | Kane Williamson | SRH won by 8 wickets |
18 | 09/04/2022 | Mumbai Indians vs Royal Challengers Bangalore | RCB won the toss and opted to field first | Faf du Plessis | RCB won by 7 wickets |
19 | 10/04/2022 | Kolkata Knight Riders vs Delhi Capitals | KKR won the toss and opted to field first | Shreyas Iyer | DC won by 44 runs |
20 | 10/04/2022 | Rajasthan Royals vs Lucknow Super Giants | LSG won the toss and opted to field first | KL Rahul | RR won by 3 runs |
21 | 11/04/2022 | Sunrisers Hyderabad vs Gujarat Titans | SRH won the toss and opted to field first | Kane Williamson | SRH won by 8 wickets |
22 | 12/04/2022 | Chennai Super Kings vs Royal Challengers Bangalore | RCB won the toss and opted to field first | Faf du Plessis | CSK won by 23 runs |
23 | 13/04/2022 | Mumbai Indians vs Punjab Kings | MI won the toss and opted to field first | Rohit Sharma | PBKS won by 12 runs |
24 | 14/04/2022 | Rajasthan Royals vs Gujarat Titans | RR won the toss and opted to field first | Sanju Samson | GT won by 37 runs |
25 | 15/04/2022 | Sunrisers Hyderabad vs Kolkata Knight Riders | SRH won the toss and opted to field first | Kane Williamson | SRH won by 7 wickets |
26 | 16/04/2022 | Mumbai Indians vs Lucknow Super Giants | MI won the toss and opted to field first | Rohit Sharma | LSG won by 18 runs |
27 | 16/04/2022 | Delhi Capitals vs Royal Challengers Bangalore | DC won the toss and opted to field first | Rishabh Pant | RCB won by 16 runs |
28 | 17/04/2022 | Punjab Kings vs Sunrisers Hyderabad | SRH won the toss and opted to field first | Kane Williamson | SRH won by 7 wickets |
29 | 17/04/2022 | Chennai Super Kings vs Gujarat Titans | GT won the toss and opted to field first | Hardik Pandya | GT won by 3 wickets |
30 | 18/04/2022 | Rajasthan Royals vs Kolkata Knight Riders | KKR won the toss and opted to field first | Shreyas Iyer | RR won by 7 runs |
31 | 19/04/2022 | Lucknow Super Giants vs Royal Challengers Bangalore | LSG won the toss and opted to field first | KL Rahul | RCB won by 18 runs |
32 | 20/04/2022 | Delhi Capitals vs Punjab Kings | DC won the toss and opted to field first | Rishabh Pant | DC won by 9 wickets |
33 | 21/04/2022 | Mumbai Indians vs Chennai Super Kings | CSK won the toss and elect to field first. | Ravindra Jadeja | CSK won by 3 wickets |
34 | 22/04/2022 | Delhi Capitals vs Rajasthan Royals | DC win the toss the opt to field first | Rishabh Pant | RR won by 15 runs |
35 | 23/04/2022 | Gujarat Titans vs Kolkata Knight Riders | GT won the toss and opted to bat first | Hardik Pandya | GTwon by 8 runs |
36 | 23/04/2022 | Royal Challengers Bangalore vs Sunrisers Hyderabad | SRH won the toss and opted to field first | Kane Williamson | SRH won by 9 wickets |
37 | 24/04/2022 | Lucknow Super Giants vs Mumbai Indians | MI won the toss and opted to field first | Rohit Sharma | LSG won by 36 runs |
38 | 25/04/2022 | Chennai Super Kings vs Punjab Kings | CSK won the toss and elect to field first | Ravindra Jadeja | PBKS won by 11 runs |
39 | 26/04/2022 | Royal Chalengers Bangalore vs Rajasthan Royals | RCB won the toss and opted to field first | Faf du Plessis | RR won by 29 runs |
40 | 27/04/2022 | Gujarat Titans vs Sunrisers Hyderabad | GT won the toss and opted to field first | Hardik Pandya | Gujarat Titans (GT) won by 5 wickets |
41 | 28/04/2022 | Delhi Capitals vs Kolkata Knight Riders | DC won the toss and opted to field first | Rishabh Pant | Delhi Capitals (DC) won by 4 wickets |
42 | 29/04/2022 | Punjab Kings vs Lucknow Super Giants | PBKS won the toss and elect to field first. | Mayank Agarwal | Lucknow Super Giants (LSG) won by 20 runs |
43 | 30/04/2022 | Gujarat Titans vs Royal Challengers Bangalore | RCB won the toss and opted to bat first | Faf du Plessis | Gujarat TItans (GT) won by 6 wickets |
44 | 30/04/2022 | Mumbai Indians vs Rajasthan Royals | MI won the toss and opted to field first | Rohit Sharma | Mumbai Indians (MI) won by 5 wickets |
45 | 01/05/2022 | Delhi Capitals vs Lucknow Super Giants | LSG won the toss & opted to bat first | KL Rahul | Lucknow Super Giants (LSG) won by 6 runs |
46 | 01/05/2022 | Chennai Super Kings vs Sunrisers Hyderabad | SRH won the toss and opted to field first | Kane Williamson | CHennai Super Kings (CSK) won by 13 runs |
47 | 02/05/2022 | Kolkata Knight Riders vs Rajasthan Royals | KKR won the toss and opted to field first | Shreyas Iyer | Kolkata Knight Riders (KKR) won by 7 wickets |
48 | 03/05/2022 | Gujarat Titans vs Punjab Kings | GT won the toss and opt to bat first | Hardik Pandya | Punjab Kings (PBKS) won by 8 wickets |
49 | 04/05/2022 | Chennai Super Kings vs Royal Challengers Bangalore | CSK won the toss and opted to field first | MS Dhoni | Royal Challengers Bangalore (RCB) won by 13 runs |
50 | 05/05/2022 | Delhi Capitals vs Sunrisers Hyderabad | SRH won the toss and opted to field first | Kane Williamson | DElhi Capitals (DC) won by 21 runs |
51 | 06/05/2022 | Gujarat Titans vs Mumbai Indians | GT won the toss and opted to field first | Hardik Pandya | Mumbai Indians (MI) won by 5 runs |
52 | 07/05/2022 | Punjab Kings vs Rajasthan Royals | PBKS won the toss and opted to bat first | Mayank Agarwal | Rajasthan Royals (RR) won by 6 wickets |
53 | 07/05/2022 | Kolkata Knight Riders vs Lucknow Super Giants | KKR win the toss and opted to field first | Shreyas Iyer | Lucknow Super Giants (LSG) won by 75 runs |
54 | 08/05/2022 | Royal Challengers Bangalore vs Sunrisers Hyderabad | RCB won the toss and opted to bat first | Faf du Plessis | Royal Challengers Bangalore (RCB) won by 67 runs |
55 | 08/05/2022 | Chennai Super Kings vs Delhi Capitals | DC won the toss and opt to field first | Rishabh Pant | Chennai Super Kings (CSK) won by 91 runs |
56 | 09/05/2022 | Mumbai Indians vs Kolkata Knight Riders | MI won the toss and opted to field first | Rohit Sharma | KKR won by 52 runs |
57 | 10/05/2022 | Gujarat Titans (GT) vs Lucknow Super Giants (LSG) | GT won the toss and opt to bat first | Hardik Pandya | Gujarat Titans (GT) won by 62 runs |
58 | 11/05/2022 | Rajasthan Royals vs Delhi Capitals | DC won the toss and opt to field first | Rishabh Pant | Delhi Capitals (DC) won by 8 wickets |
59 | 12/05/2022 | Chennai Super Kings vs Mumbai Indians | MI won the toss and opt to field first. | Rohit Sharma | Mumbai Indians (MI) won by 5 wickets |
60 | 13/05/2022 | Punjab Kings vs Royal Challengers Bangalore | RCB won the toss and opt to field first | Faf du Plessis | Punjab Kings won by 54 runs |
61 | 14/05/2022 | Kolkata Knight Riders vs Sunrisers Hyderabad | KKR won the toss and opt to bat first. | Shreyas Iyer | Kolkata Knight Riders (KKR) won by 54 runs |
62 | 15/05/2022 | Chennai Super Kings vs Gujarat Titans | CSK won the toss and opt to bat first. | MS Dhoni | Gujarat Titans won by 7 wickets |
63 | 15/05/2022 | Lucknow Super Giants vs Rajasthan Royals | RR won the toss and opted to bat first | Sanju Samson | Rajasthan Royals (RR) won by 24 Runs |
64 | 16/05/2022 | Delhi Capitals vs Punjab Kings | PBKS won the toss and opt to field first. | Mayank Agarwal | Delhi Capitals (DC) won by 17 runs |
65 | 17/05/2022 | Mumbai Indians vs Sunrisers Hyderabad | MI won the toss and opted to field first | Rohit Sharma | Sunrisers Hyderabad (SRH) won by 3 runs |
66 | 18/05/2022 | Kolkata Knight Riders vs Lucknow Super Giants | LSG won the toss and opted to bat first | KL Rahul | Lucknow Super Giants (LSG) won by 2 runs |
67 | 19/05/2022 | Gujarat Titans vs Royal Challengers Bangalore | GT won the toss and opt to bat first. | Hardik Pandya | Royal Challengers Bangalore (RCB) won by 8 wickets |
68 | 20/05/2022 | Chennai Super Kings vs Rajasthan Royals | CSK won the toss and opted to bat first | MS Dhoni | Rajasthan Royals (RR) won by 5 wickets |
69 | 21/05/2022 | Mumbai Indians vs Delhi Capitals | MI win the toss and opt to field first | Rohit Sharma | Mumbai Indians (MI) won by 5 wickets |
70 | 22/05/2022 | Sunrisers Hyderabad vs Punjab Kings | SRH win the toss and opt to bat first | Bhuvneshwar Kumar | Punjab Kings (PBKS) won by 5 wickets |
71 | 24/05/2022 | Qualifier 1- Gujarat Titans vs Rajasthan Royals | GT win the toss and opt to field first | Hardik Pandya | Gujarat Titans (GT) won by 7 wickets |
72 | 25/05/2022 | Eliminator - Lucknow Super Giants vs Royal Challengers Bangalore | LSG won the toss and opt to field first | KL Rahul | RCB won by 14 runs |
73 | 27/05/2022 | Rajasthan Royals vs Royal Challengers Bangalore | RR won the toss and opt to field first | Sanju Samson | RR won by 7 wickets |
74 | 29/05/2022 | Rajasthan Royals vs Gujarat Titans | RR won the toss and opt to bat first | Sanju Samson | GT won by 7 wickets |
The Indian Premier League (IPL 2022) is all set to start in the last week of March 2022. All the squads for IPL 2022 are finalized after the mega auction. The 15th edition of Indian Premier League (IPL 2022) will be played from 26 March 2022 to 29 May 2022.