Pakistan Cup 2022 – the National ODI cup of Pakistan Cricket Board will commence from 02 March 2022. In the first match defending champions Khyber Pakhtunkhwa will take on Central Punjab at the Iqbal Stadium in Faisalabad. There will be a total 33 matches played among 6 teams with the winner to be decided on 31 March.
As per Pakistan Cricket Board, the Pakistan Cup 2022 will offer prize money of PKR 10 million. The winner of tournament will get PKR 5 million while the runner-up will bag PKR 2.5 million.
There will be 6 teams participating in the tournament with each team plays the other side in the competition twice in a round-robin format before the top four sides in the standings qualify for the semi-finals.
Pakistan Cup 2022 Schedule
Here is the complete schedule for Pakistan Cup 2022:
Date | Teams | Venue | Time |
---|---|---|---|
March 2 | Balochistan vs Northern | House of Northern, Islamabad | 10:00 |
March 2 | Southern Punjab vs Sindh | Multan Cricket Stadium | 10:00 |
March 2 | Khyber Pakhtunkhwa vs Central Punjab | Iqbal Stadium, Faisalabad | 10:00 |
March 4 | Balochistan vs Sindh | Iqbal Stadium, Faisalabad | 10:00 |
March 4 | Khyber Pakhtunkhwa vs Southern Punjab | Multan Cricket Stadium | 10:00 |
March 4 | Northern vs Central Punjab | House of Northern, Islamabad | 10:00 |
March 6 | Balochistan vs Khyber Pakhtunkhwa | Multan Cricket Stadium | 10:00 |
March 6 | Sindh vs Northern | House of Northern, Islamabad | 10:00 |
March 6 | Central Punjab vs Southern Punjab | Iqbal Stadium, Faisalabad | 10:00 |
March 8 | Balochistan vs Central Punjab | Multan Cricket Stadium | 10:00 |
March 8 | Southern Punjab vs Northern | House of Northern, Islamabad | 10:00 |
March 8 | Khyber Pakhtunkhwa vs Sindh | Iqbal Stadium, Faisalabad | 10:00 |
March 10 | Balochistan vs Southern Punjab | Iqbal Stadium, Faisalabad | 10:00 |
March 10 | Northern vs Khyber Pakhtunkhwa | House of Northern Islamabad | 10:00 |
March 10 | Central Punjab vs Sindh | Multan Cricket Stadium | 10:00 |
March 13 | Balochistan vs Sindh | Multan Cricket Stadium | 10:00 |
March 13 | Central Punjab vs Southern Punjab | Iqbal Stadium, Faisalabad | 10:00 |
March 13 | Khyber Pakhtunkhwa-Northern | House of Northern, Islamabad | 10:00 |
March 16 | Balochistan vs Southern Punjab | Multan Cricket Stadium | 10:00 |
March 16 | Khyber Pakhtunkhwa vs Sindh | House of Northern, Islamabad | 10:00 |
March 16 | Northern vs Central Punjab | Iqbal Stadium, Faisalabad | 10:00 |
March 19 | Balochistan vs Central Punjab | Iqbal Stadium, Faisalabad | 10:00 |
March 19 | Northern vs Sindh | House of Northern, Islamabad | 10:00 |
March 19 | Khyber Pakhtunkhwa vs Southern Punjab | Multan Cricket Stadium | 10:00 |
March 22 | Balochistan vs Northern | Iqbal Stadium, Faisalabad | 10:00 |
March 22 | Southern Punjab vs Sindh | Multan Cricket Stadium | 10:00 |
March 22 | Khyber Pakhtunkhwa vs Central Punjab | House of Northern, Islamabad | 10:00 |
March 25 | Balochistan vs Khyber Pakhtunkhwa | House of Northern, Islamabad | 10:00 |
March 25 | Central Punjab vs Sindh | Iqbal Stadium, Faisalabad | 10:00 |
March 25 | Northern-Southern Punjab | Multan Cricket Stadium | 10:00 |
March 28 | No. 1 team Vs No. 4 team | Multan Cricket Stadium | 10:00 |
March 29 | No. 2 team Vs No. 3 team | Multan Cricket Stadium | 10:00 |
March 31 | Winner of 1st SF Vs Winner of 2nd SF | Multan Cricket Stadium | 10:00 |
Pakistan Cup 2022 Squads
Balochistan:
Yasir Shah (Captain), Abdul Wahid Bangalzai, Akif Javed, Ammad Butt, Asad Shafiq, Ayaz Tasawar, Azeem Ghumman, Bismillah Khan (WK), Haseebullah Khan (WK), Imran Butt, Jalat Khan, Kashif Bhatti, Khurram Shahzad, Mohammad Saad, Mohammad Shahid and Taj Wali
Central Punjab:
Raza Ali Dar (Captain), Ahmed Shahzad, Awais Ali, Hussain Talat, Imran Dogar, Muhammad Akhlaq, Mohammad Ali, Mohammad Irfan Jnr., Nisar Ahmed, Qasim Akram, Rizwan Hussain, Saad Nasim, Umar Akmal, Usman Qadir, Wahab Riaz and Zafar Gohar
Khyber Pakhtunkhwa:
Iftikhar Ahmed (Captain), Aamer Azmat, Adil Amin, Arshad Iqbal, Asif Afridi, Fakhar Zaman, Imran Khan Jnr., Imran Khan Snr, Irfanullah Shah, Khalid Usman, Mohammad Haris (WK), Mohammad Sarwar, Sahibzada Farhan, Sameen Gul, Waqar Ahmed and Wasim Jnr.
Northern:
Shadab Khan (Captain), Aamir Jamal, Ali Imran, Asif Ali, Ather Mehmood, Haider Ali, Imad Wasim, Mehran Mumtaz, Mubasir Khan, Mohammad Huraira, Musa Khan, Nasir Nawaz, Rohail Nazir (WK), Salman Irshad, Umar Amin and Zaman Khan
Sindh:
Mir Hamza (Captain), Omair Bin Yousaf, Abrar Ahmed, Ahsan Ali, Ammad Alam, Asif Mehmood, Danish Aziz, Khurram Manzoor, Mohammad Asghar, Mohammad Hasan (WK), Mohammad Taha, Mohammad Umar, Saad Khan, Shahnawaz Dahani, Sharjeel Khan and Sohail Khan
Southern Punjab:
Salman Ali Agha (Captain), Aamir Yamin, Abbas Afridi, Ali Majid, Azam Khan (WK), Faisal Akram, Hassan Khan, Imran Randhawa, Khushdil Shah, Rahat Ali, Sharoon Siraj, Sohaib Maqsood, Tayyab Tahir, Zain Abbas, Zeeshan Ashraf (WK) and Zia-ul-Haq.
Pakistan Cup 2022 Points Table
TEAMS | M | W | L | T | N/R | PT |
---|---|---|---|---|---|---|
1 Khyber Pakhtunkhwa | 10 | 6 | 4 | 0 | 0 | *12* |
W October 13, 2021, Final, Khyber vs Central PNJBKhyber won by 7 wickets (with 18 balls remaining) View scorecard W October 12, 2021, 1st Semi-Final, Khyber vs NorthernKhyber won by 5 wickets (with 5 balls remaining) View scorecard W October 11, 2021, 30th Match, Khyber vs NorthernKhyber won by 92 runs View scorecard L October 10, 2021, 27th Match, Khyber vs Southern PNJSouthern PNJ won by 11 runs View scorecard W October 09, 2021, 25th Match, Khyber vs SindhKhyber won by 7 wickets (with 12 balls remaining) View scorecard L October 07, 2021, 22nd Match, Khyber vs BalochistanBalochistan won by 6 wickets (with 2 balls remaining) View scorecard L October 03, 2021, 17th Match, Khyber vs NorthernNorthern won by 14 runs View scorecard W October 02, 2021, 15th Match, Khyber vs BalochistanKhyber won by 55 runs View scorecard W September 30, 2021, 12th Match, Khyber vs SindhKhyber won by 6 wickets (with 14 balls remaining) View scorecard L September 26, 2021, 8th Match, Khyber vs Central PNJBCentral PNJB won by 43 runs View scorecard W September 25, 2021, 5th Match, Khyber vs Southern PNJKhyber won by 7 wickets (with 2 balls remaining) View scorecard W September 23, 2021, 2nd Match, Khyber vs Central PNJBKhyber won by 36 runs View scorecard | ||||||
2 Central Punjab (Pakistan) | 10 | 6 | 4 | 0 | 0 | *12* |
L October 13, 2021, Final, Central PNJB vs KhyberKhyber won by 7 wickets (with 18 balls remaining) View scorecard W October 12, 2021, 2nd Semi-Final, Central PNJB vs SindhCentral PNJB won by 7 wickets (with 13 balls remaining) View scorecard W October 10, 2021, 28th Match, Central PNJB vs BalochistanCentral PNJB won by 3 wickets (with 11 balls remaining) View scorecard L October 08, 2021, 23rd Match, Central PNJB vs NorthernNorthern won by 5 wickets (with 3 balls remaining) View scorecard L October 07, 2021, 21st Match, Central PNJB vs Southern PNJSouthern PNJ won by 6 wickets (with 6 balls remaining) View scorecard W October 06, 2021, 19th Match, Central PNJB vs SindhCentral PNJB won by 8 wickets (with 26 balls remaining) View scorecard W October 03, 2021, 18th Match, Central PNJB vs Southern PNJCentral PNJB won by 7 wickets (with 16 balls remaining) View scorecard W October 02, 2021, 16th Match, Central PNJB vs SindhCentral PNJB won by 12 runs (D/L method) View scorecard L September 30, 2021, 11th Match, Central PNJB vs NorthernNorthern won by 6 wickets (with 2 balls remaining) View scorecard W September 26, 2021, 8th Match, Central PNJB vs KhyberCentral PNJB won by 43 runs View scorecard W September 24, 2021, 4th Match, Central PNJB vs BalochistanCentral PNJB won by 2 wickets (with 6 balls remaining) View scorecard L September 23, 2021, 2nd Match, Central PNJB vs KhyberKhyber won by 36 runs View scorecard | ||||||
3 Sindh | 10 | 6 | 4 | 0 | 0 | *12* |
L October 12, 2021, 2nd Semi-Final, Sindh vs Central PNJBCentral PNJB won by 7 wickets (with 13 balls remaining) View scorecard W October 11, 2021, 29th Match, Sindh vs BalochistanSindh won by 5 wickets (with 8 balls remaining) View scorecard L October 09, 2021, 25th Match, Sindh vs KhyberKhyber won by 7 wickets (with 12 balls remaining) View scorecard W October 08, 2021, 24th Match, Sindh vs Southern PNJSindh won by 45 runs View scorecard L October 06, 2021, 19th Match, Sindh vs Central PNJBCentral PNJB won by 8 wickets (with 26 balls remaining) View scorecard L October 02, 2021, 16th Match, Sindh vs Central PNJBCentral PNJB won by 12 runs (D/L method) View scorecard W October 01, 2021, 14th Match, Sindh vs NorthernSindh won by 3 runs (D/L method) View scorecard L September 30, 2021, 12th Match, Sindh vs KhyberKhyber won by 6 wickets (with 14 balls remaining) View scorecard W September 29, 2021, 9th Match, Sindh vs BalochistanSindh won by 77 runs View scorecard W September 25, 2021, 6th Match, Sindh vs NorthernSindh won by 4 wickets (with 6 balls remaining) View scorecard W September 24, 2021, 3rd Match, Sindh vs Southern PNJSindh won by 5 wickets (with 4 balls remaining) View scorecard | ||||||
4 Northern (Pakistan) | 10 | 6 | 4 | 0 | 0 | *12* |
L October 12, 2021, 1st Semi-Final, Northern vs KhyberKhyber won by 5 wickets (with 5 balls remaining) View scorecard L October 11, 2021, 30th Match, Northern vs KhyberKhyber won by 92 runs View scorecard W October 09, 2021, 26th Match, Northern vs BalochistanNorthern won by 5 wickets (with 1 ball remaining) View scorecard W October 08, 2021, 23rd Match, Northern vs Central PNJBNorthern won by 5 wickets (with 3 balls remaining) View scorecard L October 06, 2021, 20th Match, Northern vs Southern PNJSouthern PNJ won by 4 wickets (with 1 ball remaining) View scorecard W October 03, 2021, 17th Match, Northern vs KhyberNorthern won by 14 runs View scorecard L October 01, 2021, 14th Match, Northern vs SindhSindh won by 3 runs (D/L method) View scorecard W September 30, 2021, 11th Match, Northern vs Central PNJBNorthern won by 6 wickets (with 2 balls remaining) View scorecard W September 29, 2021, 10th Match, Northern vs Southern PNJNorthern won by 5 wickets (with 5 balls remaining) View scorecard L September 25, 2021, 6th Match, Northern vs SindhSindh won by 4 wickets (with 6 balls remaining) View scorecard W September 23, 2021, 1st Match, Northern vs BalochistanNorthern won by 6 wickets (with 18 balls remaining) View scorecard | ||||||
5 Southern Punjab (Pakistan) | 10 | 3 | 7 | 0 | 0 | *6* |
W October 10, 2021, 27th Match, Southern PNJ vs KhyberSouthern PNJ won by 11 runs View scorecard L October 08, 2021, 24th Match, Southern PNJ vs SindhSindh won by 45 runs View scorecard W October 07, 2021, 21st Match, Southern PNJ vs Central PNJBSouthern PNJ won by 6 wickets (with 6 balls remaining) View scorecard W October 06, 2021, 20th Match, Southern PNJ vs NorthernSouthern PNJ won by 4 wickets (with 1 ball remaining) View scorecard L October 03, 2021, 18th Match, Southern PNJ vs Central PNJBCentral PNJB won by 7 wickets (with 16 balls remaining) View scorecard L October 01, 2021, 13th Match, Southern PNJ vs BalochistanBalochistan won by 8 wickets (with 8 balls remaining) View scorecard L September 29, 2021, 10th Match, Southern PNJ vs NorthernNorthern won by 5 wickets (with 5 balls remaining) View scorecard L September 26, 2021, 7th Match, Southern PNJ vs BalochistanBalochistan won by 7 wickets (with 16 balls remaining) View scorecard L September 25, 2021, 5th Match, Southern PNJ vs KhyberKhyber won by 7 wickets (with 2 balls remaining) View scorecard L September 24, 2021, 3rd Match, Southern PNJ vs SindhSindh won by 5 wickets (with 4 balls remaining) View scorecard | ||||||
6 Balochistan | 10 | 3 | 7 | 0 | 0 | *6* |
L October 11, 2021, 29th Match, Balochistan vs SindhSindh won by 5 wickets (with 8 balls remaining) View scorecard L October 10, 2021, 28th Match, Balochistan vs Central PNJBCentral PNJB won by 3 wickets (with 11 balls remaining) View scorecard L October 09, 2021, 26th Match, Balochistan vs NorthernNorthern won by 5 wickets (with 1 ball remaining) View scorecard W October 07, 2021, 22nd Match, Balochistan vs KhyberBalochistan won by 6 wickets (with 2 balls remaining) View scorecard L October 02, 2021, 15th Match, Balochistan vs KhyberKhyber won by 55 runs View scorecard W October 01, 2021, 13th Match, Balochistan vs Southern PNJBalochistan won by 8 wickets (with 8 balls remaining) View scorecard L September 29, 2021, 9th Match, Balochistan vs SindhSindh won by 77 runs View scorecard W September 26, 2021, 7th Match, Balochistan vs Southern PNJBalochistan won by 7 wickets (with 16 balls remaining) View scorecard L September 24, 2021, 4th Match, Balochistan vs Central PNJBCentral PNJB won by 2 wickets (with 6 balls remaining) View scorecard L September 23, 2021, 1st Match, Balochistan vs NorthernNorthern won by 6 wickets (with 18 balls remaining) View scorecard |
Pakistan Cup 2022 Live Streaming
The PCB will live stream group stage matches scheduled at the Multan Cricket Stadium. The decision to broadcast semi-finals and final at the Multan Cricket Stadium will be taken in due course.