Who we are
We are the team CricAngel and Our website address is: http://cricangel.com.
What personal data we collect and why we collect it
When visitors leave comments on the site we collect the data shown in the comments form, and also the visitor’s IP address and browser user agent string to help spam detection.
An anonymized string created from your email address (also called a hash) may be provided to the Gravatar service to see if you are using it. The Gravatar service privacy policy is available here: https://automattic.com/privacy/. After approval of your comment, your profile picture is visible to the public in the context of your comment.
If you upload images to the website, you should avoid uploading images with embedded location data (EXIF GPS) included. Visitors to the website can download and extract any location data from images on the website.
Cookies
If you leave a comment on our site you may opt-in to saving your name, email address and website in cookies. These are for your convenience so that you do not have to fill in your details again when you leave another comment. These cookies will last for one year.
If you visit our login page, we will set a temporary cookie to determine if your browser accepts cookies. This cookie contains no personal data and is discarded when you close your browser.
When you log in, we will also set up several cookies to save your login information and your screen display choices. Login cookies last for two days, and screen options cookies last for a year. If you select “Remember Me”, your login will persist for two weeks. If you log out of your account, the login cookies will be removed.
If you edit or publish an article, an additional cookie will be saved in your browser. This cookie includes no personal data and simply indicates the post ID of the article you just edited. It expires after 1 day.
Embedded content from other websites
Articles on this site may include embedded content (e.g. videos, images, articles, etc.). Embedded content from other websites behaves in the exact same way as if the visitor has visited the other website.
These websites may collect data about you, use cookies, embed additional third-party tracking, and monitor your interaction with that embedded content, including tracking your interaction with the embedded content if you have an account and are logged in to that website.
Analytics
Who we share your data with
How long we retain your data
If you leave a comment, the comment and its metadata are retained indefinitely. This is so we can recognize and approve any follow-up comments automatically instead of holding them in a moderation queue.
For users that register on our website (if any), we also store the personal information they provide in their user profile. All users can see, edit, or delete their personal information at any time (except they cannot change their username). Website administrators can also see and edit that information.
What rights you have over your data
If you have an account on this site, or have left comments, you can request to receive an exported file of the personal data we hold about you, including any data you have provided to us. You can also request that we erase any personal data we hold about you. This does not include any data we are obliged to keep for administrative, legal, or security purposes.
EZOIC SERVICE PRIVACY POLICY
cricangel.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | 10 min |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | 525600 min |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_gat | Statistics | Used to distinguish users by Google Analytics | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Zemanta Inc. | | |
AuDigent | | |
Next Media SRL | | |
Go.pl sp. z o.o. | | |
Cint AB | | |
Outbrain UK Ltd | | |
33Across | | |
Turk Telekom | | |
Arbeitsgemeinschaft Media-Analyse | | |
Sitewit Corp | | |
7Hops.com Inc. (ZergNet) | | |
PubWise, LLLP | | |
ZAM Network LLC dba Fanbyte | | |
Comscore B.V. | | |
GroupM UK Limited | | |
AcuityAds Inc. | | |
Maximus Live LLC | | |
Moloco, Inc. | | |
remerge GmbH | | |
Celtra, Inc. | | |
Madington | | |
Konodrac S.L. | | |
Crimtan Holdings Limited | | |
Mirando GmbH & Co KG | | |
Prebid.org | | |
Lupon Media | | |
Seedtag Advertising S.L | | |
Clipcentric, Inc. | | |
Hubvisor | | |
MyTraffic | | |
Adpone SL | | |
Adnuntius AS | | |
AntVoice | | |
SPORTORITY UK LTD | | |
UberMedia, Inc. | | |
Aarki, Inc. | | |
NoBid, Inc. | | |
IQM CORPORATION | | |
Opti Digital SAS | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Adelaide Metrics Inc | | |
Neodata Group srl | | |
Kayzen | | |
Timehop, Inc. | | |
Objective Partners BV | | |
Agate Systems Limited | | |
Converge-Digital | | |
TIMEONE PERFORMANCE | | |
C WIRE AG | | |
Yieldmo, Inc. | | |
AdTheorent, Inc | | |
Jivox Corporation | | |
ANINPRO-CREATIVE, S.L. | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
RTB House S.A. | | |
Synkd Ltd. | | |
crossvertise GmbH | | |
Zeta Global | | |
Beaconspark Ltd | | |
United Internet Media GmbH | | |
Majime Mamori LTD | | |
StackAdapt | | |
Permutive Technologies, Inc. | | |
Disqus | | |
Live Data Solutions SL | | |
SSMas | | |
ucfunnel Co., Ltd. | | |
belboon GmbH | | |
Adform A/S | | |
Visarity Technologies GmbH | | |
SunMedia | | |
adQuery | | |
Experian LTD | | |
Ask Locala | | |
DIGITEKA Technologies | | |
Publica LLC | | |
Upwave Inc. | | |
Roq.ad Inc. | | |
Little Big Data sp. z o.o. | | |
Blockthrough, Inc. | | |
BusinessClick | | |
Vidcrunch LLC | | |
Signal Digital Inc. | | |
Bannerflow AB | | |
RevJet | | |
BYTEDANCE PTE. LTD. | | |
Project Agora Ltd | | |
AiCreo S.r.l. | | |
Sonares GmbH | | |
Magnite, Inc. (Outstream) | | |
Wunderkind Corporation | | |
Integral Ad Science, Inc. | | |
Jetpack Digital LLC | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Ensighten | | |
ADWAYS SAS | | |
Prisma Media | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
NextRoll, Inc. | | |
Bidstack Limited | | |
Radio Net Media Limited | | |
MobileFuse LLC | | |
Alkimi | | |
Livewrapped AB | | |
AdServing Factory srl | | |
Doceree UK Limited | | |
Jellyfish France | | |
Nano Interactive Group Ltd. | | |
Teroa S.A. | | |
Teads France SAS | | |
AdTiming Technology Company Limited | | |
Dentsu Italia SpA | | |
EXADS | | |
Onnetwork Sp. z o.o. | | |
Arkeero | | |
Onesoon Limited t/a Adalyser | | |
Quadrant Global Pte Ltd | | |
Seenthis AB | | |
Protected Media LTD | | |
Audiohook Corporation | | |
Emerse Sverige AB | | |
BeeswaxIO Corporation | | |
Mobsuccess | | |
EDGE NPD Sp. z o.o. | | |
Clipr | | |
CIBLECLIC | | |
NEORY GmbH | | |
MediaMath, Inc. | | |
Rockerbox, Inc | | |
GP One GmbH | | |
Tredia Solutions SL | | |
Better Ads GmbH | | |
adality GmbH | | |
Digital East GmbH | | |
Bidmatic Inc | | |
Basis Global Technologies, Inc. | | |
RevX | | |
INNITY | | |
Flashtalking, Inc. | | |
Polar Mobile Group Inc. | | |
Verve Group Europe GmbH | | |
Research and Analysis of Media in Sweden AB | | |
Monet Engine Inc | | |
Somplo Ltd | | |
OnProspects Ltd | | |
Ziff Davis LLC | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Playhill Limited | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Traffective GmbH | | |
YOC AG | | |
SmartyAds Inc. | | |
Duration Media, LLC. | | |
Dianomi PLC | | |
dpa-infocom GmbH | | |
EMX Digital, Inc. | | |
Opinary GmbH | | |
Clinch Labs LTD | | |
PRECISO SRL | | |
ArtChaos s.r.o. | | |
Platform161 B.V. | | |
Adtelligent Inc. | | |
Converto AG | | |
Luna Media Group LLC | | |
ETARGET SE | | |
Amazon Advertising | | |
Amnet GmbH | | |
Skimbit Ltd | | |
Exactag GmbH | | |
Commanders Act | | |
ShinyStat S.p.a. | | |
Axel Springer Teaser Ad GmbH | | |
Bannernow, Inc. | | |
Samoukale Enterprises Limited dba ADEX | | |
Opera Software Ireland Limited | | |
Bombora Inc. | | |
Kueez Entertainment Ltd. | | |
Taboola Europe Limited | | |
Sonobi, Inc | | |
smartclip Europe GmbH | | |
SoD ScreenOnDemand GmbH | | |
SpearAd GmbH | | |
Zeit Agency ApS | | |
Bmind a Sales Maker Company, S.L. | | |
VLYBY Digital GmbH | | |
Njuice AB | | |
Samba TV UK Limited | | |
BEINTOO SPA | | |
TargetVideo GmbH | | |
Factor Eleven GmbH | | |
AdGear Technologies, Inc. | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
3Q nexx GmbH | | |
Brand Metrics Sweden AB | | |
Welect GmbH | | |
GADSME | | |
Dentsu A/S | | |
Snigel Web Services Limited | | |
Adserve.zone / Artworx AS | | |
Norstat AS | | |
Kairion GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
AWIN AG | | |
Kargo Global Inc. | | |
Adjust Digital A/S | | |
Placense Ltd | | |
Adssets AB | | |
AdDefend GmbH | | |
Hivestack Inc. | | |
TrueData Solutions, Inc. | | |
Viznet | | |
Newsroom AI Ltd | | |
xpln.ai SAS | | |
AlgoriX Technology Pte. Ltd., | | |
Rakuten Marketing LLC | | |
IPONWEB GmbH | | |
Rezonence Limited | | |
Permutive Limited | | |
ARKHEUS | | |
Gamesight Inc | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Tangoo S.R.L. | | |
streaMonkey GmbH | | |
LightBox TV | | |
Jampp LTD | | |
Xandr, Inc. | | |
uppr GmbH | | |
Italiaonline S.p.A. | | |
Relevant Digital Oy | | |
Tapjoy, Inc. | | |
Triple13 Ltd | | |
SmartFrame Technologies Ltd | | |
Raptor Services A/S | | |
Adloox SA | | |
Evorra Ltd | | |
AccountInsight Ltd | | |
Meson Mediation LLC | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Unruly Group LLC | | |
M32 Connect Inc | | |
Aniview LTD | | |
Voxnest Inc | | |
SpotX, Inc | | |
Vidazoo Ltd | | |
Reppublika Data Analytics and Technologies GmbH | | |
Adtriba GmbH | | |
IVO Media Ltd | | |
Always-Computing SAS | | |
Euvic 360e-com Sp. z o.o. | | |
Petal Ads | | |
Stream Eye OOD | | |
Semasio GmbH | | |
Mobfox US LLC | | |
Apester Ltd | | |
Innovid LLC | | |
Flexoffers.com, LLC | | |
Viewdeos 2015 LTD | | |
TabMo SAS | | |
Accorp Sp. z o.o. | | |
Nubo LTD | | |
Ströer SSP GmbH (DSP) | | |
ShowHeroes SRL | | |
Papirfly AS | | |
Admixer EU GmbH | | |
Connatix Native Exchange Inc. | | |
Adludio Ltd. | | |
IPSOS MORI UK LTD | | |
Magnite CTV, Inc. | | |
mainADV Srl | | |
Terminus Software Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Inskin Media LTD | | |
Adhese | | |
RMSi Radio Marketing Service interactive GmbH | | |
Octave IP Limited | | |
Avocet Systems Limited | | |
Cookie Market LTD | | |
Justtag Sp. z o.o. | | |
LifeStreet Corporation | | |
Dynamic 1001 GmbH | | |
BRICKS | | |
Refine Direct Srl | | |
Cloud Technologies S.A. | | |
AddApptr GmbH | | |
Microsoft Advertising | | |
Claritas LLC | | |
Sizmek by Amazon | | |
Mobile Professionals BV / Sage&Archer BV | | |
Online Solution | | |
lead alliance GmbH | | |
Emodo, Inc. | | |
Nielsen Media Research Ltd. | | |
TX Group AG | | |
Zoomd Ltd. | | |
Redbranch, Inc dba Fraudlogix | | |
Audience Solutions S.A. | | |
M.D. Primis Technologies Ltd. | | |
ADSOCY | | |
onlineumfragen.com GmbH | | |
ADTTRIBUTION LLC | | |
BotTalk UG (haftungsbeschränkt) | | |
mediarithmics SAS | | |
Nativo, Inc. | | |
ad6media | | |
Kochava Inc. | | |
AUDIOMOB LTD | | |
Epom Ltd. | | |
Questpass Sp. z o.o. | | |
Goldbach Group AG | | |
Skoiy | | |
KÖNIGSTEINER digital GmbH | | |
PML Innovative Media | | |
Fyber | | |
INFINIA MOBILE S.L. | | |
Truvid Inc. | | |
Channel Pilot Solutions GmbH | | |
QuantumCast digital GmbH | | |
Justpremium BV | | |
INVIBES GROUP | | |
Brave People Ltd. | | |
Solution coupons | | |
Query Click Limited | | |
AdsWizz Inc. | | |
MEDIAMETRIE | | |
Resono B.V. | | |
PIXIMEDIA | | |
On Device Research Limited | | |
I.R.V. D.O.O. | | |
Lucid Holdings, LLC | | |
Dailymotion SA | | |
Seznam.cz, a.s. | | |
BLIINK SAS | | |
iPROM | | |
Ströer SSP GmbH (SSP) | | |
communicationAds GmbH & Co. KG | | |
Market Resource Partners LLC | | |
Verasity Limited | | |
Alliance Gravity Data Media | | |
ID5 Technology Ltd | | |
Underdog Media LLC | | |
SMADEX, S.L.U. | | |
DNA-I.COM | | |
Schober Information Group Deutschland GmbH | | |
Foreshadow s.r.o | | |
ConnectAd Demand GmbH | | |
adWMG | | |
First-id | | |
Readpeak Oy | | |
CHEQ AI TECHNOLOGIES | | |
Adverticum cPlc. | | |
Avantis Video Ltd | | |
The Trade Desk | | |
Smaato, Inc. | | |
InsurAds Technologies SA. | | |
Content Ignite | | |
YouGov | | |
Extreme Reach, Inc | | |
Adobe Advertising Cloud | | |
Ingenious Technologies AG | | |
Cuebiq | | |
Adevinta Spain S.L.U. | | |
QUARTER MEDIA GmbH | | |
VUUKLE DMCC | | |
TMT Digital Inc | | |
Ströer Digital Media GmbH | | |
PIA Advertising GmbH | | |
Publicis Media GmbH | | |
WebAds B.V | | |
GfK SE | | |
YieldLift LLC | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Sayollo Media LTD | | |
Happydemics | | |
Bandsintown Amplified LLC | | |
Relay42 Netherlands B.V. | | |
giosg.com Oy | | |
digitalAudience B.V. | | |
Infolinks Media, LLC | | |
BILENDI SA | | |
Skaze | | |
Dable Inc. | | |
Sub2 Technologies Ltd | | |
Adrino Mobile Sp. z o.o. | | |
Venatus Media Limited | | |
Sportradar AG | | |
Kwanko | | |
Publisher First, Inc. | | |
Adxperience SAS | | |
Wagawin GmbH | | |
Intercept Interactive Inc. dba Undertone | | |
Dataseat Ltd | | |
6Sense Insights, Inc. | | |
OpenX | | |
Browsi | | |
Ein Rad AB | | |
NEURAL.ONE | | |
ADITION (Virtual Minds GmbH) | | |
Madison Logic, Inc. | | |
1plusX AG | | |
SINGLESPOT SAS | | |
Seven Technologies S.L. | | |
EASYmedia GmbH | | |
Reliz LTD | | |
Ezoic Inc. | | |
Eskimi | | |
MOOT TECHNOLOGY LTD | | |
Pexi B.V. | | |
Pure Local Media GmbH | | |
Improve Digital | | |
MindTake Research GmbH | | |
Kiosked Ltd | | |
Smartology Limited | | |
Listonic Sp. z o.o. | | |
usemax advertisement (Emego GmbH) | | |
: Tappx | | |
Bring! Labs AG | | |
Synamedia | | |
ADYOULIKE SA | | |
MISSENA | | |
Cazamba Serviços de Internet Ltda | | |
REMAILME | | |
AdInMo LTD | | |
Roku Advertising Services | | |
Footballco Media Limited | | |
TAPTAP Digital SL | | |
FUNKE Digital GmbH | | |
Bababam | | |
MNTN | | |
HEIMSPIEL Medien GmbH & Co KG | | |
cynapsis interactive GmbH | | |
Attributy | | |
Epsilon | | |
Triton Digital Canada Inc. | | |
GumGum, Inc. | | |
The Kantar Group Limited | | |
agof studies | | |
Hashtag Labs Inc. | | |
MUSO TNT LIMITED | | |
Yieldlove GmbH | | |
Firstlead GmbH (ADCELL) | | |
TripleLift, Inc. | | |
MADVERTISE MEDIA | | |
OnAudience Ltd | | |
Hurra Communications GmbH | | |
CentralNic Poland sp. z o.o. | | |
Demandbase, Inc. | | |
bam! interactive marketing GmbH | | |
LiveRamp | | |
NEXD | | |
Pinpoll GmbH | | |
Videobyte Inc | | |
Betgenius Ltd | | |
Audience Network | | |
GeoEdge | | |
Mobility-Ads GmbH | | |
AAX LLC | | |
Pulse Innovations Limited | | |
Neustar, Inc., a TransUnion company | | |
The MediaGrid Inc. | | |
Adventure Media | | |
Criteo SA | | |
SpringServe, LLC | | |
Eulerian Technologies | | |
Oracle Data Cloud - Moat | | |
Simplifi Holdings Inc | | |
Mediasmart Mobile S.L. | | |
Pressboard Media Inc | | |
152 Media LLC | | |
emetriq GmbH | | |
Advisible AB | | |
Opt Out Advertising B.V. | | |
FRVR Limited | | |
Between Exchange | | |
SMARTSTREAM.TV GmbH | | |
Piano Software Inc. | | |
Blue Billywig Group BV | | |
EASY Marketing GmbH | | |
Nielsen International SA | | |
retailAds GmbH & Co. KG | | |
Sovrn Holdings Inc | | |
Yieldlab (Virtual Minds GmbH) | | |
Tri-table Sp. z o.o. | | |
CITISERVI EUROPE, S.L. | | |
Amobee Inc. | | |
ADARA MEDIA UNLIMITED | | |
Kameleoon SAS | | |
vitrado GmbH | | |
Sirdata Cookieless | | |
Beachfront Media LLC | | |
DynAdmic | | |
Exit Bee Limited | | |
Adlane LTD | | |
NAG SA | | |
Good-Loop Ltd | | |
Havas Media (Artemis Alliance S.L.U.) | | |
A Million Ads | | |
zeotap GmbH | | |
Proxi.cloud sp. z o.o. | | |
Quantcast | | |
Sirdata | | |
Lotame Solutions, inc | | |
Rockabox Media Ltd t/a Scoota | | |
VECTAURY | | |
BidMachine Inc. | | |
Covatic Ltd | | |
AudienceRun corp | | |
Nexx360 | | |
umlaut communication gmbh | | |
Sharethrough, Inc | | |
Blis Global Limited | | |
ADUX | | |
2KDirect, Inc. (dba iPromote) | | |
Pelmorex Corp. | | |
Offerista Group GmbH | | |
Anzu Virtual Reality LTD | | |
DistroScale, Inc. | | |
Boldwin LTD | | |
BidBerry SRL | | |
ADRENALEAD | | |
ID Ward Ltd | | |
Fifty Technology Limited | | |
VGI CTV, Inc | | |
Comcast International France SAS | | |
audio content & control GmbH | | |
Pubfinity LLC | | |
LinkedIn Ireland Unlimited Company | | |
Caroda s.r.o. | | |
AdSpirit GmbH | | |
Ogury Ltd. | | |
Keymantics | | |
Internet BillBoard a.s. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
wetter.com GmbH | | |
Loop Now Technologies Inc. | | |
Azerion Holding B.V. | | |
Onfocus (Adagio) | | |
Marfeel Solutions, SL (Compass) | | |
Alphonso Inc | | |
N.Rich Technologies Inc. | | |
HUMAN | | |
AirGrid LTD | | |
OneTag Limited | | |
Captify Technologies Limited | | |
Vidoomy Media SL | | |
Performax.cz, s.r.o. | | |
Global Media Group Services Limited | | |
Mediavine, Inc. | | |
NumberEight Technologies Ltd | | |
freenet DLS GmbH | | |
Holid AB | | |
Vibrant Media Limited | | |
Adkernel LLC | | |
AdElement Media Solutions Pvt Ltd | | |
Passendo Aps | | |
Sqreem Technologies Private Limited | | |
ARMIS SAS | | |
A.Mob | | |
Samsung Ads | | |
MetrixLab Nederland B.V. | | |
iProspect GmbH | | |
Blue Media Services LTDA | | |
Dentsu London Limited | | |
NetSuccess, s.r.o. | | |
1000mercis (Numberly) | | |
Duplo Media AS | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Blue | | |
Media16 ltd | | |
Teavaro | | |
Brand Advance Ltd | | |
Eyeota Pte Ltd | | |
Mindlytix SAS | | |
DeepIntent, Inc. | | |
Adsolutions BV | | |
