The ICC T20 World Cup 2021 is going to start in less than 24 hours with the first match between Oman vs Papua New Guinea in Muscat. For all cricket fans this is the marquee event where we want our teams to fight and won the global tournament.
The first round of the T20 World Cup 2021 will be played among the 8 teams to decide the top 4 teams who will join in Super 12 round. The super 12 round of the T20 World Cup will start from 23 October between Australia vs South Africa in Abu Dhabi and followed by England vs West Indies on same day evening.
Team India will start their campaign in T20 World Cup 2021 by playing against arch-rivals Pakistan on 24 October in Dubai.
Here is the teamwise schedule for the ICC T20 World Cup 2021 for all your favorite teams (Please bookmark this page for easy access to the schedule):
Afghanistan
Match No | Date | Fixture | Time (IST) | Venue | Stage |
17 | 25-Oct | Afghanistan vs B1 | 19:30 | Sharjah | Super 12 |
24 | 29-Oct | Afghanistan vs Pakistan | 19:30 | Dubai | Super 12 |
27 | 31-Oct | Afghanistan vs A2 | 15:30 | Abu Dhabi | Super 12 |
33 | 3-Nov | India vs Afghanistan | 19:30 | Abu Dhabi | Super 12 |
40 | 7-Nov | New Zealand vs Afghanistan | 15:30 | Abu Dhabi | Super 12 |
Australia
Match No | Date | Fixture | Time (IST) | Venue | Stage |
13 | 23-Oct | Australia vs South Africa | 15:30 | Abu Dhabi | Super 12 |
22 | 28-Oct | Australia vs A1 | 19:30 | Dubai | Super 12 |
26 | 30-Oct | England vs Australia | 19:30 | Dubai | Super 12 |
34 | 4-Nov | Australia vs B2 | 15:30 | Dubai | Super 12 |
38 | 6-Nov | Australia vs West Indies | 15:30 | Abu Dhabi | Super 12 |
Bangladesh
Match No | Date | Fixture | Time (IST) | Venue | Stage |
2 | 17-Oct | Bangladesh vs Scotland | 19:30 | Al Almerat, Muscat | Round 1 |
6 | 19-Oct | Oman vs Bangladesh | 19:30 | Al Almerat, Muscat | Round 1 |
9 | 21-Oct | Bangladesh vs Papua New Guinea | 15:30 | Al Almerat, Muscat | Round 1 |
England
Match No | Date | Fixture | Time (IST) | Venue | Stage |
14 | 23-Oct | England vs West Indies | 19:30 | Abu Dhabi | Super 12 |
20 | 27-Oct | England vs B2 | 15:30 | Abu Dhabi | Super 12 |
26 | 30-Oct | England vs Australia | 19:30 | Dubai | Super 12 |
29 | 1-Nov | England vs A1 | 19:30 | Sharjah | Super 12 |
39 | 6-Nov | England vs South Africa | 19:30 | Sharjah | Super 12 |
India
Match No | Date | Fixture | Time (IST) | Venue | Stage |
16 | 24-Oct | India vs Pakistan | 19:30 | Dubai | Super 12 |
28 | 31-Oct | India vs New Zealand | 19:30 | Dubai | Super 12 |
33 | 3-Nov | India vs Afghanistan | 19:30 | Abu Dhabi | Super 12 |
37 | 5-Nov | India vs B1 | 19:30 | Dubai | Super 12 |
42 | 8-Nov | India vs A2 | 19:30 | Dubai | Super 12 |
New Zealand
Match No | Date | Fixture | Time (IST) | Venue | Stage |
19 | 26-Oct | Pakistan vs New Zealand | 19:30 | Sharjah | Super 12 |
28 | 31-Oct | India vs New Zealand | 19:30 | Dubai | Super 12 |
32 | 3-Nov | New Zealand vs B1 | 15:30 | Dubai | Super 12 |
36 | 5-Nov | New Zealand vs A2 | 15:30 | Sharjah | Super 12 |
40 | 7-Nov | New Zealand vs Afghanistan | 15:30 | Abu Dhabi | Super 12 |
Pakistan
Match No | Date | Fixture | Time (IST) | Venue | Stage |
16 | 24-Oct | India vs Pakistan | 19:30 | Dubai | Super 12 |
19 | 26-Oct | Pakistan vs New Zealand | 19:30 | Sharjah | Super 12 |
24 | 29-Oct | Afghanistan vs Pakistan | 19:30 | Dubai | Super 12 |
31 | 2-Nov | Pakistan vs A2 | 19:30 | Abu Dhabi | Super 12 |
41 | 7-Nov | Pakistan vs B1 | 19:30 | Sharjah | Super 12 |
South Africa
Match No | Date | Fixture | Time (IST) | Venue | Stage |
13 | 23-Oct | Australia vs South Africa | 15:30 | Abu Dhabi | Super 12 |
18 | 26-Oct | South Africa vs West Indies | 15:30 | Dubai | Super 12 |
25 | 30-Oct | South Africa vs A1 | 15:30 | Sharjah | Super 12 |
30 | 2-Nov | South Africa vs B2 | 15:30 | Abu Dhabi | Super 12 |
39 | 6-Nov | England vs South Africa | 19:30 | Sharjah | Super 12 |
Sri Lanka
Match No | Date | Fixture | Time (IST) | Venue | Stage |
4 | 18-Oct | Sri Lanka vs Namibia | 19:30 | Abu Dhabi | Round 1 |
8 | 20-Oct | Sri Lanka vs Ireland | 19:30 | Abu Dhabi | Round 1 |
12 | 22-Oct | Sri Lanka vs the Netherlands | 19:30 | Abu Dhabi | Round 1 |
West Indies
Match No | Date | Fixture | Time (IST) | Venue | Stage |
14 | 23-Oct | England vs West Indies | 19:30 | Abu Dhabi | Super 12 |
18 | 26-Oct | South Africa vs West Indies | 15:30 | Dubai | Super 12 |
23 | 29-Oct | West Indies vs B2 | 15:30 | Sharjah | Super 12 |
35 | 4-Nov | West Indies vs A1 | 19:30 | Abu Dhabi | Super 12 |
38 | 6-Nov | Australia vs West Indies | 15:30 | Abu Dhabi | Super 12 |
Which team you are backing to win the T20 World Cup 2021?
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.