Rank | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
1 | Rashid Khan | AFG | 710 | 816 v Bangladesh, 05/06/2018 |
2 | Fazalhaq Farooqi | AFG | 692 | 692 v Pakistan, 27/03/2023 |
3 | Josh Hazlewood | AUS | 690 | 806 v Sri Lanka, 13/02/2022 |
4 | Wanindu Hasaranga | SL | 686 | 797 v West Indies, 04/11/2021 |
5 | Maheesh Theekshana | SL | 684 | 684 v New Zealand, 08/04/2023 |
6 | Adil Rashid | ENG | 684 | 746 v West Indies, 30/01/2022 |
7 | Adam Zampa | AUS | 678 | 743 v Sri Lanka, 11/02/2022 |
8 | Sam Curran | ENG | 673 | 688 v Pakistan, 13/11/2022 |
9 | Mujeeb Ur Rahman | AFG | 668 | 745 v Ireland, 08/03/2020 |
10 | Anrich Nortje | SA | 667 | 695 v India, 12/06/2022 |
11 | Tabraiz Shamsi | SA | 652 | 821 v West Indies, 03/07/2021 |
12 | Haris Rauf | PAK | 648 | 657 v New Zealand, 17/04/2023 |
13 | Arshdeep Singh | IND | 635 | 635 v New Zealand, 01/02/2023 |
14 | Ish Sodhi | NZ | 630 | 661 v Bangladesh, 28/03/2021 |
15 | Shadab Khan | PAK | 626 | 769 v Scotland, 13/06/2018 |
16 | Shaheen Afridi | PAK | 616 | 634 v Australia, 05/04/2022 |
17 | Keshav Maharaj | SA | 614 | 662 v India, 04/10/2022 |
18 | Bhuvneshwar Kumar | IND | 609 | 682 v Afghanistan, 08/09/2022 |
19 | Akeal Hosein | WI | 608 | 681 v India, 06/08/2022 |
20 | Mitchell Santner | NZ | 606 | 731 v Pakistan, 22/01/2018 |
21 | Mustafizur Rahman | BAN | 599 | 695 v Sri Lanka, 06/04/2017 |
22 | Ashton Agar | AUS | 589 | 717 v England, 06/09/2020 |
23 | Reece Topley | ENG | 587 | 662 v Australia, 12/10/2022 |
24 | Shakib Al Hasan | BAN | 584 | 672 v Pakistan, 30/03/2014 |
25 | Mark Watt | SCO | 578 | 603 v New Zealand, 03/11/2021 |
26 | Wayne Parnell | SA | 577 | 577 v West Indies, 28/03/2023 |
27 | Ravichandran Ashwin | IND | 570 | 765 v Sri Lanka, 14/02/2016 |
28 | Akshar Patel | IND | 567 | 617 v South Africa, 28/09/2022 |
29 | Tim Southee | NZ | 567 | 669 v Bangladesh, 01/04/2021 |
30 | Mohammad Wasim | PAK | 564 | 609 v Netherlands, 30/10/2022 |
31 | Trent Boult | NZ | 562 | 653 v Sri Lanka, 29/10/2022 |
32 | Alzarri Joseph | WI | 550 | 550 v South Africa, 28/03/2023 |
33 | Mark Wood | ENG | 548 | 610 v Sri Lanka, 24/06/2021 |
34 | Yuzvendra Chahal | IND | 547 | 706 v Bangladesh, 18/03/2018 |
35 | Taskin Ahmed | BAN | 545 | 545 v Ireland, 31/03/2023 |
36 | Lungi Ngidi | SA | 541 | 568 v Pakistan, 03/11/2022 |
37 | Naseem Shah | PAK | 541 | 578 v Afghanistan, 24/03/2023 |
38 | Jason Holder | WI | 536 | 561 v England, 30/01/2022 |
39 | Kagiso Rabada | SA | 532 | 595 v West Indies, 25/03/2016 |
40 | Mitchell Starc | AUS | 529 | 702 v Pakistan, 05/10/2014 |
41 | Pat Cummins | AUS | 524 | 610 v England, 31/08/2015 |
42 | Mahedi Hasan | BAN | 518 | 632 v West Indies, 07/07/2022 |
43 | Hardik Pandya | IND | 518 | 545 v South Africa, 24/02/2018 |
44 | Chris Jordan | ENG | 517 | 659 v New Zealand, 03/11/2019 |
45 | Chris Woakes | ENG | 517 | 580 v Pakistan, 13/11/2022 |
46 | Hasan Mahmud | BAN | 513 | 529 v Ireland, 29/03/2023 |
47 | Michael Bracewell | NZ | 498 | 548 v India, 29/01/2023 |
48 | Obed McCoy | WI | 497 | 567 v India, 02/08/2022 |
49 | Joshua Little | IRE | 497 | 528 v New Zealand, 04/11/2022 |
50 | Nasum Ahmed | BAN | 495 | 637 v Afghanistan, 05/03/2022 |
51 | Zahoor Khan | UAE | 494 | 494 v Afghanistan, 19/02/2023 |
52 | Lahiru Kumara | SL | 489 | 501 v England, 05/11/2022 |
53 | Richard Ngarava | ZIM | 486 | 501 v Scotland, 19/09/2021 |
54 | Mohammad Nabi | AFG | 486 | 638 v West Indies, 27/03/2016 |
55 | Bernard Scholtz | NAM | 484 | 484 v UAE, 20/10/2022 |
56 | Bilal Khan | OMA | 483 | 571 v UAE, 14/02/2022 |
57 | Tendai Chatara | ZIM | 481 | 481 v Ireland, 15/01/2023 |
58 | David Wiese | NAM | 479 | 646 v South Africa, 25/03/2016 |
59 | Naveen Murid | AFG | 475 | 535 v UAE, 16/02/2023 |
60 | Fred Klaassen | NED | 473 | 473 v South Africa, 06/11/2022 |
61 | Mark Adair | IRE | 472 | 573 v Namibia, 02/11/2019 |
62 | Harshal Patel | IND | 469 | 575 v England, 10/07/2022 |
63 | Mohammad Nawaz | PAK | 465 | 560 v England, 28/09/2022 |
64 | Paul van Meekeren | NED | 457 | 552 v Ireland, 13/06/2018 |
65 | David Willey | ENG | 456 | 640 v West Indies, 10/03/2019 |
66 | Chamika Karunaratne | SL | 456 | 498 v Australia, 25/10/2022 |
67 | Lachlan Ferguson | NZ | 455 | 579 v West Indies, 14/08/2022 |
68 | Adam Milne | NZ | 455 | 661 v Pakistan, 22/03/2016 |
69 | Jan Frylinck | NAM | 452 | 482 v Scotland, 27/10/2021 |
70 | Sandeep Lamichhane | NEP | 447 | 512 v Papua New Guinea, 28/03/2022 |
71 | Wellington Masakadza | ZIM | 445 | 469 v Ireland, 04/09/2021 |
72 | Odean Smith | WI | 442 | 460 v Zimbabwe, 19/10/2022 |
73 | Kane Richardson | AUS | 442 | 664 v England, 04/09/2020 |
74 | Safyaan Sharif | SCO | 442 | 501 v Ireland, 15/02/2019 |
75 | Sheldon Cottrell | WI | 440 | 648 v New Zealand, 27/11/2020 |
76 | Hayden Walsh | WI | 438 | 528 v Pakistan, 31/07/2021 |
77 | Dushmantha Chameera | SL | 437 | 555 v India, 29/07/2021 |
78 | J.J. Smit | NAM | 427 | 472 v Afghanistan, 31/10/2021 |
79 | Blessing Muzarabani | ZIM | 427 | 522 v Bangladesh, 25/07/2021 |
80 | Sikandar Raza | ZIM | 416 | 429 v Scotland, 21/10/2022 |
81 | Junaid Siddique | UAE | 407 | 407 v Afghanistan, 19/02/2023 |
82 | Ravi Bishnoi | IND | 406 | 507 v Pakistan, 04/09/2022 |
83 | Ruben Trumpelmann | NAM | 406 | 406 v UAE, 20/10/2022 |
84 | Jasprit Bumrah | IND | 403 | 764 v England, 01/02/2017 |
85 | Deepak Chahar | IND | 402 | 581 v West Indies, 11/12/2019 |
86 | Alasdair Evans | SCO | 400 | 598 v Netherlands, 16/09/2019 |
87 | Josh Davey | SCO | 399 | 442 v Oman, 21/10/2021 |
88 | Karim Janat | AFG | 398 | 531 v Ireland, 06/03/2020 |
89 | Mohammad Shoriful Islam | BAN | 397 | 513 v West Indies, 03/07/2022 |
90 | Palaniapan Meiyappan | UAE | 395 | 407 v Namibia, 20/10/2022 |
91 | Kuldeep Yadav | IND | 395 | 728 v New Zealand, 10/02/2019 |
92 | Imad Wasim | PAK | 390 | 780 v West Indies, 02/04/2017 |
93 | Gareth Delany | IRE | 389 | 416 v Namibia, 02/11/2019 |
94 | Sean Williams | ZIM | 383 | 506 v Afghanistan, 12/03/2016 |
95 | Rohan Mustafa | UAE | 382 | 499 v Hong Kong, 21/10/2019 |
96 | Mohammad Shami | IND | 382 | 424 v Zimbabwe, 06/11/2022 |
97 | Nathan Ellis | AUS | 380 | 404 v England, 09/10/2022 |
98 | Barry McCarthy | IRE | 373 | 384 v Zimbabwe, 15/01/2023 |
99 | Mohammed Siraj | IND | 371 | 394 v New Zealand, 22/11/2022 |
100 | Jhye Richardson | AUS | 371 | 419 v Sri Lanka, 11/06/2022 |
* Last Updated – 9th June 2023
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.