Rank | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
1 | Josh Hazlewood | AUS | 792 | 806 v Sri Lanka, 13/02/2022 |
2 | Adil Rashid | ENG | 746 | 746 v West Indies, 30/01/2022 |
3 | Tabraiz Shamsi | SA | 709 | 821 v West Indies, 03/07/2021 |
4 | Rashid Khan | AFG | 709 | 816 v Bangladesh, 05/06/2018 |
5 | Adam Zampa | AUS | 698 | 743 v Sri Lanka, 11/02/2022 |
6 | Wanindu Hasaranga | SL | 668 | 797 v West Indies, 04/11/2021 |
7 | Anrich Nortje | SA | 658 | 695 v India, 12/06/2022 |
8 | Maheesh Theekshana | SL | 647 | 647 v Australia, 11/06/2022 |
9 | Ashton Agar | AUS | 640 | 717 v England, 06/09/2020 |
10 | Nasum Ahmed | BAN | 637 | 637 v Afghanistan, 05/03/2022 |
11 | Shaheen Afridi | PAK | 634 | 634 v Australia, 05/04/2022 |
12 | Mujeeb Ur Rahman | AFG | 634 | 745 v Ireland, 08/03/2020 |
13 | Tim Southee | NZ | 633 | 669 v Bangladesh, 01/04/2021 |
14 | Bhuvneshwar Kumar | IND | 625 | 635 v South Africa, 14/06/2022 |
15 | Mahedi Hasan | BAN | 622 | 622 v Afghanistan, 05/03/2022 |
16 | Shadab Khan | PAK | 621 | 769 v Scotland, 13/06/2018 |
17 | Mitchell Santner | NZ | 600 | 731 v Pakistan, 22/01/2018 |
18 | Akeal Hosein | WI | 598 | 610 v India, 18/02/2022 |
19 | Trent Boult | NZ | 596 | 622 v Australia, 03/02/2018 |
20 | Shakib Al Hasan | BAN | 585 | 672 v Pakistan, 30/03/2014 |
21 | Ish Sodhi | NZ | 584 | 661 v Bangladesh, 28/03/2021 |
22 | Mustafizur Rahman | BAN | 578 | 695 v Sri Lanka, 06/04/2017 |
23 | Yuzvendra Chahal | IND | 577 | 706 v Bangladesh, 18/03/2018 |
24 | Mark Watt | SCO | 572 | 603 v New Zealand, 03/11/2021 |
25 | Chris Jordan | ENG | 566 | 659 v New Zealand, 03/11/2019 |
26 | Jason Holder | WI | 550 | 561 v England, 30/01/2022 |
27 | Bilal Khan | OMA | 549 | 571 v UAE, 14/02/2022 |
28 | Haris Rauf | PAK | 545 | 571 v West Indies, 13/12/2021 |
29 | Dwaine Pretorius | SA | 542 | 576 v India, 14/06/2022 |
30 | Sheldon Cottrell | WI | 514 | 648 v New Zealand, 27/11/2020 |
31 | Dushmantha Chameera | SL | 513 | 555 v India, 29/07/2021 |
32 | Kagiso Rabada | SA | 509 | 595 v West Indies, 25/03/2016 |
33 | Harshal Patel | IND | 507 | 511 v South Africa, 17/06/2022 |
34 | Jasprit Bumrah | IND | 507 | 764 v England, 01/02/2017 |
35 | Moeen Ali | ENG | 506 | 506 v India, 01/02/2017 |
36 | Mohammad Shoriful Islam | BAN | 505 | 505 v Afghanistan, 05/03/2022 |
37 | Mohammad Nabi | AFG | 502 | 638 v West Indies, 27/03/2016 |
38 | Luke Jongwe | ZIM | 498 | 513 v Namibia, 24/05/2022 |
39 | Kane Richardson | AUS | 492 | 664 v England, 04/09/2020 |
40 | Sandeep Lamichhane | NEP | 490 | 512 v Papua New Guinea, 28/03/2022 |
41 | Mitchell Starc | AUS | 485 | 702 v Pakistan, 05/10/2014 |
42 | Lahiru Kumara | SL | 478 | 493 v India, 27/02/2022 |
43 | Mark Adair | IRE | 476 | 573 v Namibia, 02/11/2019 |
44 | Zahoor Khan | UAE | 473 | 473 v Ireland, 24/02/2022 |
45 | Imad Wasim | PAK | 471 | 780 v West Indies, 02/04/2017 |
46 | Mark Wood | ENG | 466 | 610 v Sri Lanka, 24/06/2021 |
47 | Chamika Karunaratne | SL | 466 | 466 v Australia, 11/06/2022 |
48 | Brandon Glover | NED | 463 | 513 v Papua New Guinea, 02/11/2019 |
49 | Richard Ngarava | ZIM | 462 | 501 v Scotland, 19/09/2021 |
50 | Fabian Allen | WI | 455 | 625 v Australia, 14/07/2021 |
51 | Joshua Little | IRE | 455 | 464 v Namibia, 22/10/2021 |
52 | Safyaan Sharif | SCO | 454 | 501 v Ireland, 15/02/2019 |
53 | Tendai Chatara | ZIM | 453 | 453 v Afghanistan, 14/06/2022 |
54 | Karim Janat | AFG | 452 | 531 v Ireland, 06/03/2020 |
55 | Bernard Scholtz | NAM | 451 | 478 v Netherlands, 20/10/2021 |
56 | Lungi Ngidi | SA | 450 | 497 v Ireland, 22/07/2021 |
57 | Rohan Mustafa | UAE | 445 | 499 v Hong Kong, 21/10/2019 |
58 | Ahmed Raza | UAE | 444 | 578 v Papua New Guinea, 14/04/2017 |
59 | Keshav Maharaj | SA | 443 | 469 v India, 17/06/2022 |
60 | Mohammad Nawaz | PAK | 442 | 549 v South Africa, 14/04/2021 |
61 | Deepak Chahar | IND | 440 | 581 v West Indies, 11/12/2019 |
62 | Lachlan Ferguson | NZ | 440 | 540 v West Indies, 29/11/2020 |
63 | Pat Cummins | AUS | 440 | 610 v England, 31/08/2015 |
64 | Hasan Ali | PAK | 439 | 590 v New Zealand, 31/10/2018 |
65 | Jan Frylinck | NAM | 438 | 482 v Scotland, 27/10/2021 |
66 | Mohammad Wasim | PAK | 432 | 432 v Australia, 05/04/2022 |
67 | Pieter Seelaar | NED | 432 | 554 v Ireland, 21/03/2014 |
68 | Mohammad Mohammad Saifuddin | BAN | 431 | 531 v Papua New Guinea, 21/10/2021 |
69 | Wellington Masakadza | ZIM | 430 | 469 v Ireland, 04/09/2021 |
70 | Alasdair Evans | SCO | 430 | 598 v Netherlands, 16/09/2019 |
71 | Liam Livingstone | ENG | 428 | 428 v West Indies, 30/01/2022 |
72 | Simi Singh | IRE | 427 | 461 v Zimbabwe, 02/09/2021 |
73 | Roelof van der Merwe | NED | 427 | 516 v Papua New Guinea, 02/11/2019 |
74 | George Linde | SA | 424 | 524 v Ireland, 24/07/2021 |
75 | Fred Klaassen | NED | 421 | 457 v Ireland, 01/11/2019 |
76 | Paul van Meekeren | NED | 420 | 552 v Ireland, 13/06/2018 |
77 | Jhye Richardson | AUS | 419 | 419 v Sri Lanka, 11/06/2022 |
78 | Chris Woakes | ENG | 419 | 464 v New Zealand, 10/11/2021 |
79 | David Wiese | NAM | 416 | 646 v South Africa, 25/03/2016 |
80 | Blessing Muzarabani | ZIM | 416 | 522 v Bangladesh, 25/07/2021 |
81 | Hayden Walsh | WI | 415 | 528 v Pakistan, 31/07/2021 |
82 | Bjorn Fortuin | SA | 413 | 480 v Sri Lanka, 14/09/2021 |
83 | J.J. Smit | NAM | 413 | 472 v Afghanistan, 31/10/2021 |
84 | Akshar Patel | IND | 411 | 455 v New Zealand, 01/11/2017 |
85 | Khawar Ali | OMA | 410 | 530 v Canada, 25/10/2019 |
86 | Taskin Ahmed | BAN | 407 | 464 v Pakistan, 16/03/2016 |
87 | Fayyaz Butt | OMA | 403 | 413 v Canada, 19/02/2022 |
88 | Josh Davey | SCO | 400 | 442 v Oman, 21/10/2021 |
89 | Jofra Archer | ENG | 397 | 559 v India, 20/03/2021 |
90 | Avesh Khan | IND | 395 | 399 v South Africa, 17/06/2022 |
91 | Washington Sundar | IND | 395 | 631 v England, 16/03/2021 |
92 | Craig Young | IRE | 394 | 394 v UAE, 13/02/2022 |
93 | Abinash Bohara | NEP | 393 | 423 v Papua New Guinea, 28/03/2022 |
94 | Ruben Trumpelmann | NAM | 387 | 387 v Zimbabwe, 24/05/2022 |
95 | Fazalhaq Farooqi | AFG | 386 | 386 v Zimbabwe, 14/06/2022 |
96 | Faheem Ashraf | PAK | 383 | 659 v South Africa, 01/02/2019 |
97 | Adam Milne | NZ | 383 | 661 v Pakistan, 22/03/2016 |
98 | Naveen Murid | AFG | 379 | 433 v Namibia, 31/10/2021 |
99 | Lakshan Sandakan | SL | 379 | 639 v West Indies, 08/03/2021 |
100 | Shardul Thakur | IND | 375 | 540 v England, 20/03/2021 |
* Last Updated – 3rd July 2022
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.