Rank | Player | Team | Rating | Career Best Rating |
---|---|---|---|---|
1 | Ravindra Jadeja | IND | 431 | 460 v Australia, 21/02/2023 |
2 | Ravichandran Ashwin | IND | 359 | 492 v England, 29/11/2016 |
3 | Shakib Al Hasan | BAN | 339 | 489 v Australia, 30/08/2017 |
4 | Akshar Patel | IND | 316 | 316 v Australia, 13/03/2023 |
5 | Ben Stokes | ENG | 299 | 497 v West Indies, 20/07/2020 |
6 | Jason Holder | WI | 283 | 485 v England, 12/07/2020 |
7 | Kyle Mayers | WI | 250 | 258 v Bangladesh, 28/06/2022 |
8 | Mitchell Starc | AUS | 245 | 346 v India, 25/02/2017 |
9 | Joe Root | ENG | 235 | 235 v Ireland, 05/06/2023 |
10 | Pat Cummins | AUS | 219 | 339 v England, 18/08/2019 |
11 | Marco Jansen | SA | 199 | 215 v Australia, 30/12/2022 |
12 | Kyle Jamieson | NZ | 196 | 325 v India, 29/11/2021 |
13 | Kagiso Rabada | SA | 184 | 225 v Australia, 26/03/2018 |
14 | Tim Southee | NZ | 182 | 238 v West Indies, 12/06/2014 |
15 | Keshav Maharaj | SA | 176 | 208 v England, 21/08/2022 |
16 | Cameron Green | AUS | 174 | 192 v South Africa, 30/12/2022 |
17 | Nathan Lyon | AUS | 174 | 174 v India, 13/03/2023 |
18 | Mehedi Hasan | BAN | 173 | 213 v West Indies, 02/12/2018 |
19 | Stuart Broad | ENG | 169 | 382 v Pakistan, 29/01/2012 |
20 | Neil Wagner | NZ | 160 | 196 v England, 06/06/2021 |
* Last Updated – 9th June 2023
For all the latest cricket news, updates, live scores, and cricket fixtures log on to https://cricangel.com. You can choose to like us on Facebook or Subscribe to our YouTube Channel otherwise You can also opt to follow us on Instagram or Twitter.