After the grand success of St Lucia T10 blast, Trinidad & Tobago Cricket Board initiated a new tournament – Trinidad T10 Blast. The inaugural edition of the Trinidad T10 Blast 2022 will be played from 26 February and the grand finale will be played on 12 March 2022. Here you will find the complete details about the Trinidad T10 Blast 2022 including the schedule, live streaming, teams, squads and points table etc.
All the matches of the tournament will be held at the Brian Lara Cricket Stadium in Trinidad. There will be a total six teams participating in Trinidad T10 Blast 2022.
Star West Indies players like Kieron Pollard, Sunil Narine, Rayad Emrit, Nicholas Pooran, Denesh Ramdin and Imran Khan are the skippers of the six teams.
Trinidad T10 Blast 2022 Complete Schedule
Match No | Date | Teams | Time | Venue |
---|---|---|---|---|
1 | February 26, Saturday | Leatherback Giants vs Blue Devils | 20:00 | Brian Lara Cricket Stadium,Trinidad |
2 | February 26, Saturday | Cocrico Cavaliers vs Steelpan Strikers | 22:00 | Brian Lara Cricket Stadium,Trinidad |
3 | February 27, Sunday | Soca King vs Scarlet Ibis Scorchers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
4 | February 27, Sunday | Leatherback Giants vs Steelpan Strikers | 20:00 | Brian Lara Cricket Stadium,Trinidad |
5 | February 27, Sunday | Soca King vs Blue Devils | 22:00 | Brian Lara Cricket Stadium,Trinidad |
6 | February 28, Monday | Cocrico Cavaliers vs Scarlet Ibis Scorchers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
7 | February 28, Monday | Soca King vs Cocrico Cavaliers | 22:00 | Brian Lara Cricket Stadium,Trinidad |
8 | March 1, Tuesday | Leatherback Giants vs Scarlet Ibis Scorchers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
9 | March 1, Tuesday | Soca King vs Leatherback Giants | 22:00 | Brian Lara Cricket Stadium,Trinidad |
10 | March 2, Wednesday | Blue Devils Cocrico Cavaliers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
11 | March 2, Wednesday | Steelpan Strikers vs Scarlet Ibis Scorchers | 22:00 | Brian Lara Cricket Stadium,Trinidad |
12 | March 3, Thursday | Leatherback Giants vs Cocrico Cavaliers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
13 | March 3, Thursday | Soca Kings vs Steelpan Strikers | 22:00 | Brian Lara Cricket Stadium,Trinidad |
14 | March 4, Friday | Blue Devils vs Scarlet Ibis Scorchers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
15 | March 4, Friday | Steelpan Strikers vs Soca King | 22:00 | Brian Lara Cricket Stadium,Trinidad |
16 | March 5, Saturday | Scarlet Ibis Scorchers vs Blue Devils | 00:00 | Brian Lara Cricket Stadium,Trinidad |
17 | March 5, Saturday | Cocrico Cavaliers vs Leatherback Giants | 20:00 | Brian Lara Cricket Stadium,Trinidad |
18 | March 5, Saturday | Steelpan Strikers vs Blue Devils | 22:00 | Brian Lara Cricket Stadium,Trinidad |
19 | March 6, Sunday | Scarlet Ibis Scorchers vs Steelpan Strikers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
20 | March 6, Sunday | Cocrico Cavaliers vs Blue Devils | 20:00 | Brian Lara Cricket Stadium,Trinidad |
21 | March 6, Sunday | Leatherback Giants vs Soca King | 22:00 | Brian Lara Cricket Stadium,Trinidad |
22 | March 7, Monday | Scarlet Ibis Scorchers vs Leatherback Giants | 00:00 | Brian Lara Cricket Stadium,Trinidad |
23 | March 7, Monday | Cocrico Cavaliers vs Soca King | 22:00 | Brian Lara Cricket Stadium,Trinidad |
24 | March 8, Tuesday | Scarlet Ibis Scorchers vs Cocrico Cavaliers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
25 | March 8, Tuesday | Blue Devils vs Soca King | 22:00 | Brian Lara Cricket Stadium,Trinidad |
26 | March 9, Wednesday | Steelpan Strikers vs Leatherback Giants | 00:00 | Brian Lara Cricket Stadium,Trinidad |
27 | March 9, Wednesday | Steelpan Strikers vs Cocrico Cavaliers | 22:00 | Brian Lara Cricket Stadium,Trinidad |
28 | March 10, Thursday | Blue Devils vs Leatherback Giants | 00:00 | Brian Lara Cricket Stadium,Trinidad |
29 | March 10, Thursday | Scarlet Ibis Scorchers vs Soca King | 22:00 | Brian Lara Cricket Stadium,Trinidad |
30 | March 11, Friday | Blue Devils vs Steelpan Strikers | 00:00 | Brian Lara Cricket Stadium,Trinidad |
31 | March 11, Friday | Playoff | 22:00 | Brian Lara Cricket Stadium,Trinidad |
32 | March 12, Saturday | Final | 00:00 | Brian Lara Cricket Stadium,Trinidad |
Trinidad T10 Blast 2022 Teams & Complete Squads
There will be total 6 teams participating in the inaugural edition of the tournament as follows:
- Leatherback Giants
- Blue Devils
- Cocrico Cavaliers
- Steelpan Strikers
- Soca King
- Scarlet Ibis Scorchers
Squads
Blue Devils
Steven Katwaroo, Lendl Simmons, Crystian Thurton, Daniel Osouna, Ansil Bhagan, Isaiah Rajah, Rayad Emrit, Khary Pierre, Teshawn Castro, Navin Stewart, Iqwe Craig, Shaaron Lewis, Jyd Goolie, Kerwin Sirju
Cocrico Cavaliers
Denesh Ramdin, Brendon Ramidal, Kjorn Ottley, Nicholas Alexis, Saiba Batoosingh, Shaquille Alick, Yannick Cariah, Joshua James, Hakeem Mitchell, Anderson Mahase, Jon-Rus Jaggesar, Anderson Phillip, Philton Williams, Amrit Dass
Leatherback Giants
Nicholas Pooran, Amir Jangoo, Aaron Alfred, Iraq Thomas, Kamil Pooran, Mario Belcan, Terrance Hinds, Christopher Vincent, Vishan Jagessar, Justin Joseph, Sion Hackett, Namir Suepaul, Stephan Solomon, Ryan Bandoo
Steelpan Strikers
Evin Lewis, Imran Khan (c), Kirstan Kallicharan, Mbeki Joseph, Anthony Alexander, Jahron Alfred, Mark Deyal, Uthman Muhammad, Vikash Mohan, Adrian Ali (Wk), Akeal Hosein, Ancil Nedd, Ezekiel Joefield, Stephon Ramdial
Soca King
Jesse Bootan, Keagan Simmons, Shaquille Duncan, Suraj Suepaul, Jason Mohammed, Justin Manick, Rivaldo Ramlogan, Sunil Narine (c), Leonardo Julien (Wk), Andrew Rambaran, Chadeon Raymond, Kashtri Singh, Kavesh Kantasingh, Ravi Rampaul, Sameer Ali
Scarlet Ibis Scorchers
Ewart Nicholson, Justin Jagessar, Nicholas Sookdeosingh, Tion Webster, Kieron Pollard (c), Kieshawn Dillon, Marlon Richards, Shiva Sankar, Daniel Williams (Wk), Bryan Charles, Eric Garcia, Jabari Mills, Ricky Jaipaul, Rishad Harris, Vasant Singh.
Trinidad T10 Blast 2022 Telecast Channels & Live Streaming
All the matches of the tournament will be live streamed on FanCode App.
Trinidad T10 Blast 2022 Points Table
Here is the latest updated points table:
T10 | P | W | L | D | NRR | Pts | |
---|---|---|---|---|---|---|---|
1 | Scoa King | 10 | 7 | 3 | 0 | 1.257 | 14 |
2 | Leatherback Giants | 10 | 7 | 3 | 0 | 1.256 | 14 |
3 | Steelpan Strikers | 10 | 5 | 3 | 2 | -0.015 | 12 |
4 | Blue Devils | 10 | 5 | 4 | 1 | 1.002 | 11 |
5 | Scarlet Ibis Scorchers | 10 | 3 | 7 | 0 | -0.391 | 6 |
6 | Cocrico Cavaliers | 10 | 1 | 8 | 1 | -3.305 | 3 |