Former Indian Cricket Team skipper – Virat Kohli is always recognized as one of the best batter of modern era. Kohli is a batting colossus and is often compared with batting legends like Don Bradman & Sachin Tendulkar. In his cricket career of more than 14 years, Virat Kohli made the life of bowlers miserable.
At present, Virat Kohli has scored 71 centuries in his International cricket career with 43 centuries in ODI cricket while 27 centuries in Test cricket and one in T20I cricket. His last century came against Afghanistan in September 2022 during Asia Cup 2022.
Virat Kohli has scored 23474 runs in International Cricket so far. He is the third Indian batsman after Sachin Tendulkar & Current Head Coach – Rahul Dravid to score over 20000 runs in International cricket.
Kohli stands at third place in the list of batters with most centuries in International Cricket after Sachin Tendulkar & Ricky Ponting. Sachin Tendulkar is at the top of the list with 100 centuries in his career. If Virat Kohli scores 1 more centuries, he will go past second placed Ricky Ponting (71 centuries).

Virat Kohli’s ODI centuries:
He has played many memorable knocks in ODI cricket. Kohli’s blazing 133* off just 86 balls at Hobart against Sri Lanka in 2012 is still treated as one of his best innings. His 183 runs innings which he scored against arch-rivals Pakistan in Asia Cup 2012 is also another gem.
Here is the complete list of Virat Kohli’s centuries in ODI Cricket:
No. | Date | Score | Against | Inn. | S/R | Venue | Result |
---|---|---|---|---|---|---|---|
1 | 24 December 2009 | 107 | Sri Lanka | 2 | 93.85 | Eden Gardens, Kolkata | Won |
2 | 11 January 2010 | 102* | Bangladesh | 2 | 107.37 | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
3 | 20 October 2010 | 118 | Australia | 2 | 97.52 | APCA-VDCA Stadium, Visakhapatnam | Won |
4 | 28 November 2010 | 105 | New Zealand | 1 | 100.96 | Nehru Stadium, Guwahati | Won |
5 | 19 February 2011 | 100* | Bangladesh | 1 | 120.48 | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
6 | 16 September 2011 | 107 | England | 1 | 115.05 | Sophia Gardens, Cardiff | Lost (D/L) |
7 | 17 October 2011 | 112* | England | 2 | 114.28 | Feroz Shah Kotla Ground, Delhi | Won |
8 | 2 December 2011 | 117 | West Indies | 2 | 95.12 | APCA-VDCA Stadium, Visakhapatnam | Won |
9 | 28 February 2012 | 133* | Sri Lanka | 2 | 154.65 | Bellerive Oval, Hobart | Won |
10 | 13 March 2012 | 108 | Sri Lanka | 1 | 90 | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
11 | 18 March 2012 | 183 | Pakistan | 2 | 123.64 | Sher-e-Bangla Cricket Stadium, Dhaka | Won |
12 | 21 July 2012 | 106 | Sri Lanka | 1 | 93.8 | MRIC Stadium, Hambantota | Won |
13 | 31 July 2012 | 128* | Sri Lanka | 2 | 107.56 | R. Premadasa Stadium, Colombo | Won |
14 | 5 July 2013 | 102 | West Indies | 1 | 122.89 | Queen's Park Oval, Port of Spain | Won (D/L) |
15 | 24 July 2013 | 115 | Zimbabwe | 2 | 106.48 | Harare Sports Club, Harare | Won |
16 | 16 October 2013 | 100* | Australia | 2 | 192.3 | Sawai Mansingh Stadium, Jaipur | Won |
17 | 30 October 2013 | 115* | Australia | 2 | 174.24 | VCA Stadium, Nagpur | Won |
18 | 19 January 2014 | 123 | New Zealand | 2 | 110.81 | McLean Park, Napier | Lost |
19 | 26 February 2014 | 136 | Bangladesh | 2 | 111.47 | Khan Shaheb Osman Ali Stadium, Fatullah | Won |
20 | 17 October 2014 | 127 | West Indies | 1 | 111.4 | HPCA Stadium, Dharamshala | Won |
21 | 16 November 2014 | 139* | Sri Lanka | 2 | 110.31 | JSCA International Stadium, Ranchi | Won |
22 | 15 February 2015 | 107 | Pakistan | 1 | 84.9 | Adelaide Oval, Adelaide | Won |
23 | 22 October 2015 | 138 | South Africa | 1 | 98.57 | M. A. Chidambaram Stadium, Chennai | Won |
24 | 17 January 2016 | 117 | Australia | 1 | 100 | Melbourne Cricket Ground, Melbourne | Lost |
25 | 20 January 2016 | 106 | Australia | 2 | 115.21 | Manuka Oval, Canberra | Lost |
26 | 23 October 2016 | 154* | New Zealand | 2 | 114.92 | Punjab Cricket Association IS Bindra Stadium, Mohali | Won |
27 | 15 January 2017 | 122 | England | 2 | 116.19 | Maharashtra Cricket Association Stadium, Pune | Won |
28 | 6 July 2017 | 111* | West Indies | 2 | 96.52 | Sabina Park, Kingston | Won |
29 | 31 August 2017 | 131 | Sri Lanka | 1 | 136.45 | R. Premadasa Stadium, Colombo | Won |
30 | 3 September 2017 | 110* | Sri Lanka | 2 | 94.82 | R. Premadasa Stadium, Colombo | Won |
31 | 22 October 2017 | 121 | New Zealand | 1 | 96.8 | Wankhede Stadium, Mumbai | Lost |
32 | 29 October 2017 | 113 | New Zealand | 1 | 106.6 | Green Park Stadium, Kanpur | Won |
33 | 1 February 2018 | 112 | South Africa | 2 | 94.11 | Kingsmead Cricket Ground, Durban | Won |
34 | 7 February 2018 | 160* | South Africa | 1 | 100.62 | Newlands Cricket Ground, Cape Town | Won |
35 | 16 February 2018 | 129* | South Africa | 2 | 134.37 | SuperSport Park, Centurion | Won |
36 | 21 October 2018 | 140 | West Indies | 2 | 130.84 | ACA Stadium, Guwahati | Won |
37 | 24 October 2018 | 157* | West Indies | 1 | 121.71 | ACA-VDCA Cricket Stadium, Visakhapatnam | Tied |
38 | 27 October 2018 | 107 | West Indies | 2 | 89.91 | Maharashtra Cricket Association Stadium, Pune | Lost |
39 | 15 January 2019 | 104 | Australia | 2 | 92.85 | Adelaide Oval, Adelaide | Won |
40 | 5 March 2019 | 116 | Australia | 1 | 96.67 | Vidarbha Cricket Association Stadium, Nagpur | Won |
41 | 8 March 2019 | 123 | Australia | 2 | 129.47 | JSCA International Stadium, Ranchi | Lost |
42 | 11 August 2019 | 120 | West Indies | 1 | 96 | Queen's Park Oval, Port of Spain | Won |
43 | 14 August 2019 | 114* | West Indies | 2 | 115.15 | Queen's Park Oval, Port of Spain | Won |
Virat Kohli’s Test centuries:
Kohli has showed outstanding patience and class in test cricket with many ravishing knocks. His twin centuries in Adelaide Test, 2014 against Australia are unmatchable. He scored 115 in first innings and 141 in second innings to take India close to the target but India lost the match by 48 runs.
His 254* runs innings against South Africa in 2019 is one that will rank as one of the most eye-catching knocks played by an Indian batsman in Test matches at home. Kohli’s innings helped India post a mammoth total of 601 runs on board and then beat South Africa by an innings and 36 runs.
Kohli scored his first double-century against West Indies on 21 July 2016. Now, he is having a total 7 double-centuries in his record with a highest score of 254* runs.
No. | Date | Score | Against | Venue | Pos. | Inn. | Result |
---|---|---|---|---|---|---|---|
1 | 24 January 2012 | 116 | Australia | Adelaide Oval, Adelaide | 6 | 2 | Lost |
2 | 31 August 2012 | 103 | New Zealand | M. Chinnaswamy Stadium, Bangalore | 5 | 2 | Won |
3 | 13 December 2012 | 103 | England | Vidarbha Cricket Association Stadium, Nagpur | 5 | 2 | Drawn |
4 | 22 February 2013 | 107 | Australia | M. A. Chidambaram Stadium, Chennai | 5 | 2 | Won |
5 | 18 December 2013 | 119 | South Africa | Wanderers Stadium, Johannesburg | 4 | 1 | Drawn |
6 | 14 February 2014 | 105* | New Zealand | Basin Reserve, Wellington | 4 | 4 | Drawn |
7 | 9 December 2014 | 115 | Australia | Adelaide Oval, Adelaide | 4 | 2 | Lost |
8 | 9 December 2014 | 141 | Australia | Adelaide Oval, Adelaide | 4 | 4 | Lost |
9 | 26 December 2014 | 169 | Australia | Melbourne Cricket Ground, Melbourne | 4 | 2 | Drawn |
10 | 6 January 2015 | 147 | Australia | Sydney Cricket Ground, Sydney | 4 | 2 | Drawn |
11 | 12 August 2015 | 103 | Sri Lanka | Galle International Stadium, Galle | 4 | 2 | Lost |
12 | 21 July 2016 | 200 | West Indies | Sir Vivian Richards Stadium, North Sound | 4 | 1 | Won |
13 | 8 October 2016 | 211 | New Zealand | Holkar Stadium, Indore | 4 | 1 | Won |
14 | 17 November 2016 | 167 | England | ACA-VDCA Cricket Stadium, Visakhapatnam | 4 | 1 | Won |
15 | 8 December 2016 | 235 | England | Wankhede Stadium, Mumbai | 4 | 2 | Won |
16 | 9 February 2017 | 204 | Bangladesh | Rajiv Gandhi International Cricket Stadium, Hyderabad | 4 | 1 | Won |
17 | 26 July 2017 | 103* | Sri Lanka | Galle International Stadium, Galle | 4 | 3 | Won |
18 | 16 November 2017 | 104* | Sri Lanka | Eden Gardens, Kolkata | 4 | 3 | Drawn |
19 | 24 November 2017 | 213 | Sri Lanka | Vidarbha Cricket Association Stadium, Nagpur | 4 | 2 | Won |
20 | 2 December 2017 | 243 | Sri Lanka | Feroz Shah Kotla Ground, Delhi | 4 | 1 | Drawn |
21 | 13 January 2018 | 153 | South Africa | SuperSport Park, Centurion | 4 | 2 | Lost |
22 | 1 August 2018 | 149 | England | Edgbaston Cricket Ground, Birmingham | 4 | 2 | Lost |
23 | 18 August 2018 | 103 | England | Trent Bridge, Nottingham | 4 | 3 | Won |
24 | 4 October 2018 | 139 | West Indies | Saurashtra Cricket Association Stadium, Rajkot | 4 | 1 | Won |
25 | 14 December 2018 | 123 | Australia | Perth Stadium, Perth | 4 | 2 | Lost |
26 | 10 October 2019 | 254* | South Africa | Maharashtra Cricket Association Stadium, Pune | 4 | 1 | Won |
27 | 22 November 2019 | 136 | Bangladesh | Eden Gardens, Kolkata | 4 | 2 | Won |
Virat Kohli’s T20I centuries:
Virat Kohli scored his maiden T20I century against Afghanistan in Asia Cup 2022. During his innings Kohli scored 122 runs off just 61 balls with 12 boundaries and 6 sixes. His innings helped India post 212/2 in 20 overs after asked to bat first in Dubai.
*Last Updated on 08 September 2022